Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv6 address statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Mon May 06 2024

Total number: 11 823 681 768

Rank Country Code Number Percentage
1 Germany DE 1 579 811 593 13.361 %
2 United Kingdom GB 1 420 361 955 12.013 %
3 France FR 988 545 187 8.361 %
4 Russian Federation RU 762 970 432 6.453 %
5 Netherlands NL 715 718 967 6.053 %
6 Italy IT 693 829 671 5.868 %
7 Sweden SE 458 948 965 3.882 %
8 Spain ES 406 978 601 3.442 %
9 Poland PL 406 847 745 3.441 %
10 Seychelles SC 347 930 625 2.943 %
11 Turkey TR 258 342 942 2.185 %
12 Switzerland CH 258 015 421 2.182 %
13 United Arab Emirates AE 253 493 258 2.144 %
14 United States US 246 480 933 2.085 %
15 Iran, Islamic Republic of IR 231 473 164 1.958 %
16 Czech Republic CZ 200 736 890 1.698 %
17 Ukraine UA 194 183 356 1.642 %
18 Cyprus CY 185 663 493 1.570 %
19 Lithuania LT 158 269 451 1.339 %
20 Austria AT 154 730 663 1.309 %
21 Norway NO 152 043 883 1.286 %
22 Denmark DK 114 753 614 0.971 %
23 Belgium BE 111 738 952 0.945 %
24 Moldova, Republic of MD 106 102 790 0.897 %
25 Hong Kong HK 102 432 768 0.866 %
26 Finland FI 98 107 448 0.830 %
27 Romania RO 85 131 336 0.720 %
28 Bulgaria BG 76 873 790 0.650 %
29 Ireland IE 71 237 650 0.602 %
30 Estonia EE 58 916 881 0.498 %
31 Israel IL 58 327 051 0.493 %
32 Iraq IQ 57 606 144 0.487 %
33 Hungary HU 48 037 897 0.406 %
34 Portugal PT 43 581 446 0.369 %
35 Slovakia SK 41 680 923 0.353 %
36 Lebanon LB 40 042 498 0.339 %
37 Albania AL 39 714 819 0.336 %
38 Greece GR 33 947 666 0.287 %
39 Saudi Arabia SA 33 816 596 0.286 %
40 India IN 33 095 680 0.280 %
41 Slovenia SI 31 719 495 0.268 %
42 Luxembourg LU 30 015 495 0.254 %
43 Georgia GE 27 131 907 0.229 %
44 Serbia RS 26 542 089 0.224 %
45 Kazakhstan KZ 26 411 012 0.223 %
46 Latvia LV 23 592 988 0.200 %
47 Croatia HR 23 396 360 0.198 %
48 Azerbaijan AZ 22 937 600 0.194 %
49 Iceland IS 20 447 246 0.173 %
50 Armenia AM 19 791 877 0.167 %
51 Uzbekistan UZ 14 811 141 0.125 %
52 Jordan JO 14 221 313 0.120 %
53 Macedonia, The Former Yugoslav Republic of MK 14 090 242 0.119 %
54 Palestine, State of PS 13 107 204 0.111 %
55 Kuwait KW 12 845 057 0.109 %
56 Bosnia and Herzegovina BA 10 616 833 0.090 %
57 Belarus BY 10 485 766 0.089 %
58 Canada CA 9 371 652 0.079 %
59 Syrian Arab Republic SY 9 175 040 0.078 %
60 Malta MT 8 454 145 0.072 %
61 Oman OM 7 340 033 0.062 %
62 Virgin Islands, British VG 6 946 818 0.059 %
63 Panama PA 6 946 817 0.059 %
64 Montenegro ME 6 553 602 0.055 %
65 Kyrgyzstan KG 6 356 999 0.054 %
66 South Africa ZA 5 963 776 0.050 %
67 Bahrain BH 5 570 560 0.047 %
68 Liechtenstein LI 5 505 029 0.047 %
69 Isle of Man IM 5 505 025 0.047 %
70 Tajikistan TJ 5 439 489 0.046 %
71 Qatar QA 5 242 882 0.044 %
72 Singapore SG 4 784 129 0.040 %
73 Belize BZ 4 653 057 0.039 %
74 Australia AU 3 932 161 0.033 %
75 Jersey JE 3 407 872 0.029 %
76 New Zealand NZ 3 211 269 0.027 %
77 China CN 3 145 731 0.027 %
78 Yemen YE 3 145 728 0.027 %
79 San Marino SM 2 883 588 0.024 %
80 Japan JP 2 621 441 0.022 %
81 Gibraltar GI 2 555 905 0.022 %
82 Guernsey GG 2 228 224 0.019 %
83 Monaco MC 1 703 936 0.014 %
84 Faroe Islands FO 1 638 400 0.014 %
85 Curaçao CW 1 572 864 0.013 %
86 Martinique MQ 1 245 184 0.011 %
87 Holy See (Vatican City State) VA 1 114 112 0.009 %
88 Taiwan, Province of China TW 1 048 581 0.009 %
89 Marshall Islands MH 1 048 576 0.009 %
89 Turkmenistan TM 1 048 576 0.009 %
91 Antigua and Barbuda AG 720 896 0.006 %
92 Greenland GL 655 360 0.006 %
93 Réunion RE 589 824 0.005 %
94 Dominica DM 524 289 0.004 %
95 Angola AO 524 288 0.004 %
95 Bangladesh BD 524 288 0.004 %
95 Bonaire, Sint Eustatius and Saba BQ 524 288 0.004 %
95 Brazil BR 524 288 0.004 %
95 Djibouti DJ 524 288 0.004 %
95 Guadeloupe GP 524 288 0.004 %
95 Kenya KE 524 288 0.004 %
95 Korea, Republic of KR 524 288 0.004 %
95 Libya LY 524 288 0.004 %
95 Nigeria NG 524 288 0.004 %
95 Thailand TH 524 288 0.004 %
95 Vanuatu VU 524 288 0.004 %
95 Viet Nam VN 524 288 0.004 %
108 Andorra AD 131 072 0.001 %
108 Bermuda BM 131 072 0.001 %
110 Åland Islands AX 65 536 0.001 %
111 Tokelau TK 4 0.000 %
112 Sri Lanka LK 1 0.000 %