Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon May 06 2024

Total number: 39 324

Rank Country Code Number Percentage
1 Russian Federation RU 5 796 14.739 %
2 United Kingdom GB 3 131 7.962 %
3 Germany DE 3 084 7.843 %
4 Poland PL 2 508 6.378 %
5 Ukraine UA 2 118 5.386 %
6 France FR 1 970 5.010 %
7 Netherlands NL 1 552 3.947 %
8 Italy IT 1 293 3.288 %
9 Spain ES 1 224 3.113 %
10 Romania RO 1 137 2.891 %
11 Switzerland CH 1 054 2.680 %
12 Turkey TR 930 2.365 %
13 Sweden SE 873 2.220 %
14 Iran, Islamic Republic of IR 781 1.986 %
15 Austria AT 755 1.920 %
16 Bulgaria BG 750 1.907 %
17 United States US 743 1.889 %
18 Czech Republic CZ 694 1.765 %
19 Denmark DK 467 1.188 %
20 European Union EU 408 1.038 %
21 Belgium BE 388 0.987 %
22 Norway NO 384 0.977 %
23 Finland FI 375 0.954 %
24 Israel IL 360 0.915 %
25 Latvia LV 304 0.773 %
26 Slovenia SI 301 0.765 %
27 Hungary HU 298 0.758 %
28 Ireland IE 297 0.755 %
29 Greece GR 238 0.605 %
30 Slovakia SK 225 0.572 %
31 Iraq IQ 218 0.554 %
32 Moldova, Republic of MD 213 0.542 %
33 China CN 212 0.539 %
34 Estonia EE 211 0.537 %
35 Lithuania LT 208 0.529 %
36 Serbia RS 207 0.526 %
37 Kazakhstan KZ 205 0.521 %
38 Saudi Arabia SA 189 0.481 %
39 Lebanon LB 172 0.437 %
40 Croatia HR 171 0.435 %
41 Cyprus CY 164 0.417 %
42 Georgia GE 156 0.397 %
43 Portugal PT 153 0.389 %
44 United Arab Emirates AE 142 0.361 %
45 Armenia AM 132 0.336 %
46 Luxembourg LU 128 0.326 %
47 Belarus BY 123 0.313 %
48 Albania AL 121 0.308 %
49 Uzbekistan UZ 100 0.254 %
50 Hong Kong HK 98 0.249 %
51 Iceland IS 95 0.242 %
52 Azerbaijan AZ 89 0.226 %
53 Canada CA 88 0.224 %
54 Kuwait KW 80 0.203 %
55 Taiwan, Province of China TW 73 0.186 %
56 Seychelles SC 71 0.181 %
57 Palestine, State of PS 68 0.173 %
58 Macedonia, The Former Yugoslav Republic of MK 64 0.163 %
59 Kyrgyzstan KG 62 0.158 %
60 Indonesia ID 59 0.150 %
61 Bosnia and Herzegovina BA 55 0.140 %
62 Malta MT 54 0.137 %
63 Jordan JO 53 0.135 %
64 India IN 46 0.117 %
65 Australia AU 37 0.094 %
66 Gibraltar GI 33 0.084 %
67 Tajikistan TJ 31 0.079 %
68 Montenegro ME 28 0.071 %
69 Bahrain BH 27 0.069 %
69 Liechtenstein LI 27 0.069 %
71 Isle of Man IM 26 0.066 %
71 Korea, Republic of KR 26 0.066 %
71 Virgin Islands, British VG 26 0.066 %
74 Oman OM 22 0.056 %
74 Qatar QA 22 0.056 %
76 Japan JP 21 0.053 %
76 Singapore SG 21 0.053 %
78 Belize BZ 17 0.043 %
78 Brazil BR 17 0.043 %
80 South Africa ZA 14 0.036 %
81 Jersey JE 13 0.033 %
82 San Marino SM 11 0.028 %
83 Panama PA 10 0.025 %
84 Guernsey GG 9 0.023 %
84 New Zealand NZ 9 0.023 %
84 Viet Nam VN 9 0.023 %
87 Malaysia MY 8 0.020 %
87 Mexico MX 8 0.020 %
89 Philippines PH 7 0.018 %
89 Turkmenistan TM 7 0.018 %
91 Antigua and Barbuda AG 6 0.015 %
91 Faroe Islands FO 6 0.015 %
91 Yemen YE 6 0.015 %
94 Curaçao CW 5 0.013 %
94 Martinique MQ 5 0.013 %
94 Syrian Arab Republic SY 5 0.013 %
97 Mauritius MU 4 0.010 %
97 Thailand TH 4 0.010 %
99 Bangladesh BD 3 0.008 %
99 Bolivia BO 3 0.008 %
99 Egypt EG 3 0.008 %
99 Holy See (Vatican City State) VA 3 0.008 %
99 Kenya KE 3 0.008 %
99 Monaco MC 3 0.008 %
99 Pakistan PK 3 0.008 %
99 Uganda UG 3 0.008 %
107 Andorra AD 2 0.005 %
107 Bermuda BM 2 0.005 %
107 Dominica DM 2 0.005 %
107 Falkland Islands (Malvinas) FK 2 0.005 %
107 Guadeloupe GP 2 0.005 %
107 Guatemala GT 2 0.005 %
107 Liberia LR 2 0.005 %
107 Macao MO 2 0.005 %
107 Marshall Islands MH 2 0.005 %
107 Mozambique MZ 2 0.005 %
107 Nepal NP 2 0.005 %
107 Nigeria NG 2 0.005 %
107 Réunion RE 2 0.005 %
107 Rwanda RW 2 0.005 %
107 Tokelau TK 2 0.005 %
107 Tunisia TN 2 0.005 %
123 Åland Islands AX 1 0.003 %
123 Algeria DZ 1 0.003 %
123 Anguilla AI 1 0.003 %
123 Argentina AR 1 0.003 %
123 Bonaire, Sint Eustatius and Saba BQ 1 0.003 %
123 Burundi BI 1 0.003 %
123 Cambodia KH 1 0.003 %
123 Colombia CO 1 0.003 %
123 Djibouti DJ 1 0.003 %
123 Dominican Republic DO 1 0.003 %
123 Ecuador EC 1 0.003 %
123 Gambia GM 1 0.003 %
123 Greenland GL 1 0.003 %
123 Maldives MV 1 0.003 %
123 Nicaragua NI 1 0.003 %
123 Peru PE 1 0.003 %
123 Puerto Rico PR 1 0.003 %
123 Senegal SN 1 0.003 %
123 Sierra Leone SL 1 0.003 %
123 Sri Lanka LK 1 0.003 %
123 Togo TG 1 0.003 %
123 Vanuatu VU 1 0.003 %
123 Venezuela, Bolivarian Republic of VE 1 0.003 %