Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - Autonomous System Number statistics - Sorted by number

Data from RIR websites as of: Mon Apr 29 2024

Total number: 116 792

Rank Country Code Number Percentage
1 United States US 30 679 26.268 %
2 Brazil BR 9 005 7.710 %
3 China CN 6 733 5.765 %
4 Russian Federation RU 5 802 4.968 %
5 India IN 5 788 4.956 %
6 Indonesia ID 3 298 2.824 %
7 United Kingdom GB 3 165 2.710 %
8 Germany DE 3 082 2.639 %
9 Australia AU 2 928 2.507 %
10 Poland PL 2 510 2.149 %
11 Canada CA 2 368 2.028 %
12 Ukraine UA 2 115 1.811 %
13 France FR 1 974 1.690 %
14 Bangladesh BD 1 760 1.507 %
15 Netherlands NL 1 581 1.354 %
16 Italy IT 1 296 1.110 %
17 Hong Kong HK 1 271 1.088 %
18 Japan JP 1 261 1.080 %
19 Argentina AR 1 260 1.079 %
20 Spain ES 1 224 1.048 %
21 Korea, Republic of KR 1 167 0.999 %
22 Romania RO 1 137 0.974 %
23 Switzerland CH 1 060 0.908 %
24 Turkey TR 930 0.796 %
25 Sweden SE 877 0.751 %
26 South Africa ZA 791 0.677 %
27 Iran, Islamic Republic of IR 780 0.668 %
27 Viet Nam VN 780 0.668 %
29 Austria AT 754 0.646 %
30 Bulgaria BG 750 0.642 %
31 New Zealand NZ 712 0.610 %
32 Czech Republic CZ 696 0.596 %
33 Singapore SG 672 0.575 %
34 Mexico MX 660 0.565 %
35 Thailand TH 615 0.527 %
36 Philippines PH 586 0.502 %
37 Taiwan, Province of China TW 485 0.415 %
38 Denmark DK 466 0.399 %
39 Colombia CO 456 0.390 %
40 European Union EU 408 0.349 %
41 Chile CL 403 0.345 %
42 Belgium BE 388 0.332 %
43 Norway NO 387 0.331 %
44 Finland FI 376 0.322 %
44 Pakistan PK 376 0.322 %
46 Malaysia MY 369 0.316 %
47 Israel IL 363 0.311 %
48 Latvia LV 304 0.260 %
49 Slovenia SI 300 0.257 %
50 Hungary HU 298 0.255 %
51 Ireland IE 297 0.254 %
52 Nigeria NG 247 0.211 %
53 Greece GR 238 0.204 %
54 Ecuador EC 235 0.201 %
55 Slovakia SK 225 0.193 %
56 Iraq IQ 218 0.187 %
57 Venezuela, Bolivarian Republic of VE 215 0.184 %
58 Moldova, Republic of MD 213 0.182 %
59 Estonia EE 211 0.181 %
60 Lithuania LT 208 0.178 %
61 Serbia RS 207 0.177 %
62 Kazakhstan KZ 205 0.176 %
63 Kenya KE 198 0.170 %
64 Saudi Arabia SA 189 0.162 %
65 Peru PE 187 0.160 %
66 Nepal NP 185 0.158 %
67 Lebanon LB 172 0.147 %
68 Croatia HR 171 0.146 %
69 Cyprus CY 163 0.140 %
70 Myanmar MM 159 0.136 %
71 Georgia GE 156 0.134 %
72 Portugal PT 153 0.131 %
73 Dominican Republic DO 152 0.130 %
74 Panama PA 144 0.123 %
75 Cambodia KH 143 0.122 %
76 United Arab Emirates AE 140 0.120 %
77 Armenia AM 131 0.112 %
78 Luxembourg LU 128 0.110 %
79 Belarus BY 123 0.105 %
80 Albania AL 121 0.104 %
81 Costa Rica CR 112 0.096 %
82 Puerto Rico PR 110 0.094 %
83 Honduras HN 102 0.087 %
84 Paraguay PY 100 0.086 %
84 Uzbekistan UZ 100 0.086 %
86 Ghana GH 98 0.084 %
86 Tanzania, United Republic of TZ 98 0.084 %
88 Iceland IS 95 0.081 %
89 Egypt EG 89 0.076 %
89 Seychelles SC 89 0.076 %
91 Azerbaijan AZ 88 0.075 %
92 Guatemala GT 84 0.072 %
93 Kuwait KW 80 0.068 %
94 Angola AO 68 0.058 %
94 Mongolia MN 68 0.058 %
94 Palestine, State of PS 68 0.058 %
97 Bolivia BO 64 0.055 %
97 Macedonia, The Former Yugoslav Republic of MK 64 0.055 %
99 Afghanistan AF 62 0.053 %
99 Kyrgyzstan KG 62 0.053 %
101 Uganda UG 56 0.048 %
102 Bosnia and Herzegovina BA 55 0.047 %
103 Malta MT 54 0.046 %
104 Jordan JO 53 0.045 %
105 El Salvador SV 51 0.044 %
105 Mauritius MU 51 0.044 %
107 Congo, The Democratic Republic of the CD 50 0.043 %
108 Uruguay UY 44 0.038 %
109 Belize BZ 41 0.035 %
109 Virgin Islands, British VG 41 0.035 %
111 Papua New Guinea PG 39 0.033 %
112 Curaçao CW 36 0.031 %
112 Lao People's Democratic Republic LA 36 0.031 %
114 Bhutan BT 34 0.029 %
115 Gibraltar GI 33 0.028 %
116 Botswana BW 31 0.027 %
116 Nicaragua NI 31 0.027 %
116 Tajikistan TJ 31 0.027 %
119 Zimbabwe ZW 30 0.026 %
120 Cameroon CM 29 0.025 %
120 Libya LY 29 0.025 %
120 Mozambique MZ 29 0.025 %
120 Sri Lanka LK 29 0.025 %
124 Bahrain BH 28 0.024 %
124 Burkina Faso BF 28 0.024 %
124 Malawi MW 28 0.024 %
124 Montenegro ME 28 0.024 %
124 Morocco MA 28 0.024 %
124 Rwanda RW 28 0.024 %
124 Tunisia TN 28 0.024 %
131 Isle of Man IM 27 0.023 %
131 Liechtenstein LI 27 0.023 %
133 Côte d'Ivoire CI 26 0.022 %
134 Somalia SO 24 0.021 %
135 Bermuda BM 23 0.020 %
135 Zambia ZM 23 0.020 %
137 Qatar QA 22 0.019 %
137 South Sudan SS 22 0.019 %
139 Oman OM 21 0.018 %
140 New Caledonia NC 20 0.017 %
141 Antigua and Barbuda AG 18 0.015 %
141 Chad TD 18 0.015 %
141 Fiji FJ 18 0.015 %
141 Maldives MV 18 0.015 %
145 Benin BJ 17 0.015 %
145 Guinea GN 17 0.015 %
145 Namibia NA 17 0.015 %
148 Liberia LR 16 0.014 %
148 Senegal SN 16 0.014 %
148 Sierra Leone SL 16 0.014 %
151 Macao MO 15 0.013 %
151 Trinidad and Tobago TT 15 0.013 %
153 Bahamas BS 14 0.012 %
153 Congo CG 14 0.012 %
153 Vanuatu VU 14 0.012 %
156 Algeria DZ 13 0.011 %
156 Gabon GA 13 0.011 %
156 Gambia GM 13 0.011 %
156 Haiti HT 13 0.011 %
156 Jamaica JM 13 0.011 %
156 Jersey JE 13 0.011 %
156 Sudan SD 13 0.011 %
163 Cayman Islands KY 12 0.010 %
163 Solomon Islands SB 12 0.010 %
163 Swaziland SZ 12 0.010 %
163 Timor-Leste TL 12 0.010 %
163 Virgin Islands, U.S. VI 12 0.010 %
168 Cape Verde CV 11 0.009 %
168 Madagascar MG 11 0.009 %
168 San Marino SM 11 0.009 %
171 Brunei Darussalam BN 10 0.009 %
171 Burundi BI 10 0.009 %
171 Grenada GD 10 0.009 %
171 Lesotho LS 10 0.009 %
171 Mali ML 10 0.009 %
171 Togo TG 10 0.009 %
177 Guadeloupe GP 9 0.008 %
177 Guam GU 9 0.008 %
177 Guernsey GG 9 0.008 %
177 Niger NE 9 0.008 %
177 Samoa WS 9 0.008 %
182 Barbados BB 8 0.007 %
182 Dominica DM 8 0.007 %
182 Mauritania MR 8 0.007 %
182 Saint Kitts and Nevis KN 8 0.007 %
186 Cuba CU 7 0.006 %
186 Equatorial Guinea GQ 7 0.006 %
186 Ethiopia ET 7 0.006 %
186 French Guiana GF 7 0.006 %
186 Guyana GY 7 0.006 %
186 Réunion RE 7 0.006 %
186 Saint Martin (French part) MF 7 0.006 %
186 Suriname SR 7 0.006 %
186 Turkmenistan TM 7 0.006 %
195 Bonaire, Sint Eustatius and Saba BQ 6 0.005 %
195 Faroe Islands FO 6 0.005 %
195 French Polynesia PF 6 0.005 %
195 Martinique MQ 6 0.005 %
195 Micronesia, Federated States of FM 6 0.005 %
195 Saint Lucia LC 6 0.005 %
195 Yemen YE 6 0.005 %
202 Anguilla AI 5 0.004 %
202 Djibouti DJ 5 0.004 %
202 Nauru NR 5 0.004 %
202 Syrian Arab Republic SY 5 0.004 %
202 Tonga TO 5 0.004 %
207 Aruba AW 4 0.003 %
207 Kiribati KI 4 0.003 %
207 Palau PW 4 0.003 %
207 Saint Vincent and the Grenadines VC 4 0.003 %
207 Sint Maarten (Dutch part) SX 4 0.003 %
212 American Samoa AS 3 0.003 %
212 Central African Republic CF 3 0.003 %
212 Holy See (Vatican City State) VA 3 0.003 %
212 Marshall Islands MH 3 0.003 %
212 Monaco MC 3 0.003 %
212 Saint Barthélemy BL 3 0.003 %
212 Tokelau TK 3 0.003 %
212 Tuvalu TV 3 0.003 %
220 Andorra AD 2 0.002 %
220 Comoros KM 2 0.002 %
220 Cook Islands CK 2 0.002 %
220 Falkland Islands (Malvinas) FK 2 0.002 %
220 Guinea-Bissau GW 2 0.002 %
220 Norfolk Island NF 2 0.002 %
220 Northern Mariana Islands MP 2 0.002 %
220 Sao Tome and Principe ST 2 0.002 %
220 Turks and Caicos Islands TC 2 0.002 %
229 Åland Islands AX 1 0.001 %
229 APNIC AP 1 0.001 %
229 British Indian Ocean Territory IO 1 0.001 %
229 Eritrea ER 1 0.001 %
229 Greenland GL 1 0.001 %
229 Korea, Democratic People's Republic of KP 1 0.001 %
229 Mayotte YT 1 0.001 %
229 Montserrat MS 1 0.001 %
229 Niue NU 1 0.001 %
229 Saint Pierre and Miquelon PM 1 0.001 %
229 Wallis and Futuna WF 1 0.001 %