Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

RIPE NCC - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Apr 22 2024

Total number: 836 458 744

Rank Country Code Number Percentage
1 United Kingdom GB 126 849 608 15.165 %
2 Germany DE 124 186 624 14.847 %
3 France FR 82 159 728 9.822 %
4 Italy IT 53 958 976 6.451 %
5 Netherlands NL 49 641 504 5.935 %
6 Russian Federation RU 45 029 248 5.383 %
7 Spain ES 32 041 536 3.831 %
8 Sweden SE 29 965 352 3.582 %
9 United States US 25 331 552 3.028 %
10 Switzerland CH 25 324 344 3.028 %
11 Poland PL 20 120 328 2.405 %
12 Turkey TR 16 764 672 2.004 %
13 Norway NO 15 464 464 1.849 %
14 Finland FI 13 774 144 1.647 %
15 Belgium BE 12 421 760 1.485 %
16 Iran, Islamic Republic of IR 12 119 296 1.449 %
17 Denmark DK 11 904 864 1.423 %
18 Austria AT 11 224 416 1.342 %
19 Ireland IE 11 052 352 1.321 %
20 Saudi Arabia SA 10 679 296 1.277 %
21 Ukraine UA 9 573 664 1.145 %
22 Czech Republic CZ 9 162 880 1.095 %
23 Romania RO 8 115 584 0.970 %
24 Israel IL 7 976 768 0.954 %
25 Portugal PT 6 690 848 0.800 %
26 Hungary HU 5 912 576 0.707 %
27 Greece GR 5 719 616 0.684 %
28 United Arab Emirates AE 4 831 616 0.578 %
29 Bulgaria BG 4 319 232 0.516 %
30 Kazakhstan KZ 3 264 512 0.390 %
31 Slovakia SK 2 743 808 0.328 %
32 Slovenia SI 2 673 408 0.320 %
33 Lithuania LT 2 625 536 0.314 %
34 Croatia HR 2 336 768 0.279 %
35 Serbia RS 2 299 648 0.275 %
36 Kuwait KW 1 907 456 0.228 %
37 Latvia LV 1 842 944 0.220 %
38 Luxembourg LU 1 830 400 0.219 %
39 Belarus BY 1 789 696 0.214 %
40 Estonia EE 1 294 888 0.155 %
41 Georgia GE 1 276 480 0.153 %
42 Syrian Arab Republic SY 1 275 648 0.153 %
43 Cyprus CY 1 251 904 0.150 %
44 Moldova, Republic of MD 1 251 072 0.150 %
45 Oman OM 951 296 0.114 %
46 Iceland IS 893 184 0.107 %
47 Palestine, State of PS 879 360 0.105 %
48 Qatar QA 843 776 0.101 %
49 Bosnia and Herzegovina BA 781 824 0.093 %
50 Azerbaijan AZ 766 720 0.092 %
51 Malta MT 688 256 0.082 %
52 Macedonia, The Former Yugoslav Republic of MK 688 128 0.082 %
53 Armenia AM 658 464 0.079 %
54 Jordan JO 645 888 0.077 %
55 Lebanon LB 594 432 0.071 %
56 Hong Kong HK 540 416 0.065 %
57 Seychelles SC 490 752 0.059 %
58 Albania AL 474 368 0.057 %
59 Bahrain BH 451 584 0.054 %
60 Iraq IQ 449 280 0.054 %
61 European Union EU 398 592 0.048 %
62 Canada CA 304 640 0.036 %
63 Uzbekistan UZ 278 528 0.033 %
64 Kyrgyzstan KG 267 520 0.032 %
65 Gibraltar GI 238 848 0.029 %
66 Yemen YE 233 472 0.028 %
67 Montenegro ME 208 384 0.025 %
68 Australia AU 199 936 0.024 %
69 India IN 135 168 0.016 %
70 Martinique MQ 131 328 0.016 %
71 Isle of Man IM 131 072 0.016 %
72 Antigua and Barbuda AG 113 920 0.014 %
73 Guadeloupe GP 107 776 0.013 %
74 Liechtenstein LI 105 728 0.013 %
75 Tajikistan TJ 82 176 0.010 %
76 Jersey JE 78 592 0.009 %
77 Monaco MC 63 744 0.008 %
78 Virgin Islands, British VG 60 416 0.007 %
79 Belize BZ 58 624 0.007 %
80 Andorra AD 56 320 0.007 %
81 Réunion RE 52 480 0.006 %
82 Faroe Islands FO 45 056 0.005 %
83 San Marino SM 38 912 0.005 %
84 Guernsey GG 38 656 0.005 %
85 Singapore SG 36 096 0.004 %
86 Greenland GL 34 304 0.004 %
87 Panama PA 28 416 0.003 %
88 Turkmenistan TM 21 760 0.003 %
89 China CN 20 992 0.003 %
90 Curaçao CW 12 800 0.002 %
91 New Zealand NZ 11 264 0.001 %
92 Holy See (Vatican City State) VA 10 752 0.001 %
92 South Africa ZA 10 752 0.001 %
94 Japan JP 9 728 0.001 %
95 Nigeria NG 8 192 0.001 %
96 Falkland Islands (Malvinas) FK 7 168 0.001 %
97 Åland Islands AX 4 096 0.000 %
97 Colombia CO 4 096 0.000 %
99 Bermuda BM 3 840 0.000 %
100 Libya LY 3 072 0.000 %
101 Brazil BR 2 560 0.000 %
102 Bangladesh BD 2 048 0.000 %
102 Taiwan, Province of China TW 2 048 0.000 %
104 Afghanistan AF 1 536 0.000 %
104 Dominica DM 1 536 0.000 %
104 Viet Nam VN 1 536 0.000 %
107 Angola AO 1 024 0.000 %
107 Cayman Islands KY 1 024 0.000 %
107 Egypt EG 1 024 0.000 %
107 Mauritius MU 1 024 0.000 %
107 Mozambique MZ 1 024 0.000 %
107 Tokelau TK 1 024 0.000 %
107 Tunisia TN 1 024 0.000 %
107 Vanuatu VU 1 024 0.000 %
115 Malaysia MY 768 0.000 %
116 Korea, Republic of KR 512 0.000 %
116 Thailand TH 512 0.000 %
118 Anguilla AI 256 0.000 %
118 Bonaire, Sint Eustatius and Saba BQ 256 0.000 %
118 Djibouti DJ 256 0.000 %
118 Kenya KE 256 0.000 %
118 Liberia LR 256 0.000 %
118 Marshall Islands MH 256 0.000 %