Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv4 address statistics - Sorted by number

Data from RIR websites as of: Mon Mar 18 2024

Total number: 3 686 205 368

Rank Country Code Number Percentage
1 United States US 1 614 601 824 43.801 %
2 China CN 343 134 720 9.309 %
3 Japan JP 190 076 160 5.156 %
4 United Kingdom GB 126 120 968 3.421 %
5 Germany DE 123 976 000 3.363 %
6 Korea, Republic of KR 112 500 224 3.052 %
7 Brazil BR 87 135 744 2.364 %
8 France FR 82 168 944 2.229 %
9 Canada CA 69 315 840 1.880 %
10 Italy IT 54 022 208 1.466 %
11 Netherlands NL 49 806 112 1.351 %
12 Australia AU 47 293 696 1.283 %
13 Russian Federation RU 45 095 552 1.223 %
14 India IN 41 631 488 1.129 %
15 Taiwan, Province of China TW 35 712 512 0.969 %
16 Spain ES 32 057 152 0.870 %
17 Sweden SE 30 048 808 0.815 %
18 Mexico MX 29 023 488 0.787 %
19 South Africa ZA 27 053 824 0.734 %
20 Singapore SG 26 185 216 0.710 %
21 Switzerland CH 25 339 448 0.687 %
22 Egypt EG 24 144 896 0.655 %
23 Poland PL 20 123 144 0.546 %
24 Argentina AR 19 461 888 0.528 %
25 Indonesia ID 18 891 008 0.512 %
26 Colombia CO 17 369 600 0.471 %
27 Turkey TR 16 763 392 0.455 %
28 Viet Nam VN 16 310 016 0.442 %
29 Norway NO 15 535 888 0.421 %
30 Finland FI 13 839 936 0.375 %
31 Hong Kong HK 13 034 496 0.354 %
32 Belgium BE 12 489 600 0.339 %
33 Morocco MA 12 268 800 0.333 %
34 Iran, Islamic Republic of IR 12 118 784 0.329 %
35 Denmark DK 11 904 864 0.323 %
36 Austria AT 11 224 928 0.305 %
37 Ireland IE 11 056 960 0.300 %
38 Saudi Arabia SA 10 679 296 0.290 %
39 Chile CL 10 031 872 0.272 %
40 Ukraine UA 9 597 664 0.260 %
41 Czech Republic CZ 9 557 888 0.259 %
42 Thailand TH 9 186 048 0.249 %
43 Romania RO 8 117 632 0.220 %
44 Israel IL 7 979 072 0.216 %
45 Tunisia TN 7 875 072 0.214 %
46 Seychelles SC 7 449 344 0.202 %
47 New Zealand NZ 6 777 344 0.184 %
48 Venezuela, Bolivarian Republic of VE 6 708 736 0.182 %
49 Portugal PT 6 691 360 0.182 %
50 Malaysia MY 6 683 648 0.181 %
51 Kenya KE 6 160 640 0.167 %
52 Philippines PH 6 120 704 0.166 %
53 Hungary HU 5 921 792 0.161 %
54 Greece GR 5 719 616 0.155 %
55 Pakistan PK 5 466 368 0.148 %
56 United Arab Emirates AE 4 857 728 0.132 %
57 Mauritius MU 4 779 008 0.130 %
58 Algeria DZ 4 762 112 0.129 %
59 Bulgaria BG 4 321 024 0.117 %
60 Kazakhstan KZ 3 262 464 0.089 %
61 Peru PE 3 239 680 0.088 %
62 Nigeria NG 3 155 456 0.086 %
63 Slovakia SK 2 744 576 0.074 %
64 Ecuador EC 2 705 664 0.073 %
65 Slovenia SI 2 673 920 0.073 %
66 Lithuania LT 2 618 880 0.071 %
67 Uruguay UY 2 441 472 0.066 %
68 Croatia HR 2 336 512 0.063 %
69 Costa Rica CR 2 332 672 0.063 %
70 Serbia RS 2 299 904 0.062 %
71 Ghana GH 2 183 680 0.059 %
72 Bangladesh BD 2 005 760 0.054 %
73 Kuwait KW 1 907 200 0.052 %
74 Sudan SD 1 891 072 0.051 %
75 Latvia LV 1 840 896 0.050 %
76 Luxembourg LU 1 831 424 0.050 %
77 Belarus BY 1 789 696 0.049 %
78 Panama PA 1 737 984 0.047 %
79 Côte d'Ivoire CI 1 708 032 0.046 %
80 Zambia ZM 1 646 848 0.045 %
81 Dominican Republic DO 1 611 776 0.044 %
82 Uganda UG 1 429 760 0.039 %
83 Estonia EE 1 307 432 0.035 %
84 Georgia GE 1 276 992 0.035 %
85 Syrian Arab Republic SY 1 275 648 0.035 %
86 Angola AO 1 264 896 0.034 %
87 Cyprus CY 1 249 600 0.034 %
88 Moldova, Republic of MD 1 247 744 0.034 %
89 Bolivia BO 1 169 920 0.032 %
90 Paraguay PY 1 148 160 0.031 %
91 Tanzania, United Republic of TZ 1 068 032 0.029 %
92 Oman OM 958 464 0.026 %
93 Iceland IS 887 040 0.024 %
94 Palestine, State of PS 879 360 0.024 %
95 Qatar QA 843 776 0.023 %
96 Bosnia and Herzegovina BA 781 824 0.021 %
97 Azerbaijan AZ 765 952 0.021 %
98 Puerto Rico PR 750 592 0.020 %
99 Malta MT 689 280 0.019 %
100 Macedonia, The Former Yugoslav Republic of MK 688 128 0.019 %
101 El Salvador SV 663 808 0.018 %
102 Cameroon CM 662 272 0.018 %
103 Armenia AM 658 208 0.018 %
104 Jordan JO 645 376 0.018 %
105 Guatemala GT 641 280 0.017 %
106 Lebanon LB 594 432 0.016 %
107 Nepal NP 583 936 0.016 %
108 Madagascar MG 578 560 0.016 %
109 Sri Lanka LK 564 224 0.015 %
110 Malawi MW 552 448 0.015 %
111 Trinidad and Tobago TT 544 768 0.015 %
112 Honduras HN 534 528 0.015 %
113 Albania AL 474 624 0.013 %
114 Namibia NA 465 152 0.013 %
115 Bahrain BH 451 584 0.012 %
116 Iraq IQ 449 280 0.012 %
117 Mozambique MZ 441 344 0.012 %
118 Libya LY 440 576 0.012 %
119 Réunion RE 424 704 0.012 %
120 Nicaragua NI 412 160 0.011 %
121 Cambodia KH 408 832 0.011 %
122 Senegal SN 402 944 0.011 %
123 European Union EU 398 592 0.011 %
124 Gabon GA 394 752 0.011 %
125 Togo TG 353 792 0.010 %
126 Macao MO 337 664 0.009 %
127 Burkina Faso BF 335 616 0.009 %
128 Ethiopia ET 301 056 0.008 %
129 Rwanda RW 280 320 0.008 %
130 Uzbekistan UZ 278 528 0.008 %
131 Gambia GM 272 896 0.007 %
132 Kyrgyzstan KG 267 520 0.007 %
133 Cuba CU 257 024 0.007 %
134 Gibraltar GI 238 848 0.006 %
135 Myanmar MM 233 728 0.006 %
136 Yemen YE 233 472 0.006 %
137 Jamaica JM 222 208 0.006 %
138 Guam GU 218 880 0.006 %
139 Brunei Darussalam BN 216 320 0.006 %
140 Mongolia MN 214 016 0.006 %
141 Montenegro ME 208 384 0.006 %
142 Curaçao CW 201 216 0.005 %
143 Antigua and Barbuda AG 180 224 0.005 %
144 Belize BZ 177 152 0.005 %
145 Afghanistan AF 175 872 0.005 %
146 Congo, The Democratic Republic of the CD 172 800 0.005 %
147 Barbados BB 168 704 0.005 %
148 New Caledonia NC 161 024 0.004 %
149 Botswana BW 158 976 0.004 %
150 Haiti HT 154 880 0.004 %
151 Benin BJ 146 688 0.004 %
152 Jersey JE 144 128 0.004 %
153 Fiji FJ 142 848 0.004 %
154 Congo CG 140 544 0.004 %
155 Bahamas BS 137 984 0.004 %
156 Martinique MQ 134 656 0.004 %
157 Isle of Man IM 131 584 0.004 %
158 Guadeloupe GP 129 280 0.004 %
159 Lesotho LS 120 832 0.003 %
160 Aruba AW 111 872 0.003 %
160 Bermuda BM 111 872 0.003 %
162 Virgin Islands, U.S. VI 110 336 0.003 %
163 Liechtenstein LI 105 728 0.003 %
164 Zimbabwe ZW 102 656 0.003 %
165 Virgin Islands, British VG 95 232 0.003 %
166 Maldives MV 93 952 0.003 %
167 Mali ML 92 672 0.003 %
168 Lao People's Democratic Republic LA 86 016 0.002 %
169 Tajikistan TJ 82 176 0.002 %
170 Suriname SR 81 664 0.002 %
171 Sierra Leone SL 80 640 0.002 %
172 French Polynesia PF 75 520 0.002 %
173 Papua New Guinea PG 71 424 0.002 %
174 Guyana GY 68 864 0.002 %
175 Monaco MC 63 744 0.002 %
176 Andorra AD 56 320 0.002 %
177 Swaziland SZ 55 296 0.002 %
178 Somalia SO 50 944 0.001 %
179 Mauritania MR 47 360 0.001 %
180 Djibouti DJ 46 080 0.001 %
180 Niger NE 46 080 0.001 %
182 Faroe Islands FO 45 056 0.001 %
183 Cayman Islands KY 44 288 0.001 %
184 Bhutan BT 42 752 0.001 %
185 San Marino SM 38 912 0.001 %
186 Guernsey GG 38 656 0.001 %
186 Liberia LR 38 656 0.001 %
188 Burundi BI 37 888 0.001 %
189 Guinea GN 37 632 0.001 %
190 Cape Verde CV 36 096 0.001 %
191 Greenland GL 34 304 0.001 %
191 Sint Maarten (Dutch part) SX 34 304 0.001 %
193 Chad TD 25 856 0.001 %
194 Bonaire, Sint Eustatius and Saba BQ 24 832 0.001 %
195 South Sudan SS 24 320 0.001 %
196 French Guiana GF 22 528 0.001 %
197 Timor-Leste TL 21 760 0.001 %
197 Turkmenistan TM 21 760 0.001 %
199 Saint Lucia LC 20 480 0.001 %
200 Samoa WS 19 456 0.001 %
201 Equatorial Guinea GQ 18 944 0.001 %
202 Saint Kitts and Nevis KN 16 640 0.000 %
203 Vanuatu VU 15 872 0.000 %
204 Northern Mariana Islands MP 15 360 0.000 %
205 Dominica DM 14 592 0.000 %
205 Solomon Islands SB 14 592 0.000 %
207 Saint Martin (French part) MF 11 776 0.000 %
208 Tonga TO 11 520 0.000 %
209 Grenada GD 10 752 0.000 %
209 Holy See (Vatican City State) VA 10 752 0.000 %
211 Turks and Caicos Islands TC 10 496 0.000 %
212 Saint Vincent and the Grenadines VC 10 240 0.000 %
213 Anguilla AI 9 728 0.000 %
213 Nauru NR 9 728 0.000 %
215 Sao Tome and Principe ST 9 216 0.000 %
216 Cook Islands CK 8 704 0.000 %
216 Micronesia, Federated States of FM 8 704 0.000 %
218 Tuvalu TV 8 192 0.000 %
219 Falkland Islands (Malvinas) FK 7 168 0.000 %
220 Comoros KM 6 144 0.000 %
220 Palau PW 6 144 0.000 %
222 American Samoa AS 5 632 0.000 %
222 Guinea-Bissau GW 5 632 0.000 %
224 Central African Republic CF 5 376 0.000 %
225 Saint Pierre and Miquelon PM 4 608 0.000 %
226 Marshall Islands MH 4 352 0.000 %
227 Åland Islands AX 4 096 0.000 %
227 Eritrea ER 4 096 0.000 %
227 Kiribati KI 4 096 0.000 %
230 Wallis and Futuna WF 3 584 0.000 %
231 British Indian Ocean Territory IO 3 072 0.000 %
231 Tokelau TK 3 072 0.000 %
233 Niue NU 2 048 0.000 %
233 Norfolk Island NF 2 048 0.000 %
235 Montserrat MS 1 280 0.000 %
236 Korea, Democratic People's Republic of KP 1 024 0.000 %
236 Mayotte YT 1 024 0.000 %
238 Saint Barthélemy BL 768 0.000 %