Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Hungary (HU) - IPv4 address delegations

Data from RIR websites as of: Mon Apr 22 2024

Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".

RIPE NCC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
RIPE NCC HU IPv4 2.58.168.0 /22 1 024 2019-03-22 Allocated
RIPE NCC HU IPv4 2.59.196.0 /22 1 024 2019-03-27 Allocated
RIPE NCC HU IPv4 5.28.0.0 /21 2 048 2012-05-08 Allocated
RIPE NCC HU IPv4 5.38.128.0 /17 32 768 2012-05-15 Allocated
RIPE NCC HU IPv4 5.56.32.0 /21 2 048 2012-05-30 Allocated
RIPE NCC HU IPv4 5.61.240.0 /21 2 048 2012-06-11 Allocated
RIPE NCC HU IPv4 5.63.192.0 /18 16 384 2012-06-12 Allocated
RIPE NCC HU IPv4 5.148.192.0 /18 16 384 2012-07-13 Allocated
RIPE NCC HU IPv4 5.149.240.0 /21 2 048 2012-07-17 Allocated
RIPE NCC HU IPv4 5.159.232.0 /21 2 048 2012-07-30 Allocated
RIPE NCC HU IPv4 5.180.120.0 /22 1 024 2019-03-29 Allocated
RIPE NCC HU IPv4 5.182.112.0 /22 1 024 2019-04-08 Allocated
RIPE NCC HU IPv4 5.187.128.0 /17 32 768 2012-08-10 Allocated
RIPE NCC HU IPv4 5.204.0.0 /16 65 536 2012-08-31 Allocated
RIPE NCC HU IPv4 5.206.128.0 /18 16 384 2012-09-03 Allocated
RIPE NCC HU IPv4 31.24.16.0 /21 2 048 2011-02-22 Allocated
RIPE NCC HU IPv4 31.24.184.0 /21 2 048 2011-02-25 Allocated
RIPE NCC HU IPv4 31.46.0.0 /16 65 536 2011-03-21 Allocated
RIPE NCC HU IPv4 31.171.224.0 /20 4 096 2011-04-04 Allocated
RIPE NCC HU IPv4 31.210.8.0 /21 2 048 2011-05-04 Allocated
RIPE NCC HU IPv4 31.223.232.0 /21 2 048 2011-05-17 Allocated
RIPE NCC HU IPv4 37.9.208.0 /21 2 048 2011-12-15 Allocated
RIPE NCC HU IPv4 37.17.160.0 /20 4 096 2011-12-19 Allocated
RIPE NCC HU IPv4 37.46.64.0 /21 2 048 2012-01-12 Allocated
RIPE NCC HU IPv4 37.76.0.0 /17 32 768 2012-01-31 Allocated
RIPE NCC HU IPv4 37.143.72.0 /22 1 024 2012-03-01 Allocated
RIPE NCC HU IPv4 37.143.76.0 /22 1 024 2012-03-01 Allocated
RIPE NCC HU IPv4 37.188.80.0 /21 2 048 2012-03-21 Allocated
RIPE NCC HU IPv4 37.191.0.0 /18 16 384 2012-03-21 Allocated
RIPE NCC HU IPv4 37.218.232.0 /21 2 048 2012-04-02 Allocated
RIPE NCC HU IPv4 37.220.128.0 /20 4 096 2012-04-03 Allocated
RIPE NCC HU IPv4 37.220.192.0 /18 16 384 2012-04-04 Allocated
RIPE NCC HU IPv4 37.221.208.0 /21 2 048 2012-04-10 Allocated
RIPE NCC HU IPv4 37.234.0.0 /16 65 536 2012-04-13 Allocated
RIPE NCC HU IPv4 45.8.212.0 /22 1 024 2019-04-16 Allocated
RIPE NCC HU IPv4 45.9.168.0 /22 1 024 2019-04-18 Allocated
RIPE NCC HU IPv4 45.9.200.0 /22 1 024 2019-04-23 Allocated
RIPE NCC HU IPv4 45.10.28.0 /22 1 024 2019-04-23 Allocated
RIPE NCC HU IPv4 45.10.92.0 /22 1 024 2019-04-24 Allocated
RIPE NCC HU IPv4 45.10.204.0 /22 1 024 2019-04-25 Allocated
RIPE NCC HU IPv4 45.11.108.0 /22 1 024 2019-04-26 Allocated
RIPE NCC HU IPv4 45.11.224.0 /22 1 024 2019-04-29 Allocated
RIPE NCC HU IPv4 45.12.40.0 /22 1 024 2019-04-30 Allocated
RIPE NCC HU IPv4 45.13.140.0 /22 1 024 2019-05-03 Allocated
RIPE NCC HU IPv4 45.14.8.0 /22 1 024 2019-05-07 Allocated
RIPE NCC HU IPv4 45.14.92.0 /22 1 024 2019-05-08 Allocated
RIPE NCC HU IPv4 45.14.136.0 /22 1 024 2019-05-08 Allocated
RIPE NCC HU IPv4 45.15.68.0 /22 1 024 2019-05-10 Allocated
RIPE NCC HU IPv4 45.66.104.0 /22 1 024 2019-02-13 Allocated
RIPE NCC HU IPv4 45.66.200.0 /22 1 024 2019-02-13 Allocated
RIPE NCC HU IPv4 45.67.156.0 /22 1 024 2019-02-18 Allocated
RIPE NCC HU IPv4 45.80.236.0 /22 1 024 2019-05-16 Allocated
RIPE NCC HU IPv4 45.81.108.0 /22 1 024 2019-05-17 Allocated
RIPE NCC HU IPv4 45.84.76.0 /22 1 024 2019-05-31 Allocated
RIPE NCC HU IPv4 45.84.124.0 /22 1 024 2019-05-31 Allocated
RIPE NCC HU IPv4 45.84.132.0 /22 1 024 2019-05-31 Allocated
RIPE NCC HU IPv4 45.85.204.0 /22 1 024 2019-06-07 Allocated
RIPE NCC HU IPv4 45.87.96.0 /22 1 024 2019-06-14 Allocated
RIPE NCC HU IPv4 45.87.112.0 /22 1 024 2019-06-14 Allocated
RIPE NCC HU IPv4 45.87.204.0 /22 1 024 2019-06-17 Allocated
RIPE NCC HU IPv4 45.88.92.0 /22 1 024 2019-06-18 Allocated
RIPE NCC HU IPv4 45.88.204.0 /22 1 024 2019-06-19 Allocated
RIPE NCC HU IPv4 45.90.48.0 /22 1 024 2019-06-24 Allocated
RIPE NCC HU IPv4 45.91.104.0 /22 1 024 2019-06-27 Allocated
RIPE NCC HU IPv4 45.94.192.0 /22 1 024 2019-07-08 Allocated
RIPE NCC HU IPv4 45.95.44.0 /22 1 024 2019-07-09 Allocated
RIPE NCC HU IPv4 45.128.68.0 /22 1 024 2019-07-11 Allocated
RIPE NCC HU IPv4 45.130.240.0 /22 1 024 2019-07-18 Allocated
RIPE NCC HU IPv4 45.131.12.0 /22 1 024 2019-07-18 Allocated
RIPE NCC HU IPv4 45.131.72.0 /22 1 024 2019-07-19 Allocated
RIPE NCC HU IPv4 45.131.148.0 /22 1 024 2019-07-19 Allocated
RIPE NCC HU IPv4 45.132.100.0 /22 1 024 2019-07-23 Allocated
RIPE NCC HU IPv4 45.132.200.0 /22 1 024 2019-07-23 Allocated
RIPE NCC HU IPv4 45.134.92.0 /22 1 024 2019-07-26 Allocated
RIPE NCC HU IPv4 45.134.236.0 /22 1 024 2019-07-29 Allocated
RIPE NCC HU IPv4 45.136.120.0 /22 1 024 2019-08-01 Allocated
RIPE NCC HU IPv4 45.137.108.0 /22 1 024 2019-08-05 Allocated
RIPE NCC HU IPv4 45.137.120.0 /22 1 024 2019-08-05 Allocated
RIPE NCC HU IPv4 45.138.88.0 /22 1 024 2019-08-07 Allocated
RIPE NCC HU IPv4 45.139.216.0 /22 1 024 2019-08-09 Allocated
RIPE NCC HU IPv4 45.140.232.0 /22 1 024 2019-08-14 Allocated
RIPE NCC HU IPv4 45.141.160.0 /22 1 024 2019-08-15 Allocated
RIPE NCC HU IPv4 45.144.192.0 /22 1 024 2019-08-23 Allocated
RIPE NCC HU IPv4 45.146.0.0 /22 1 024 2019-08-27 Allocated
RIPE NCC HU IPv4 45.147.156.0 /22 1 024 2019-08-30 Allocated
RIPE NCC HU IPv4 45.153.148.0 /22 1 024 2019-09-13 Allocated
RIPE NCC HU IPv4 45.158.104.0 /22 1 024 2019-09-27 Allocated
RIPE NCC HU IPv4 45.158.152.0 /22 1 024 2019-09-27 Allocated
RIPE NCC HU IPv4 46.28.216.0 /21 2 048 2010-07-26 Allocated
RIPE NCC HU IPv4 46.29.136.0 /21 2 048 2010-08-11 Allocated
RIPE NCC HU IPv4 46.31.176.0 /21 2 048 2010-09-22 Allocated
RIPE NCC HU IPv4 46.35.192.0 /19 8 192 2010-10-21 Allocated
RIPE NCC HU IPv4 46.107.0.0 /16 65 536 2010-07-20 Allocated
RIPE NCC HU IPv4 46.139.0.0 /16 65 536 2010-11-19 Allocated
RIPE NCC HU IPv4 46.249.128.0 /19 8 192 2011-01-11 Allocated
RIPE NCC HU IPv4 46.251.0.0 /21 2 048 2011-02-03 Allocated
RIPE NCC HU IPv4 46.251.12.0 /22 1 024 2011-02-03 Allocated
RIPE NCC HU IPv4 46.251.16.0 /20 4 096 2011-02-03 Allocated
RIPE NCC HU IPv4 62.77.128.0 /22 1 024 2000-07-25 Allocated
RIPE NCC HU IPv4 62.77.144.0 /21 2 048 2000-07-25 Allocated
RIPE NCC HU IPv4 62.77.192.0 /22 1 024 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.196.0 /22 1 024 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.200.0 /21 2 048 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.208.0 /20 4 096 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.224.0 /20 4 096 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.240.0 /23 512 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.242.0 /23 512 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.244.0 /22 1 024 2002-03-08 Allocated
RIPE NCC HU IPv4 62.77.248.0 /21 2 048 2002-03-08 Allocated
RIPE NCC HU IPv4 62.100.224.0 /19 8 192 2002-11-29 Allocated
RIPE NCC HU IPv4 62.112.192.0 /21 2 048 2000-06-29 Allocated
RIPE NCC HU IPv4 62.112.208.0 /21 2 048 2000-06-29 Allocated
RIPE NCC HU IPv4 62.165.192.0 /18 16 384 2002-11-26 Allocated
RIPE NCC HU IPv4 62.201.64.0 /18 16 384 2001-11-01 Allocated
RIPE NCC HU IPv4 77.74.204.0 /22 1 024 2018-06-18 Allocated
RIPE NCC HU IPv4 77.110.128.0 /19 8 192 2007-01-31 Allocated
RIPE NCC HU IPv4 77.110.160.0 /19 8 192 2007-01-31 Allocated
RIPE NCC HU IPv4 77.111.88.0 /21 2 048 2007-02-07 Allocated
RIPE NCC HU IPv4 77.111.96.0 /20 4 096 2007-02-07 Allocated
RIPE NCC HU IPv4 77.111.112.0 /20 4 096 2007-02-07 Allocated
RIPE NCC HU IPv4 77.111.128.0 /18 16 384 2007-02-08 Allocated
RIPE NCC HU IPv4 77.221.32.0 /19 8 192 2007-03-27 Allocated
RIPE NCC HU IPv4 77.234.64.0 /19 8 192 2007-01-04 Allocated
RIPE NCC HU IPv4 77.242.144.0 /20 4 096 2007-03-01 Allocated
RIPE NCC HU IPv4 77.243.208.0 /20 4 096 2007-03-16 Allocated
RIPE NCC HU IPv4 77.247.197.0 /24 256 2023-03-08 Allocated
RIPE NCC HU IPv4 78.24.64.0 /21 2 048 2007-08-28 Allocated
RIPE NCC HU IPv4 78.24.184.0 /21 2 048 2007-09-10 Allocated
RIPE NCC HU IPv4 78.31.236.0 /22 1 024 2018-06-19 Allocated
RIPE NCC HU IPv4 78.92.0.0 /16 65 536 2007-07-18 Allocated
RIPE NCC HU IPv4 78.108.16.0 /20 4 096 2007-06-12 Allocated
RIPE NCC HU IPv4 78.131.0.0 /17 32 768 2007-05-15 Allocated
RIPE NCC HU IPv4 78.139.0.0 /18 16 384 2007-06-13 Allocated
RIPE NCC HU IPv4 78.142.204.0 /22 1 024 2018-11-13 Allocated
RIPE NCC HU IPv4 78.153.96.0 /19 8 192 2009-10-05 Allocated
RIPE NCC HU IPv4 79.120.128.0 /19 8 192 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.160.0 /21 2 048 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.168.0 /23 512 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.170.0 /23 512 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.172.0 /22 1 024 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.176.0 /20 4 096 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.192.0 /19 8 192 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.224.0 /20 4 096 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.240.0 /21 2 048 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.248.0 /23 512 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.250.0 /23 512 2007-07-05 Allocated
RIPE NCC HU IPv4 79.120.252.0 /22 1 024 2007-07-05 Allocated
RIPE NCC HU IPv4 79.121.0.0 /18 16 384 2007-07-10 Allocated
RIPE NCC HU IPv4 79.121.64.0 /19 8 192 2007-07-10 Allocated
RIPE NCC HU IPv4 79.121.96.0 /22 1 024 2007-07-10 Allocated
RIPE NCC HU IPv4 79.121.100.0 /22 1 024 2007-07-10 Allocated
RIPE NCC HU IPv4 79.121.104.0 /21 2 048 2007-07-10 Allocated
RIPE NCC HU IPv4 79.121.112.0 /21 2 048 2007-07-10 Allocated
RIPE NCC HU IPv4 79.121.120.0 /21 2 048 2007-07-10 Allocated
RIPE NCC HU IPv4 79.122.0.0 /17 32 768 2007-08-07 Allocated
RIPE NCC HU IPv4 79.139.56.0 /21 2 048 2007-10-22 Allocated
RIPE NCC HU IPv4 79.171.128.0 /21 2 048 2007-10-12 Allocated
RIPE NCC HU IPv4 79.171.136.0 /21 2 048 2007-10-12 Allocated
RIPE NCC HU IPv4 79.172.192.0 /18 16 384 2007-10-25 Allocated
RIPE NCC HU IPv4 80.64.64.0 /20 4 096 2001-05-09 Allocated
RIPE NCC HU IPv4 80.68.151.0 /24 256 2022-01-25 Allocated
RIPE NCC HU IPv4 80.77.112.0 /20 4 096 2005-03-09 Allocated
RIPE NCC HU IPv4 80.85.48.0 /21 2 048 2005-04-26 Allocated
RIPE NCC HU IPv4 80.85.56.0 /21 2 048 2005-04-26 Allocated
RIPE NCC HU IPv4 80.95.64.0 /20 4 096 2001-10-05 Allocated
RIPE NCC HU IPv4 80.95.80.0 /20 4 096 2002-05-23 Allocated
RIPE NCC HU IPv4 80.98.0.0 /15 131 072 2001-07-15 Allocated
RIPE NCC HU IPv4 80.244.96.0 /20 4 096 2001-11-02 Allocated
RIPE NCC HU IPv4 80.249.160.0 /20 4 096 2001-11-22 Allocated
RIPE NCC HU IPv4 80.252.48.0 /20 4 096 2005-11-23 Allocated
RIPE NCC HU IPv4 81.0.64.0 /20 4 096 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.80.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.82.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.84.0 /22 1 024 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.88.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.90.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.92.0 /22 1 024 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.96.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.98.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.100.0 /22 1 024 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.104.0 /22 1 024 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.108.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.110.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.112.0 /21 2 048 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.120.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.122.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.124.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.0.126.0 /23 512 2001-12-06 Allocated
RIPE NCC HU IPv4 81.16.192.0 /20 4 096 2009-03-09 Allocated
RIPE NCC HU IPv4 81.17.176.0 /20 4 096 2005-11-08 Allocated
RIPE NCC HU IPv4 81.22.176.0 /20 4 096 2006-01-27 Allocated
RIPE NCC HU IPv4 81.22.228.0 /22 1 024 2018-09-11 Allocated
RIPE NCC HU IPv4 81.93.192.0 /20 4 096 2002-08-08 Allocated
RIPE NCC HU IPv4 81.94.176.0 /20 4 096 2010-01-08 Allocated
RIPE NCC HU IPv4 81.94.240.0 /20 4 096 2006-05-19 Allocated
RIPE NCC HU IPv4 81.182.0.0 /15 131 072 2003-02-05 Allocated
RIPE NCC HU IPv4 82.131.128.0 /19 8 192 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.160.0 /20 4 096 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.176.0 /22 1 024 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.180.0 /23 512 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.182.0 /23 512 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.184.0 /21 2 048 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.192.0 /22 1 024 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.196.0 /23 512 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.198.0 /24 256 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.199.0 /24 256 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.200.0 /21 2 048 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.208.0 /21 2 048 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.216.0 /21 2 048 2003-08-08 Allocated
RIPE NCC HU IPv4 82.131.224.0 /19 8 192 2003-08-08 Allocated
RIPE NCC HU IPv4 82.141.128.0 /18 16 384 2003-08-29 Allocated
RIPE NCC HU IPv4 82.144.160.0 /22 1 024 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.164.0 /22 1 024 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.168.0 /22 1 024 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.172.0 /22 1 024 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.176.0 /23 512 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.178.0 /23 512 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.180.0 /22 1 024 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.184.0 /22 1 024 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.188.0 /23 512 2003-06-04 Allocated
RIPE NCC HU IPv4 82.144.190.0 /23 512 2003-06-04 Allocated
RIPE NCC HU IPv4 82.150.32.0 /19 8 192 2003-08-14 Allocated
RIPE NCC HU IPv4 83.137.152.0 /21 2 048 2010-04-19 Allocated
RIPE NCC HU IPv4 84.0.0.0 /14 262 144 2004-09-17 Allocated
RIPE NCC HU IPv4 84.21.0.0 /19 8 192 2004-09-08 Allocated
RIPE NCC HU IPv4 84.21.180.0 /22 1 024 2018-10-04 Allocated
RIPE NCC HU IPv4 84.38.244.0 /24 256 2023-05-31 Allocated
RIPE NCC HU IPv4 84.206.0.0 /16 65 536 2004-06-14 Allocated
RIPE NCC HU IPv4 84.224.0.0 /16 65 536 2004-06-18 Allocated
RIPE NCC HU IPv4 84.225.0.0 /17 32 768 2004-06-18 Allocated
RIPE NCC HU IPv4 84.225.128.0 /18 16 384 2004-06-18 Allocated
RIPE NCC HU IPv4 84.225.192.0 /18 16 384 2004-06-18 Allocated
RIPE NCC HU IPv4 84.236.0.0 /17 32 768 2004-06-18 Allocated
RIPE NCC HU IPv4 85.66.0.0 /15 131 072 2004-10-01 Allocated
RIPE NCC HU IPv4 85.90.160.0 /19 8 192 2004-11-10 Allocated
RIPE NCC HU IPv4 85.119.8.0 /21 2 048 2005-05-23 Allocated
RIPE NCC HU IPv4 85.159.48.0 /21 2 048 2005-02-09 Allocated
RIPE NCC HU IPv4 85.235.92.0 /22 1 024 2018-10-09 Allocated
RIPE NCC HU IPv4 85.238.64.0 /19 8 192 2005-06-01 Allocated
RIPE NCC HU IPv4 86.59.128.0 /17 32 768 2012-09-10 Allocated
RIPE NCC HU IPv4 86.101.0.0 /16 65 536 2005-05-25 Allocated
RIPE NCC HU IPv4 86.106.122.0 /23 512 2005-04-18 Allocated
RIPE NCC HU IPv4 86.109.64.0 /19 8 192 2005-07-05 Allocated
RIPE NCC HU IPv4 87.97.0.0 /18 16 384 2005-08-05 Allocated
RIPE NCC HU IPv4 87.97.64.0 /20 4 096 2005-08-05 Allocated
RIPE NCC HU IPv4 87.97.80.0 /20 4 096 2005-08-05 Allocated
RIPE NCC HU IPv4 87.97.96.0 /19 8 192 2005-08-05 Allocated
RIPE NCC HU IPv4 87.229.0.0 /17 32 768 2005-07-19 Allocated
RIPE NCC HU IPv4 87.242.0.0 /18 16 384 2005-07-13 Allocated
RIPE NCC HU IPv4 88.87.224.0 /20 4 096 2006-02-24 Allocated
RIPE NCC HU IPv4 88.87.240.0 /21 2 048 2006-02-24 Allocated
RIPE NCC HU IPv4 88.87.248.0 /21 2 048 2006-02-24 Allocated
RIPE NCC HU IPv4 88.132.0.0 /17 32 768 2005-10-26 Allocated
RIPE NCC HU IPv4 88.132.128.0 /18 16 384 2005-10-26 Allocated
RIPE NCC HU IPv4 88.132.192.0 /19 8 192 2005-10-26 Allocated
RIPE NCC HU IPv4 88.132.224.0 /20 4 096 2005-10-26 Allocated
RIPE NCC HU IPv4 88.132.240.0 /22 1 024 2005-10-26 Allocated
RIPE NCC HU IPv4 88.132.244.0 /22 1 024 2005-10-26 Allocated
RIPE NCC HU IPv4 88.132.248.0 /21 2 048 2005-10-26 Allocated
RIPE NCC HU IPv4 88.151.56.0 /21 2 048 2012-03-12 Allocated
RIPE NCC HU IPv4 88.151.96.0 /21 2 048 2006-02-27 Allocated
RIPE NCC HU IPv4 88.209.192.0 /18 16 384 2005-11-22 Allocated
RIPE NCC HU IPv4 89.43.132.0 /22 1 024 2005-11-29 Allocated
RIPE NCC HU IPv4 89.107.248.0 /21 2 048 2009-01-08 Allocated
RIPE NCC HU IPv4 89.132.0.0 /14 262 144 2006-01-17 Allocated
RIPE NCC HU IPv4 89.147.64.0 /20 4 096 2006-02-13 Allocated
RIPE NCC HU IPv4 89.147.96.0 /23 512 2006-02-13 Allocated
RIPE NCC HU IPv4 89.147.98.0 /24 256 2006-02-13 Allocated
RIPE NCC HU IPv4 89.147.99.0 /24 256 2006-02-13 Allocated
RIPE NCC HU IPv4 89.147.112.0 /21 2 048 2006-02-13 Allocated
RIPE NCC HU IPv4 89.147.124.0 /22 1 024 2006-02-13 Allocated
RIPE NCC HU IPv4 89.148.64.0 /18 16 384 2006-02-14 Allocated
RIPE NCC HU IPv4 89.186.96.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.98.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.100.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.102.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.104.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.106.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.108.0 /22 1 024 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.112.0 /22 1 024 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.116.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.118.0 /23 512 2006-04-19 Allocated
RIPE NCC HU IPv4 89.186.120.0 /21 2 048 2006-04-19 Allocated
RIPE NCC HU IPv4 89.223.128.0 /17 32 768 2006-09-22 Allocated
RIPE NCC HU IPv4 89.251.32.0 /20 4 096 2006-08-25 Allocated
RIPE NCC HU IPv4 91.82.0.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.8.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.16.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.24.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.32.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.40.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.48.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.56.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.58.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.60.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.62.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.64.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.72.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.80.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.82.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.84.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.88.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.96.0 /19 8 192 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.128.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.130.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.132.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.136.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.144.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.148.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.152.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.160.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.168.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.172.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.174.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.176.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.184.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.188.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.192.0 /20 4 096 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.208.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.210.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.212.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.216.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.224.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.228.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.232.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.236.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.240.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.244.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.248.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.250.0 /23 512 2006-07-27 Allocated
RIPE NCC HU IPv4 91.82.252.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.83.0.0 /19 8 192 2006-07-27 Allocated
RIPE NCC HU IPv4 91.83.32.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.83.40.0 /21 2 048 2006-07-27 Allocated
RIPE NCC HU IPv4 91.83.48.0 /22 1 024 2006-07-27 Allocated
RIPE NCC HU IPv4 91.83.52.0 /22 1 024 2006-07-27 Allocated
