Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

World - IPv6 address statistics (in /48 blocks) - Sorted by number

Data from RIR websites as of: Mon Mar 18 2024

Total number: 29 279 900 182

Rank Country Code Number Percentage
1 United States US 9 129 860 348 31.181 %
2 China CN 4 221 583 455 14.418 %
3 Germany DE 1 576 076 038 5.383 %
4 United Kingdom GB 1 417 675 247 4.842 %
5 France FR 987 181 732 3.372 %
6 Russian Federation RU 833 093 949 2.845 %
7 Netherlands NL 735 314 236 2.511 %
8 Italy IT 690 819 114 2.359 %
9 Japan JP 665 985 237 2.275 %
10 Australia AU 620 889 363 2.121 %
11 Brazil BR 544 180 182 1.859 %
12 Sweden SE 458 096 998 1.565 %
13 India IN 437 454 211 1.494 %
14 Poland PL 406 388 993 1.388 %
15 Spain ES 404 422 698 1.381 %
16 Korea, Republic of KR 345 767 946 1.181 %
17 Argentina AR 344 393 829 1.176 %
18 South Africa ZA 331 289 775 1.131 %
19 Seychelles SC 330 104 836 1.127 %
20 Egypt EG 270 336 004 0.923 %
21 Switzerland CH 257 556 925 0.880 %
22 Turkey TR 254 672 926 0.870 %
23 United Arab Emirates AE 251 396 107 0.859 %
24 Iran, Islamic Republic of IR 224 133 132 0.765 %
25 Czech Republic CZ 199 360 634 0.681 %
26 Ukraine UA 193 134 777 0.660 %
27 Cyprus CY 184 549 382 0.630 %
28 Taiwan, Province of China TW 171 245 592 0.585 %
29 Lithuania LT 155 779 084 0.532 %
30 Austria AT 154 206 374 0.527 %
31 Norway NO 150 536 554 0.514 %
32 Denmark DK 113 246 288 0.387 %
33 Belgium BE 112 197 700 0.383 %
34 Singapore SG 107 942 368 0.369 %
35 Moldova, Republic of MD 106 102 790 0.362 %
36 Finland FI 98 107 448 0.335 %
37 Romania RO 84 672 584 0.289 %
38 Bulgaria BG 76 349 501 0.261 %
39 Canada CA 72 126 681 0.246 %
40 Ireland IE 71 761 939 0.245 %
41 Hong Kong HK 63 045 932 0.215 %
42 Israel IL 58 916 875 0.201 %
43 Estonia EE 58 458 129 0.200 %
44 Iraq IQ 57 540 608 0.197 %
45 Indonesia ID 52 757 770 0.180 %
46 Bangladesh BD 47 973 071 0.164 %
47 Hungary HU 47 054 857 0.161 %
48 Portugal PT 42 467 334 0.145 %
49 Mexico MX 42 014 008 0.143 %
50 Slovakia SK 41 680 923 0.142 %
51 Lebanon LB 40 042 498 0.137 %
52 Albania AL 39 780 355 0.136 %
53 Greece GR 33 947 666 0.116 %
54 Saudi Arabia SA 32 768 020 0.112 %
55 Slovenia SI 31 785 032 0.109 %
56 Luxembourg LU 30 015 495 0.103 %
57 Venezuela, Bolivarian Republic of VE 28 770 310 0.098 %
58 Georgia GE 27 131 907 0.093 %
59 Serbia RS 26 542 089 0.091 %
60 Kazakhstan KZ 26 411 012 0.090 %
61 Viet Nam VN 25 952 510 0.089 %
62 Latvia LV 24 117 276 0.082 %
63 Croatia HR 23 396 360 0.080 %
64 Azerbaijan AZ 22 937 600 0.078 %
65 New Zealand NZ 21 496 009 0.073 %
66 Colombia CO 20 567 069 0.070 %
67 Armenia AM 18 743 301 0.064 %
68 Malawi MW 18 677 769 0.064 %
69 Iceland IS 18 350 094 0.063 %
70 Morocco MA 17 694 728 0.060 %
71 Rwanda RW 17 301 511 0.059 %
72 Jamaica JM 17 108 994 0.058 %
73 Chile CL 16 711 740 0.057 %
74 Ecuador EC 14 287 136 0.049 %
75 Uzbekistan UZ 14 286 853 0.049 %
76 Macedonia, The Former Yugoslav Republic of MK 14 090 242 0.048 %
77 Jordan JO 13 697 025 0.047 %
78 Palestine, State of PS 13 107 204 0.045 %
79 Kuwait KW 12 320 769 0.042 %
80 Panama PA 11 145 533 0.038 %
81 Philippines PH 11 141 237 0.038 %
82 Malaysia MY 11 075 726 0.038 %
83 Pakistan PK 10 748 045 0.037 %
84 Bosnia and Herzegovina BA 10 616 833 0.036 %
85 Peru PE 10 158 086 0.035 %
86 Belarus BY 9 437 190 0.032 %
87 Syrian Arab Republic SY 9 175 040 0.031 %
88 Malta MT 8 978 433 0.031 %
89 Dominican Republic DO 8 650 792 0.030 %
90 Thailand TH 8 454 230 0.029 %
91 Oman OM 7 340 033 0.025 %
92 Virgin Islands, British VG 7 155 977 0.024 %
93 Nigeria NG 6 816 332 0.023 %
94 Montenegro ME 6 553 602 0.022 %
95 Kyrgyzstan KG 6 356 999 0.022 %
96 Belize BZ 6 291 457 0.021 %
97 Costa Rica CR 6 103 103 0.021 %
98 Kenya KE 6 094 866 0.021 %
99 Bahrain BH 6 094 848 0.021 %
100 Honduras HN 5 767 466 0.020 %
101 Liechtenstein LI 5 505 029 0.019 %
102 Isle of Man IM 5 505 025 0.019 %
103 Tajikistan TJ 5 439 489 0.019 %
104 Paraguay PY 5 373 998 0.018 %
105 Qatar QA 5 242 882 0.018 %
106 Nepal NP 5 046 347 0.017 %
107 Myanmar MM 4 522 030 0.015 %
108 Cambodia KH 4 194 334 0.014 %
109 Guatemala GT 3 735 832 0.013 %
110 Jersey JE 3 407 872 0.012 %
111 Yemen YE 3 145 728 0.011 %
112 San Marino SM 2 883 588 0.010 %
113 Côte d'Ivoire CI 2 752 518 0.009 %
114 Tanzania, United Republic of TZ 2 686 996 0.009 %
115 Puerto Rico PR 2 555 906 0.009 %
116 Gibraltar GI 2 555 905 0.009 %
117 El Salvador SV 2 490 391 0.009 %
118 Curaçao CW 2 424 837 0.008 %
119 Uruguay UY 2 297 936 0.008 %
120 Guernsey GG 2 228 224 0.008 %
121 Angola AO 2 031 880 0.007 %
122 Congo, The Democratic Republic of the CD 1 966 084 0.007 %
123 Bolivia BO 1 900 821 0.006 %
124 Trinidad and Tobago TT 1 900 546 0.006 %
125 Réunion RE 1 900 544 0.006 %
126 Afghanistan AF 1 769 479 0.006 %
127 Mongolia MN 1 703 953 0.006 %
128 Monaco MC 1 703 936 0.006 %
129 Tunisia TN 1 638 401 0.006 %
130 Faroe Islands FO 1 638 400 0.006 %
131 Mauritius MU 1 376 537 0.005 %
132 Ghana GH 1 376 343 0.005 %
133 Uganda UG 1 310 728 0.004 %
134 Nicaragua NI 1 245 188 0.004 %
135 Martinique MQ 1 245 184 0.004 %
136 Grenada GD 1 184 259 0.004 %
137 Libya LY 1 179 650 0.004 %
138 Saint Lucia LC 1 179 648 0.004 %
139 Barbados BB 1 118 464 0.004 %
140 Sri Lanka LK 1 114 121 0.004 %
141 Holy See (Vatican City State) VA 1 114 112 0.004 %
141 Marshall Islands MH 1 114 112 0.004 %
143 Saint Vincent and the Grenadines VC 1 052 672 0.004 %
144 Turkmenistan TM 1 048 576 0.004 %
145 Burkina Faso BF 983 047 0.003 %
146 Sudan SD 983 043 0.003 %
147 Papua New Guinea PG 917 518 0.003 %
148 Lao People's Democratic Republic LA 917 512 0.003 %
149 Botswana BW 917 505 0.003 %
150 Zimbabwe ZW 851 973 0.003 %
151 Mozambique MZ 851 972 0.003 %
152 Vanuatu VU 851 971 0.003 %
153 Bonaire, Sint Eustatius and Saba BQ 851 968 0.003 %
154 Guadeloupe GP 786 688 0.003 %
155 Cameroon CM 786 454 0.003 %
156 Benin BJ 786 435 0.003 %
157 Antigua and Barbuda AG 786 434 0.003 %
158 Bhutan BT 720 906 0.002 %
159 Somalia SO 720 900 0.002 %
160 Bermuda BM 720 896 0.002 %
161 Dominica DM 659 458 0.002 %
162 Fiji FJ 655 369 0.002 %
163 New Caledonia NC 655 363 0.002 %
164 Guinea GN 655 362 0.002 %
165 Greenland GL 655 360 0.002 %
166 Djibouti DJ 589 826 0.002 %
166 Macao MO 589 826 0.002 %
168 Gambia GM 589 825 0.002 %
169 Zambia ZM 524 293 0.002 %
170 Congo CG 524 292 0.002 %
171 Gabon GA 524 290 0.002 %
171 Guam GU 524 290 0.002 %
173 Guyana GY 458 753 0.002 %
174 Timor-Leste TL 393 220 0.001 %
175 Burundi BI 393 218 0.001 %
175 Lesotho LS 393 218 0.001 %
175 Liberia LR 393 218 0.001 %
175 Swaziland SZ 393 218 0.001 %
179 Sint Maarten (Dutch part) SX 393 217 0.001 %
180 Algeria DZ 393 216 0.001 %
180 Cuba CU 393 216 0.001 %
180 French Guiana GF 393 216 0.001 %
183 Brunei Darussalam BN 327 685 0.001 %
183 Haiti HT 327 685 0.001 %
183 Senegal SN 327 685 0.001 %
186 Madagascar MG 327 684 0.001 %
186 Namibia NA 327 684 0.001 %
188 South Sudan SS 327 683 0.001 %
189 French Polynesia PF 327 682 0.001 %
189 Sierra Leone SL 327 682 0.001 %
191 Mauritania MR 327 680 0.001 %
191 Virgin Islands, U.S. VI 327 680 0.001 %
193 Cayman Islands KY 266 240 0.001 %
194 Suriname SR 262 160 0.001 %
195 Maldives MV 262 157 0.001 %
196 Solomon Islands SB 262 149 0.001 %
197 Mali ML 262 147 0.001 %
197 Togo TG 262 147 0.001 %
199 Tonga TO 262 145 0.001 %
200 Niger NE 262 144 0.001 %
201 Bahamas BS 200 960 0.001 %
202 Cape Verde CV 196 612 0.001 %
202 Samoa WS 196 612 0.001 %
204 Chad TD 196 611 0.001 %
205 Ethiopia ET 131 074 0.000 %
206 Aruba AW 131 073 0.000 %
206 Kiribati KI 131 073 0.000 %
208 American Samoa AS 131 072 0.000 %
208 Andorra AD 131 072 0.000 %
208 Comoros KM 131 072 0.000 %
208 Cook Islands CK 131 072 0.000 %
208 Equatorial Guinea GQ 131 072 0.000 %
208 Guinea-Bissau GW 131 072 0.000 %
208 Micronesia, Federated States of FM 131 072 0.000 %
208 Nauru NR 131 072 0.000 %
208 Palau PW 131 072 0.000 %
217 Saint Martin (French part) MF 70 144 0.000 %
218 Anguilla AI 69 632 0.000 %
219 Tokelau TK 65 540 0.000 %
220 Tuvalu TV 65 537 0.000 %
221 Åland Islands AX 65 536 0.000 %
221 British Indian Ocean Territory IO 65 536 0.000 %
221 Northern Mariana Islands MP 65 536 0.000 %
221 Saint Pierre and Miquelon PM 65 536 0.000 %
221 Sao Tome and Principe ST 65 536 0.000 %
221 Wallis and Futuna WF 65 536 0.000 %
227 Saint Barthélemy BL 4 098 0.000 %
228 Turks and Caicos Islands TC 4 096 0.000 %
229 Saint Kitts and Nevis KN 258 0.000 %
230 Niue NU 1 0.000 %
230 Norfolk Island NF 1 0.000 %