Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Japan (JP) - IPv6 address delegations

Data from RIR websites as of: Thu Apr 18 2024

Column "Number" corresponds to the number of /48 blocks composing each IPv6 address delegation.

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC JP IPv6 2001:200:: /35 8 192 1999-08-13 Allocated
APNIC JP IPv6 2001:200:2000:: /35 8 192 2003-04-23 Allocated
APNIC JP IPv6 2001:200:4000:: /34 16 384 2003-04-23 Allocated
APNIC JP IPv6 2001:200:8000:: /33 32 768 2003-04-23 Allocated
APNIC JP IPv6 2001:218:: /35 8 192 1999-09-22 Allocated
APNIC JP IPv6 2001:218:2000:: /35 8 192 2002-07-24 Allocated
APNIC JP IPv6 2001:218:4000:: /34 16 384 2002-07-24 Allocated
APNIC JP IPv6 2001:218:8000:: /33 32 768 2002-07-24 Allocated
APNIC JP IPv6 2001:240:: /35 8 192 2000-03-08 Allocated
APNIC JP IPv6 2001:240:2000:: /35 8 192 2002-07-26 Allocated
APNIC JP IPv6 2001:240:4000:: /34 16 384 2002-07-26 Allocated
APNIC JP IPv6 2001:240:8000:: /33 32 768 2002-07-26 Allocated
APNIC JP IPv6 2001:258:: /35 8 192 2000-05-02 Allocated
APNIC JP IPv6 2001:258:2000:: /35 8 192 2002-10-21 Allocated
APNIC JP IPv6 2001:258:4000:: /34 16 384 2002-10-21 Allocated
APNIC JP IPv6 2001:258:8000:: /33 32 768 2002-10-21 Allocated
APNIC JP IPv6 2001:260:: /35 8 192 2000-07-19 Allocated
APNIC JP IPv6 2001:260:2000:: /35 8 192 2002-07-25 Allocated
APNIC JP IPv6 2001:260:4000:: /34 16 384 2002-07-25 Allocated
APNIC JP IPv6 2001:260:8000:: /33 32 768 2002-07-25 Allocated
APNIC JP IPv6 2001:268:: /35 8 192 2000-08-29 Allocated
APNIC JP IPv6 2001:268:2000:: /35 8 192 2002-07-15 Allocated
APNIC JP IPv6 2001:268:4000:: /34 16 384 2002-07-15 Allocated
APNIC JP IPv6 2001:268:8000:: /33 32 768 2002-07-15 Allocated
APNIC JP IPv6 2001:278:: /35 8 192 2000-09-15 Allocated
APNIC JP IPv6 2001:278:2000:: /35 8 192 2002-08-22 Allocated
APNIC JP IPv6 2001:278:4000:: /34 16 384 2002-08-22 Allocated
APNIC JP IPv6 2001:278:8000:: /33 32 768 2002-08-22 Allocated
APNIC JP IPv6 2001:298:: /35 8 192 2000-12-07 Allocated
APNIC JP IPv6 2001:298:2000:: /35 8 192 2002-09-05 Allocated
APNIC JP IPv6 2001:298:4000:: /34 16 384 2002-09-05 Allocated
APNIC JP IPv6 2001:298:8000:: /33 32 768 2002-09-05 Allocated
APNIC JP IPv6 2001:2a0:: /35 8 192 2000-12-08 Allocated
APNIC JP IPv6 2001:2a0:2000:: /35 8 192 2002-11-18 Allocated
APNIC JP IPv6 2001:2a0:4000:: /34 16 384 2002-11-18 Allocated
APNIC JP IPv6 2001:2a0:8000:: /33 32 768 2002-11-18 Allocated
APNIC JP IPv6 2001:2a8:: /35 8 192 2000-12-28 Allocated
APNIC JP IPv6 2001:2a8:2000:: /35 8 192 2004-07-28 Allocated
APNIC JP IPv6 2001:2a8:4000:: /34 16 384 2004-07-28 Allocated
APNIC JP IPv6 2001:2a8:8000:: /33 32 768 2004-07-28 Allocated
APNIC JP IPv6 2001:2c0:: /35 8 192 2001-02-07 Allocated
APNIC JP IPv6 2001:2c0:2000:: /35 8 192 2002-08-28 Allocated
APNIC JP IPv6 2001:2c0:4000:: /34 16 384 2002-08-28 Allocated
APNIC JP IPv6 2001:2c0:8000:: /33 32 768 2002-08-28 Allocated
APNIC JP IPv6 2001:2c8:: /35 8 192 2001-02-08 Allocated
APNIC JP IPv6 2001:2c8:2000:: /35 8 192 2004-08-13 Allocated
APNIC JP IPv6 2001:2c8:4000:: /34 16 384 2004-08-13 Allocated
APNIC JP IPv6 2001:2c8:8000:: /33 32 768 2004-08-13 Allocated
APNIC JP IPv6 2001:2e8:: /35 8 192 2001-07-02 Allocated
APNIC JP IPv6 2001:2e8:2000:: /35 8 192 2002-07-11 Allocated
APNIC JP IPv6 2001:2e8:4000:: /34 16 384 2002-07-11 Allocated
APNIC JP IPv6 2001:2e8:8000:: /33 32 768 2002-07-11 Allocated
APNIC JP IPv6 2001:2f0:: /35 8 192 2001-08-01 Allocated
APNIC JP IPv6 2001:2f0:2000:: /35 8 192 2002-08-24 Allocated
APNIC JP IPv6 2001:2f0:4000:: /34 16 384 2002-08-24 Allocated
APNIC JP IPv6 2001:2f0:8000:: /33 32 768 2002-08-24 Allocated
APNIC JP IPv6 2001:2f8:: /35 8 192 2001-08-09 Allocated
APNIC JP IPv6 2001:2f8:2000:: /35 8 192 2002-08-23 Allocated
APNIC JP IPv6 2001:2f8:4000:: /34 16 384 2002-08-23 Allocated
APNIC JP IPv6 2001:2f8:8000:: /33 32 768 2002-08-23 Allocated
APNIC JP IPv6 2001:300:: /35 8 192 2001-08-10 Allocated
APNIC JP IPv6 2001:300:2000:: /35 8 192 2003-04-11 Allocated
APNIC JP IPv6 2001:300:4000:: /34 16 384 2003-04-11 Allocated
APNIC JP IPv6 2001:300:8000:: /33 32 768 2003-04-11 Allocated
APNIC JP IPv6 2001:308:: /35 8 192 2001-08-14 Allocated
APNIC JP IPv6 2001:308:2000:: /35 8 192 2002-08-13 Allocated
APNIC JP IPv6 2001:308:4000:: /34 16 384 2002-08-13 Allocated
APNIC JP IPv6 2001:308:8000:: /33 32 768 2002-08-13 Allocated
APNIC JP IPv6 2001:310:: /35 8 192 2001-08-15 Allocated
APNIC JP IPv6 2001:310:2000:: /35 8 192 2002-07-15 Allocated
APNIC JP IPv6 2001:310:4000:: /34 16 384 2002-07-15 Allocated
APNIC JP IPv6 2001:310:8000:: /33 32 768 2002-07-15 Allocated
APNIC JP IPv6 2001:318:: /35 8 192 2001-08-17 Allocated
APNIC JP IPv6 2001:318:2000:: /35 8 192 2002-07-11 Allocated
APNIC JP IPv6 2001:318:4000:: /34 16 384 2002-07-11 Allocated
APNIC JP IPv6 2001:318:8000:: /33 32 768 2002-07-11 Allocated
APNIC JP IPv6 2001:338:: /35 8 192 2001-10-05 Allocated
APNIC JP IPv6 2001:338:2000:: /35 8 192 2009-08-06 Allocated
APNIC JP IPv6 2001:338:4000:: /34 16 384 2009-08-06 Allocated
APNIC JP IPv6 2001:338:8000:: /33 32 768 2009-08-06 Allocated
APNIC JP IPv6 2001:340:: /35 8 192 2001-10-30 Allocated
APNIC JP IPv6 2001:340:2000:: /35 8 192 2002-10-09 Allocated
APNIC JP IPv6 2001:340:4000:: /34 16 384 2002-10-09 Allocated
APNIC JP IPv6 2001:340:8000:: /33 32 768 2002-10-09 Allocated
APNIC JP IPv6 2001:348:: /35 8 192 2001-10-31 Allocated
APNIC JP IPv6 2001:348:2000:: /35 8 192 2002-07-17 Allocated
APNIC JP IPv6 2001:348:4000:: /34 16 384 2002-07-17 Allocated
APNIC JP IPv6 2001:348:8000:: /33 32 768 2002-07-17 Allocated
APNIC JP IPv6 2001:350:: /35 8 192 2001-11-08 Allocated
APNIC JP IPv6 2001:350:2000:: /35 8 192 2002-10-09 Allocated
APNIC JP IPv6 2001:350:4000:: /34 16 384 2002-10-09 Allocated
APNIC JP IPv6 2001:350:8000:: /33 32 768 2002-10-09 Allocated
APNIC JP IPv6 2001:358:: /35 8 192 2001-11-15 Allocated
APNIC JP IPv6 2001:358:2000:: /35 8 192 2004-08-09 Allocated
APNIC JP IPv6 2001:358:4000:: /34 16 384 2004-08-09 Allocated
APNIC JP IPv6 2001:358:8000:: /33 32 768 2004-08-09 Allocated
APNIC JP IPv6 2001:368:: /35 8 192 2001-12-12 Allocated
APNIC JP IPv6 2001:368:2000:: /35 8 192 2002-07-12 Allocated
APNIC JP IPv6 2001:368:4000:: /34 16 384 2002-07-12 Allocated
APNIC JP IPv6 2001:368:8000:: /33 32 768 2002-07-12 Allocated
APNIC JP IPv6 2001:370:: /35 8 192 2001-02-12 Allocated
APNIC JP IPv6 2001:370:2000:: /35 8 192 2003-02-10 Allocated
APNIC JP IPv6 2001:370:4000:: /34 16 384 2003-02-10 Allocated
APNIC JP IPv6 2001:370:8000:: /33 32 768 2003-02-10 Allocated
APNIC JP IPv6 2001:380:: /35 8 192 2002-01-15 Allocated
APNIC JP IPv6 2001:380:2000:: /35 8 192 2002-07-12 Allocated
APNIC JP IPv6 2001:380:4000:: /34 16 384 2002-07-12 Allocated
APNIC JP IPv6 2001:380:8000:: /33 32 768 2002-07-12 Allocated
APNIC JP IPv6 2001:398:: /35 8 192 2002-02-15 Allocated
APNIC JP IPv6 2001:398:2000:: /35 8 192 2002-07-16 Allocated
APNIC JP IPv6 2001:398:4000:: /34 16 384 2002-07-16 Allocated
APNIC JP IPv6 2001:398:8000:: /33 32 768 2002-07-16 Allocated
APNIC JP IPv6 2001:3a0:: /35 8 192 2002-03-19 Allocated
APNIC JP IPv6 2001:3a0:2000:: /35 8 192 2003-03-17 Allocated
APNIC JP IPv6 2001:3a0:4000:: /34 16 384 2003-03-17 Allocated
APNIC JP IPv6 2001:3a0:8000:: /33 32 768 2003-03-17 Allocated
APNIC JP IPv6 2001:3b0:: /35 8 192 2002-04-03 Allocated
APNIC JP IPv6 2001:3b0:2000:: /35 8 192 2002-07-12 Allocated
APNIC JP IPv6 2001:3b0:4000:: /34 16 384 2002-07-12 Allocated
APNIC JP IPv6 2001:3b0:8000:: /33 32 768 2002-07-12 Allocated
APNIC JP IPv6 2001:3b8:: /35 8 192 2002-04-09 Allocated
APNIC JP IPv6 2001:3b8:2000:: /35 8 192 2002-09-23 Allocated
APNIC JP IPv6 2001:3b8:4000:: /34 16 384 2002-09-23 Allocated
APNIC JP IPv6 2001:3b8:8000:: /33 32 768 2002-09-23 Allocated
APNIC JP IPv6 2001:3c0:: /35 8 192 2002-05-13 Allocated
APNIC JP IPv6 2001:3d0:: /35 8 192 2002-05-21 Allocated
APNIC JP IPv6 2001:3d0:2000:: /35 8 192 2003-02-14 Allocated
APNIC JP IPv6 2001:3d0:4000:: /34 16 384 2003-02-14 Allocated
APNIC JP IPv6 2001:3d0:8000:: /33 32 768 2003-02-14 Allocated
APNIC JP IPv6 2001:3d8:: /35 8 192 2002-05-23 Allocated
APNIC JP IPv6 2001:3d8:2000:: /35 8 192 2002-08-30 Allocated
APNIC JP IPv6 2001:3d8:4000:: /34 16 384 2002-08-30 Allocated
APNIC JP IPv6 2001:3d8:8000:: /33 32 768 2002-08-30 Allocated
APNIC JP IPv6 2001:3e0:: /35 8 192 2002-05-24 Allocated
APNIC JP IPv6 2001:3e0:2000:: /35 8 192 2002-07-11 Allocated
APNIC JP IPv6 2001:3e0:4000:: /34 16 384 2002-07-11 Allocated
APNIC JP IPv6 2001:3e0:8000:: /33 32 768 2002-07-11 Allocated
APNIC JP IPv6 2001:3e8:: /32 65 536 2010-08-06 Allocated
APNIC JP IPv6 2001:7fa:0:3:: /64 0 2002-02-26 Assigned
APNIC JP IPv6 2001:7fa:7:: /48 1 2005-05-26 Assigned
APNIC JP IPv6 2001:c28:: /32 65 536 2002-07-30 Allocated
APNIC JP IPv6 2001:c30:: /32 65 536 2002-08-01 Allocated
APNIC JP IPv6 2001:c40:: /32 65 536 2002-08-08 Allocated
APNIC JP IPv6 2001:c70:: /32 65 536 2002-09-10 Allocated
APNIC JP IPv6 2001:c80:: /32 65 536 2002-09-16 Allocated
APNIC JP IPv6 2001:c90:: /32 65 536 2002-09-30 Allocated
APNIC JP IPv6 2001:cb0:: /32 65 536 2002-10-11 Allocated
APNIC JP IPv6 2001:cb8:: /32 65 536 2002-10-11 Allocated
APNIC JP IPv6 2001:cc8:: /32 65 536 2002-11-13 Allocated
APNIC JP IPv6 2001:cc9:: /32 65 536 2011-08-16 Allocated
APNIC JP IPv6 2001:cd0:: /32 65 536 2002-12-05 Allocated
APNIC JP IPv6 2001:ce8:: /32 65 536 2003-01-13 Allocated
APNIC JP IPv6 2001:cf8:: /32 65 536 2003-02-06 Allocated
APNIC JP IPv6 2001:d00:: /32 65 536 2003-02-06 Allocated
APNIC JP IPv6 2001:d28:: /32 65 536 2003-03-25 Allocated
APNIC JP IPv6 2001:d30:: /32 65 536 2003-04-07 Allocated
APNIC JP IPv6 2001:d50:: /32 65 536 2003-06-05 Allocated
APNIC JP IPv6 2001:d70:: /30 262 144 2003-09-12 Allocated
APNIC JP IPv6 2001:d80:: /32 65 536 2003-10-02 Allocated
APNIC JP IPv6 2001:d88:: /32 65 536 2003-10-06 Allocated
APNIC JP IPv6 2001:d90:: /32 65 536 2003-10-17 Allocated
APNIC JP IPv6 2001:da0:: /32 65 536 2003-11-06 Allocated
APNIC JP IPv6 2001:dc2:: /32 65 536 2003-05-29 Assigned
APNIC JP IPv6 2001:dc3:: /32 65 536 2003-06-19 Assigned
APNIC JP IPv6 2001:dc4:: /32 65 536 2003-11-17 Assigned
APNIC JP IPv6 2001:dc9:: /32 65 536 2004-11-08 Assigned
APNIC JP IPv6 2001:dd8:22:: /48 1 2011-11-07 Assigned
APNIC JP IPv6 2001:dda:: /48 1 2014-12-23 Assigned
APNIC JP IPv6 2001:ddb:: /48 1 2022-07-13 Assigned
APNIC JP IPv6 2001:de1:: /42 64 2010-04-19 Assigned
APNIC JP IPv6 2001:de8:4:: /46 4 2008-04-02 Assigned
APNIC JP IPv6 2001:de8:8:: /48 1 2008-08-11 Assigned
APNIC JP IPv6 2001:de8:c:: /48 1 2009-03-03 Assigned
APNIC JP IPv6 2001:de8:1e:: /48 1 2012-11-01 Assigned
APNIC JP IPv6 2001:df0:8:: /48 1 2008-03-20 Assigned
APNIC JP IPv6 2001:df0:15:: /48 1 2008-06-25 Assigned
APNIC JP IPv6 2001:df0:43:: /48 1 2008-10-17 Assigned
APNIC JP IPv6 2001:df0:45:: /48 1 2009-01-08 Assigned
APNIC JP IPv6 2001:df0:46:: /48 1 2009-02-06 Assigned
APNIC JP IPv6 2001:df0:68:: /48 1 2010-02-01 Assigned
APNIC JP IPv6 2001:df0:95:: /48 1 2010-04-19 Assigned
APNIC JP IPv6 2001:df0:cf:: /48 1 2010-11-01 Assigned
APNIC JP IPv6 2001:df0:eb:: /48 1 2011-01-21 Assigned
APNIC JP IPv6 2001:df0:21e:: /48 1 2011-04-28 Assigned
APNIC JP IPv6 2001:df0:232:: /48 1 2011-06-16 Assigned
APNIC JP IPv6 2001:df0:254:: /48 1 2011-10-13 Assigned
APNIC JP IPv6 2001:df0:258:: /48 1 2011-11-01 Assigned
APNIC JP IPv6 2001:df0:25e:: /48 1 2011-11-14 Assigned
APNIC JP IPv6 2001:df0:266:: /48 1 2011-12-13 Assigned
APNIC JP IPv6 2001:df0:27f:: /48 1 2012-01-27 Assigned
APNIC JP IPv6 2001:df0:293:: /48 1 2012-02-01 Assigned
APNIC JP IPv6 2001:df0:2a6:: /48 1 2012-03-20 Assigned
APNIC JP IPv6 2001:df0:2b4:: /48 1 2012-05-09 Assigned
APNIC JP IPv6 2001:df0:2c2:: /48 1 2012-06-14 Assigned
APNIC JP IPv6 2001:df0:2ca:: /48 1 2012-07-03 Assigned
APNIC JP IPv6 2001:df0:2cc:: /48 1 2012-07-12 Assigned
APNIC JP IPv6 2001:df0:2e4:: /48 1 2012-07-27 Assigned
APNIC JP IPv6 2001:df0:2ed:: /48 1 2012-08-06 Assigned
APNIC JP IPv6 2001:df0:2ee:: /48 1 2012-08-06 Assigned
APNIC JP IPv6 2001:df0:2f5:: /48 1 2012-08-21 Assigned
APNIC JP IPv6 2001:df0:401:: /48 1 2012-03-20 Assigned
APNIC JP IPv6 2001:df0:440:: /48 1 2012-11-30 Assigned
APNIC JP IPv6 2001:df0:449:: /48 1 2012-12-20 Assigned
APNIC JP IPv6 2001:df0:456:: /48 1 2013-01-10 Assigned
APNIC JP IPv6 2001:df0:462:: /48 1 2013-01-24 Assigned
APNIC JP IPv6 2001:df0:467:: /48 1 2013-02-06 Assigned
APNIC JP IPv6 2001:df0:1800:: /48 1 2013-11-14 Assigned
APNIC JP IPv6 2001:df0:2440:: /48 1 2021-12-03 Assigned
APNIC JP IPv6 2001:df0:2f80:: /48 1 2019-04-16 Assigned
APNIC JP IPv6 2001:df0:3d80:: /48 1 2019-04-24 Assigned
APNIC JP IPv6 2001:df0:6800:: /48 1 2013-11-19 Assigned
APNIC JP IPv6 2001:df0:7180:: /48 1 2019-05-17 Assigned
APNIC JP IPv6 2001:df0:7480:: /48 1 2019-05-21 Assigned
APNIC JP IPv6 2001:df0:8500:: /48 1 2017-03-08 Assigned
APNIC JP IPv6 2001:df0:8bc0:: /48 1 2022-03-17 Assigned
APNIC JP IPv6 2001:df0:a880:: /48 1 2019-06-19 Assigned
APNIC JP IPv6 2001:df0:aa80:: /48 1 2019-06-19 Assigned
APNIC JP IPv6 2001:df0:b400:: /48 1 2014-09-24 Assigned
APNIC JP IPv6 2001:df0:bb80:: /48 1 2019-06-26 Assigned
APNIC JP IPv6 2001:df0:bb81:: /48 1 2022-09-15 Assigned
APNIC JP IPv6 2001:df0:c280:: /48 1 2019-06-27 Assigned
APNIC JP IPv6 2001:df0:d740:: /48 1 2022-06-16 Assigned
APNIC JP IPv6 2001:df0:ebc0:: /48 1 2022-07-04 Assigned
APNIC JP IPv6 2001:df0:fd80:: /48 1 2019-07-25 Assigned
APNIC JP IPv6 2001:df1:bc0:: /48 1 2022-07-26 Assigned
APNIC JP IPv6 2001:df1:f40:: /48 1 2022-07-27 Assigned
APNIC JP IPv6 2001:df1:4380:: /48 1 2019-08-28 Assigned
APNIC JP IPv6 2001:df1:48c0:: /48 1 2022-09-16 Assigned
APNIC JP IPv6 2001:df1:b3c0:: /48 1 2022-12-19 Assigned
APNIC JP IPv6 2001:df1:c580:: /48 1 2019-10-25 Assigned
APNIC JP IPv6 2001:df1:da80:: /48 1 2019-11-01 Assigned
APNIC JP IPv6 2001:df1:e500:: /48 1 2017-07-11 Assigned
APNIC JP IPv6 2001:df2:9b40:: /48 1 2023-06-22 Assigned
APNIC JP IPv6 2001:df2:af00:: /48 1 2017-10-03 Assigned
APNIC JP IPv6 2001:df2:b340:: /48 1 2023-07-18 Assigned
APNIC JP IPv6 2001:df2:c300:: /48 1 2017-10-10 Assigned
APNIC JP IPv6 2001:df2:c900:: /48 1 2017-10-11 Assigned
APNIC JP IPv6 2001:df2:d800:: /48 1 2014-02-24 Assigned
APNIC JP IPv6 2001:df2:da00:: /48 1 2016-06-21 Assigned
APNIC JP IPv6 2001:df2:fc00:: /48 1 2015-03-09 Assigned
APNIC JP IPv6 2001:df3:4c0:: /48 1 2023-10-11 Assigned
APNIC JP IPv6 2001:df3:540:: /48 1 2023-10-11 Assigned
APNIC JP IPv6 2001:df3:14c0:: /48 1 2023-10-31 Assigned
APNIC JP IPv6 2001:df3:25c0:: /48 1 2023-11-15 Assigned
APNIC JP IPv6 2001:df3:2680:: /48 1 2020-03-13 Assigned
APNIC JP IPv6 2001:df3:4b80:: /48 1 2020-03-31 Assigned
APNIC JP IPv6 2001:df3:6500:: /48 1 2017-12-04 Assigned
APNIC JP IPv6 2001:df3:9380:: /48 1 2020-04-27 Assigned
APNIC JP IPv6 2001:df3:a2c0:: /48 1 2024-04-04 Assigned
APNIC JP IPv6 2001:df3:a700:: /48 1 2017-12-25 Assigned
APNIC JP IPv6 2001:df3:aac0:: /48 1 2024-04-10 Assigned
APNIC JP IPv6 2001:df3:b780:: /48 1 2020-05-14 Assigned
APNIC JP IPv6 2001:df3:bc00:: /48 1 2015-04-23 Assigned
APNIC JP IPv6 2001:df4:1780:: /48 1 2020-06-26 Assigned
APNIC JP IPv6 2001:df4:1781:: /48 1 2022-05-05 Assigned
APNIC JP IPv6 2001:df4:1f80:: /48 1 2020-07-03 Assigned
APNIC JP IPv6 2001:df4:6680:: /48 1 2020-08-05 Assigned
APNIC JP IPv6 2001:df4:7200:: /48 1 2016-09-01 Assigned
APNIC JP IPv6 2001:df4:b400:: /48 1 2015-06-30 Assigned
APNIC JP IPv6 2001:df4:b480:: /48 1 2020-08-31 Assigned
APNIC JP IPv6 2001:df5:2c00:: /48 1 2015-07-29 Assigned
APNIC JP IPv6 2001:df5:6400:: /48 1 2015-08-06 Assigned
APNIC JP IPv6 2001:df5:9500:: /48 1 2018-06-14 Assigned
APNIC JP IPv6 2001:df6:580:: /48 1 2021-02-17 Assigned
APNIC JP IPv6 2001:df6:2c80:: /48 1 2021-03-04 Assigned
APNIC JP IPv6 2001:df6:5180:: /48 1 2021-03-25 Assigned
APNIC JP IPv6 2001:df6:6000:: /48 1 2013-07-09 Assigned
APNIC JP IPv6 2001:df6:7280:: /48 1 2021-04-08 Assigned
APNIC JP IPv6 2001:df6:7281:: /48 1 2022-08-29 Assigned
APNIC JP IPv6 2001:df6:8000:: /48 1 2013-03-26 Assigned
APNIC JP IPv6 2001:df6:a000:: /48 1 2013-07-09 Assigned
APNIC JP IPv6 2001:df6:a680:: /48 1 2021-05-13 Assigned
APNIC JP IPv6 2001:df6:b800:: /48 1 2014-06-24 Allocated
APNIC JP IPv6 2001:df7:4800:: /43 32 2014-07-04 Assigned
APNIC JP IPv6 2001:df7:5380:: /47 2 2021-08-17 Assigned
APNIC JP IPv6 2001:df7:5600:: /48 1 2016-12-13 Assigned
APNIC JP IPv6 2001:df7:7800:: /48 1 2014-07-11 Assigned
APNIC JP IPv6 2001:df7:8380:: /48 1 2021-09-08 Assigned
APNIC JP IPv6 2001:df7:a800:: /48 1 2014-07-25 Assigned
APNIC JP IPv6 2001:df7:ea80:: /48 1 2021-10-26 Assigned
APNIC JP IPv6 2001:df7:f000:: /48 1 2013-11-14 Assigned
APNIC JP IPv6 2001:dfa:: /32 65 536 2008-06-10 Assigned
APNIC JP IPv6 2001:e28:: /32 65 536 2004-01-02 Allocated
APNIC JP IPv6 2001:e38:: /32 65 536 2004-01-21 Allocated
APNIC JP IPv6 2001:e40:: /32 65 536 2004-01-30 Allocated
APNIC JP IPv6 2001:e41:: /32 65 536 2011-02-04 Allocated
APNIC JP IPv6 2001:e42:: /31 131 072 2011-02-04 Allocated
APNIC JP IPv6 2001:e44:: /30 262 144 2011-02-04 Allocated
APNIC JP IPv6 2001:e58:: /32 65 536 2004-02-13 Allocated
APNIC JP IPv6 2001:e90:: /32 65 536 2004-03-26 Allocated
APNIC JP IPv6 2001:f08:: /32 65 536 2004-06-07 Allocated
APNIC JP IPv6 2001:f58:: /32 65 536 2004-08-26 Allocated
APNIC JP IPv6 2001:f60:: /28 1 048 576 2004-08-23 Allocated
APNIC JP IPv6 2001:f70:: /28 1 048 576 2018-02-05 Allocated
APNIC JP IPv6 2001:f80:: /32 65 536 2004-10-01 Allocated
APNIC JP IPv6 2001:f98:: /32 65 536 2004-10-25 Allocated
APNIC JP IPv6 2001:fa0:: /32 65 536 2004-12-07 Allocated
APNIC JP IPv6 2001:fa8:: /32 65 536 2004-12-17 Allocated
APNIC JP IPv6 2001:fc8:: /32 65 536 2005-01-24 Allocated
APNIC JP IPv6 2001:ff0:: /32 65 536 2005-03-29 Allocated
APNIC JP IPv6 2001:4460:: /32 65 536 2005-07-25 Allocated
APNIC JP IPv6 2001:44a0:: /32 65 536 2005-10-14 Allocated
APNIC JP IPv6 2001:44a8:: /32 65 536 2005-10-18 Allocated
APNIC JP IPv6 2001:44b0:: /32 65 536 2005-11-07 Allocated
APNIC JP IPv6 2001:a000:: /21 134 217 728 2004-12-01 Allocated
APNIC JP IPv6 2400:1000:: /32 65 536 2008-12-23 Allocated
APNIC JP IPv6 2400:12e0:: /32 65 536 2021-10-13 Allocated
APNIC JP IPv6 2400:1520:: /32 65 536 2021-10-18 Allocated
APNIC JP IPv6 2400:1920:: /32 65 536 2021-10-29 Allocated
APNIC JP IPv6 2400:1b80:: /32 65 536 2013-10-03 Allocated
APNIC JP IPv6 2400:1de0:: /32 65 536 2021-11-08 Allocated
APNIC JP IPv6 2400:2000:: /20 268 435 456 2005-07-12 Allocated
APNIC JP IPv6 2400:3000:: /32 65 536 2008-12-29 Allocated
APNIC JP IPv6 2400:3260:: /32 65 536 2021-11-16 Allocated
APNIC JP IPv6 2400:32a0:: /32 65 536 2021-11-16 Allocated
APNIC JP IPv6 2400:3800:: /32 65 536 2009-01-28 Allocated
APNIC JP IPv6 2400:3980:: /32 65 536 2013-10-22 Allocated
APNIC JP IPv6 2400:3aa0:: /32 65 536 2021-12-04 Allocated
APNIC JP IPv6 2400:3e80:: /32 65 536 2013-10-24 Allocated
APNIC JP IPv6 2400:3f80:: /32 65 536 2013-10-25 Allocated
APNIC JP IPv6 2400:4000:: /22 67 108 864 2005-08-15 Allocated
APNIC JP IPv6 2400:4840:: /32 65 536 2016-11-22 Allocated
APNIC JP IPv6 2400:48c0:: /32 65 536 2016-11-22 Allocated
APNIC JP IPv6 2400:4d60:: /32 65 536 2022-01-17 Allocated
APNIC JP IPv6 2400:5100:: /32 65 536 2011-04-13 Allocated
APNIC JP IPv6 2400:5320:: /32 65 536 2022-01-25 Allocated
APNIC JP IPv6 2400:53a0:: /32 65 536 2022-01-26 Allocated
APNIC JP IPv6 2400:53e0:: /32 65 536 2022-01-26 Allocated
APNIC JP IPv6 2400:5b60:: /32 65 536 2022-02-17 Allocated
APNIC JP IPv6 2400:6700:: /32 65 536 2011-04-19 Allocated
APNIC JP IPv6 2400:6b00:: /32 65 536 2011-04-19 Allocated
APNIC JP IPv6 2400:6f00:: /32 65 536 2011-04-19 Allocated
APNIC JP IPv6 2400:7800:: /32 65 536 2009-02-11 Allocated
APNIC JP IPv6 2400:7940:: /32 65 536 2016-12-13 Allocated
APNIC JP IPv6 2400:7b00:: /32 65 536 2011-04-21 Allocated
APNIC JP IPv6 2400:7ce0:: /32 65 536 2022-05-17 Allocated
APNIC JP IPv6 2400:7d20:: /32 65 536 2022-05-17 Allocated
APNIC JP IPv6 2400:7e00:: /32 65 536 2010-03-16 Allocated
APNIC JP IPv6 2400:8040:: /32 65 536 2016-12-21 Allocated
APNIC JP IPv6 2400:8120:: /32 65 536 2022-05-25 Allocated
APNIC JP IPv6 2400:81e0:: /32 65 536 2022-05-26 Allocated
APNIC JP IPv6 2400:8300:: /32 65 536 2011-04-27 Allocated
APNIC JP IPv6 2400:8320:: /32 65 536 2022-05-31 Allocated
APNIC JP IPv6 2400:8400:: /32 65 536 2009-07-17 Allocated
APNIC JP IPv6 2400:8500:: /32 65 536 2011-04-27 Allocated
APNIC JP IPv6 2400:8700:: /32 65 536 2011-04-28 Allocated
APNIC JP IPv6 2400:8820:: /32 65 536 2022-06-16 Allocated
APNIC JP IPv6 2400:8d40:: /32 65 536 2017-01-10 Allocated
APNIC JP IPv6 2400:9180:: /32 65 536 2014-01-16 Allocated
APNIC JP IPv6 2400:9920:: /32 65 536 2022-07-26 Allocated
APNIC JP IPv6 2400:99a0:: /32 65 536 2022-07-26 Allocated
APNIC JP IPv6 2400:a080:: /32 65 536 2014-02-14 Allocated
APNIC JP IPv6 2400:a140:: /32 65 536 2017-01-30 Allocated
APNIC JP IPv6 2400:a300:: /32 65 536 2011-05-03 Allocated
APNIC JP IPv6 2400:a800:: /32 65 536 2009-02-13 Allocated
APNIC JP IPv6 2400:ac00:: /32 65 536 2009-07-29 Allocated
