Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

United Kingdom (GB) - IPv6 address delegations

Data from RIR websites as of: Thu Apr 18 2024

Column "Number" corresponds to the number of /48 blocks composing each IPv6 address delegation.

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC GB IPv6 2001:df0:22c0:: /48 1 2021-12-02 Assigned
APNIC GB IPv6 2001:df0:c940:: /48 1 2022-06-02 Assigned
APNIC GB IPv6 2001:df0:e780:: /48 1 2019-07-14 Assigned
APNIC GB IPv6 2001:df1:a3c0:: /48 1 2022-12-05 Assigned
APNIC GB IPv6 2001:df3:3c40:: /48 1 2023-12-01 Assigned
APNIC GB IPv6 2001:df4:3280:: /48 1 2020-07-13 Assigned
APNIC GB IPv6 2001:df7:100:: /48 1 2018-10-17 Assigned
APNIC GB IPv6 2001:df7:1d80:: /48 1 2021-07-28 Assigned
APNIC GB IPv6 2001:df7:1d81:: /48 1 2023-04-06 Assigned
APNIC GB IPv6 2001:df7:ff80:: /48 1 2021-11-05 Assigned
APNIC GB IPv6 2400:33e0:: /32 65 536 2021-11-17 Allocated
APNIC GB IPv6 2400:3d20:: /32 65 536 2021-12-08 Allocated
APNIC GB IPv6 2400:4ee0:: /32 65 536 2022-01-18 Allocated
APNIC GB IPv6 2400:83c0:: /32 65 536 2016-12-28 Allocated
APNIC GB IPv6 2400:9e40:: /32 65 536 2017-01-24 Allocated
APNIC GB IPv6 2400:efc0:: /32 65 536 2017-03-31 Allocated
APNIC GB IPv6 2401:a780:: /32 65 536 2014-10-08 Allocated
APNIC GB IPv6 2402:28c0:: /32 65 536 2017-12-05 Allocated
APNIC GB IPv6 2405:8c0:: /32 65 536 2019-07-10 Allocated
APNIC GB IPv6 2405:9240:: /32 65 536 2019-12-05 Allocated
APNIC GB IPv6 2405:fb80:: /32 65 536 2016-07-20 Allocated
APNIC GB IPv6 2407:1680:: /32 65 536 2016-09-02 Allocated
APNIC GB IPv6 2407:1880:: /32 65 536 2016-09-02 Allocated
ARIN Delegations
Zone Country code Parameter Range start Prefix Number Date Status
ARIN GB IPv6 2001:504:20:: /46 4 2011-03-11 Allocated
ARIN GB IPv6 2602:faad:: /40 256 2023-01-26 Allocated
ARIN GB IPv6 2605:8940:: /32 65 536 2019-12-19 Allocated
ARIN GB IPv6 2620:0:300:: /48 1 2007-05-14 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
RIPE NCC GB IPv6 2001:630:: /32 65 536 1999-10-19 Allocated
RIPE NCC GB IPv6 2001:710:: /32 65 536 2004-11-22 Allocated
RIPE NCC GB IPv6 2001:728:: /32 65 536 2001-07-17 Allocated
RIPE NCC GB IPv6 2001:740:: /32 65 536 2001-07-17 Allocated
RIPE NCC GB IPv6 2001:768:: /32 65 536 2004-11-08 Allocated
RIPE NCC GB IPv6 2001:7e0:: /32 65 536 2002-05-30 Allocated
RIPE NCC GB IPv6 2001:8b0:: /29 524 288 2002-08-20 Allocated
RIPE NCC GB IPv6 2001:920:: /29 524 288 2002-09-30 Allocated
RIPE NCC GB IPv6 2001:958:: /32 65 536 2002-10-18 Allocated
RIPE NCC GB IPv6 2001:9d8:: /32 65 536 2008-09-29 Allocated
RIPE NCC GB IPv6 2001:a08:: /32 65 536 2002-11-15 Allocated
RIPE NCC GB IPv6 2001:a88:: /32 65 536 2003-01-13 Allocated
RIPE NCC GB IPv6 2001:ac8:: /32 65 536 2003-02-03 Allocated
RIPE NCC GB IPv6 2001:b70:: /32 65 536 2003-03-11 Allocated
RIPE NCC GB IPv6 2001:b98:: /29 524 288 2003-03-19 Allocated
RIPE NCC GB IPv6 2001:ba8:: /29 524 288 2003-04-01 Allocated
RIPE NCC GB IPv6 2001:be0:: /29 524 288 2003-05-05 Allocated
RIPE NCC GB IPv6 2001:1420:: /29 524 288 2003-05-16 Allocated
RIPE NCC GB IPv6 2001:15e0:: /32 65 536 2003-10-07 Allocated
RIPE NCC GB IPv6 2001:1a00:: /32 65 536 2004-01-28 Allocated
RIPE NCC GB IPv6 2001:1a08:: /29 524 288 2004-01-28 Allocated
RIPE NCC GB IPv6 2001:1a20:: /32 65 536 2004-01-29 Allocated
RIPE NCC GB IPv6 2001:1a90:: /32 65 536 2004-03-04 Allocated
RIPE NCC GB IPv6 2001:1b40:: /32 65 536 2004-04-26 Allocated
RIPE NCC GB IPv6 2001:1b88:: /32 65 536 2004-05-17 Allocated
RIPE NCC GB IPv6 2001:1b90:: /32 65 536 2004-05-17 Allocated
RIPE NCC GB IPv6 2001:4010:: /32 65 536 2007-07-30 Allocated
RIPE NCC GB IPv6 2001:4088:: /32 65 536 2004-07-20 Allocated
RIPE NCC GB IPv6 2001:40a0:: /32 65 536 2004-07-22 Allocated
RIPE NCC GB IPv6 2001:40d8:: /32 65 536 2004-08-03 Allocated
RIPE NCC GB IPv6 2001:4138:: /29 524 288 2004-09-23 Allocated
RIPE NCC GB IPv6 2001:4140:: /32 65 536 2004-09-23 Allocated
RIPE NCC GB IPv6 2001:4160:: /32 65 536 2004-10-04 Allocated
RIPE NCC GB IPv6 2001:41c0:: /29 524 288 2004-11-08 Allocated
RIPE NCC GB IPv6 2001:41c8:: /29 524 288 2004-11-12 Allocated
RIPE NCC GB IPv6 2001:41e8:: /32 65 536 2004-12-02 Allocated
RIPE NCC GB IPv6 2001:4a00:: /27 2 097 152 2004-12-01 Allocated
RIPE NCC GB IPv6 2001:4b08:: /32 65 536 2004-12-08 Allocated
RIPE NCC GB IPv6 2001:4b10:: /29 524 288 2004-12-22 Allocated
RIPE NCC GB IPv6 2001:4bd0:: /32 65 536 2005-03-04 Allocated
RIPE NCC GB IPv6 2001:4be8:: /32 65 536 2005-03-10 Allocated
RIPE NCC GB IPv6 2001:4bf0:: /32 65 536 2005-03-14 Allocated
RIPE NCC GB IPv6 2001:4c00:: /29 524 288 2005-03-21 Allocated
RIPE NCC GB IPv6 2001:4c08:: /32 65 536 2005-03-22 Allocated
RIPE NCC GB IPv6 2001:4c20:: /29 524 288 2005-04-01 Allocated
RIPE NCC GB IPv6 2001:4cb0:: /32 65 536 2005-06-13 Allocated
RIPE NCC GB IPv6 2001:4d30:: /32 65 536 2005-08-22 Allocated
RIPE NCC GB IPv6 2001:4d48:: /29 524 288 2005-09-12 Allocated
RIPE NCC GB IPv6 2001:4dc0:: /32 65 536 2005-11-10 Allocated
RIPE NCC GB IPv6 2001:5000:: /21 134 217 728 2004-09-20 Allocated
RIPE NCC GB IPv6 2a00:c08:: /32 65 536 2008-09-26 Allocated
RIPE NCC GB IPv6 2a00:c20:: /32 65 536 2008-10-02 Allocated
RIPE NCC GB IPv6 2a00:c60:: /32 65 536 2008-10-07 Allocated
RIPE NCC GB IPv6 2a00:ce0:: /32 65 536 2008-10-23 Allocated
RIPE NCC GB IPv6 2a00:d68:: /32 65 536 2008-10-31 Allocated
RIPE NCC GB IPv6 2a00:e20:: /29 524 288 2008-11-10 Allocated
RIPE NCC GB IPv6 2a00:ed0:: /32 65 536 2008-11-19 Allocated
RIPE NCC GB IPv6 2a00:f18:: /32 65 536 2008-11-25 Allocated
RIPE NCC GB IPv6 2a00:fd0:: /32 65 536 2008-12-11 Allocated
RIPE NCC GB IPv6 2a00:fd8:: /32 65 536 2008-12-11 Allocated
RIPE NCC GB IPv6 2a00:1068:: /32 65 536 2009-06-29 Allocated
RIPE NCC GB IPv6 2a00:1070:: /32 65 536 2009-06-29 Allocated
RIPE NCC GB IPv6 2a00:1098:: /32 65 536 2009-07-06 Allocated
RIPE NCC GB IPv6 2a00:10e8:: /29 524 288 2009-07-13 Allocated
RIPE NCC GB IPv6 2a00:10f0:: /32 65 536 2009-07-13 Allocated
RIPE NCC GB IPv6 2a00:1160:: /29 524 288 2009-07-24 Allocated
RIPE NCC GB IPv6 2a00:11b8:: /32 65 536 2009-08-03 Allocated
RIPE NCC GB IPv6 2a00:11c8:: /32 65 536 2009-08-05 Allocated
RIPE NCC GB IPv6 2a00:11f0:: /32 65 536 2009-08-10 Allocated
RIPE NCC GB IPv6 2a00:1260:: /32 65 536 2009-08-17 Allocated
RIPE NCC GB IPv6 2a00:1288:: /32 65 536 2009-08-19 Allocated
RIPE NCC GB IPv6 2a00:1320:: /29 524 288 2009-09-09 Allocated
RIPE NCC GB IPv6 2a00:1350:: /32 65 536 2009-09-15 Allocated
RIPE NCC GB IPv6 2a00:13b0:: /29 524 288 2009-09-21 Allocated
RIPE NCC GB IPv6 2a00:13d0:: /29 524 288 2009-09-22 Allocated
RIPE NCC GB IPv6 2a00:1430:: /32 65 536 2009-09-29 Allocated
RIPE NCC GB IPv6 2a00:14a0:: /29 524 288 2009-10-09 Allocated
RIPE NCC GB IPv6 2a00:14c8:: /32 65 536 2009-10-14 Allocated
RIPE NCC GB IPv6 2a00:14f0:: /32 65 536 2009-10-16 Allocated
RIPE NCC GB IPv6 2a00:1538:: /32 65 536 2009-10-22 Allocated
RIPE NCC GB IPv6 2a00:1540:: /32 65 536 2009-10-23 Allocated
RIPE NCC GB IPv6 2a00:15d0:: /32 65 536 2009-11-03 Allocated
RIPE NCC GB IPv6 2a00:1670:: /32 65 536 2009-11-13 Allocated
RIPE NCC GB IPv6 2a00:16f8:: /29 524 288 2009-11-20 Allocated
RIPE NCC GB IPv6 2a00:17f8:: /32 65 536 2009-12-07 Allocated
RIPE NCC GB IPv6 2a00:1940:: /32 65 536 2010-01-04 Allocated
RIPE NCC GB IPv6 2a00:1990:: /32 65 536 2010-01-15 Allocated
RIPE NCC GB IPv6 2a00:19b8:: /32 65 536 2010-01-20 Allocated
RIPE NCC GB IPv6 2a00:19d8:: /29 524 288 2010-01-22 Allocated
RIPE NCC GB IPv6 2a00:19e8:: /29 524 288 2010-01-22 Allocated
RIPE NCC GB IPv6 2a00:1a10:: /29 524 288 2010-01-25 Allocated
RIPE NCC GB IPv6 2a00:1a30:: /32 65 536 2010-01-27 Allocated
RIPE NCC GB IPv6 2a00:1a48:: /31 131 072 2010-01-29 Allocated
RIPE NCC GB IPv6 2a00:1a80:: /32 65 536 2010-02-02 Allocated
RIPE NCC GB IPv6 2a00:1a90:: /32 65 536 2010-02-05 Allocated
RIPE NCC GB IPv6 2a00:1b20:: /32 65 536 2010-02-11 Allocated
RIPE NCC GB IPv6 2a00:1b98:: /32 65 536 2010-02-17 Allocated
RIPE NCC GB IPv6 2a00:1ba8:: /32 65 536 2010-02-19 Allocated
RIPE NCC GB IPv6 2a00:1bf0:: /32 65 536 2010-02-25 Allocated
RIPE NCC GB IPv6 2a00:1c10:: /32 65 536 2010-02-26 Allocated
RIPE NCC GB IPv6 2a00:1c18:: /29 524 288 2010-02-26 Allocated
RIPE NCC GB IPv6 2a00:1c40:: /29 524 288 2010-03-01 Allocated
RIPE NCC GB IPv6 2a00:1c68:: /29 524 288 2010-03-03 Allocated
RIPE NCC GB IPv6 2a00:1cd0:: /32 65 536 2010-03-08 Allocated
RIPE NCC GB IPv6 2a00:1cd8:: /29 524 288 2010-03-08 Allocated
RIPE NCC GB IPv6 2a00:1d40:: /32 65 536 2010-03-12 Allocated
RIPE NCC GB IPv6 2a00:1d90:: /32 65 536 2010-03-15 Allocated
RIPE NCC GB IPv6 2a00:1df0:: /32 65 536 2010-03-25 Allocated
RIPE NCC GB IPv6 2a00:1ea8:: /32 65 536 2010-04-09 Allocated
RIPE NCC GB IPv6 2a00:1ee0:: /32 65 536 2010-04-13 Allocated
RIPE NCC GB IPv6 2a00:1fb0:: /29 524 288 2010-04-23 Allocated
RIPE NCC GB IPv6 2a00:1fd0:: /29 524 288 2010-04-29 Allocated
RIPE NCC GB IPv6 2a00:2000:: /22 67 108 864 2007-08-29 Allocated
RIPE NCC GB IPv6 2a00:4240:: /32 65 536 2011-11-24 Allocated
RIPE NCC GB IPv6 2a00:42a0:: /32 65 536 2013-02-18 Allocated
RIPE NCC GB IPv6 2a00:4300:: /32 65 536 2011-02-09 Allocated
RIPE NCC GB IPv6 2a00:4340:: /32 65 536 2011-11-24 Allocated
RIPE NCC GB IPv6 2a00:43a0:: /32 65 536 2013-02-19 Allocated
RIPE NCC GB IPv6 2a00:44c0:: /32 65 536 2011-11-25 Allocated
RIPE NCC GB IPv6 2a00:44e0:: /32 65 536 2013-02-20 Allocated
RIPE NCC GB IPv6 2a00:4900:: /29 524 288 2011-02-10 Allocated
RIPE NCC GB IPv6 2a00:4a00:: /32 65 536 2011-01-18 Allocated
RIPE NCC GB IPv6 2a00:4ae0:: /29 524 288 2013-02-26 Allocated
RIPE NCC GB IPv6 2a00:4d40:: /32 65 536 2011-12-02 Allocated
RIPE NCC GB IPv6 2a00:5260:: /32 65 536 2013-03-07 Allocated
RIPE NCC GB IPv6 2a00:52a0:: /29 524 288 2013-03-07 Allocated
RIPE NCC GB IPv6 2a00:5420:: /32 65 536 2013-03-08 Allocated
RIPE NCC GB IPv6 2a00:5440:: /32 65 536 2011-12-07 Allocated
RIPE NCC GB IPv6 2a00:5540:: /29 524 288 2011-12-07 Allocated
RIPE NCC GB IPv6 2a00:5580:: /29 524 288 2011-04-27 Allocated
RIPE NCC GB IPv6 2a00:5600:: /32 65 536 2011-01-18 Allocated
RIPE NCC GB IPv6 2a00:5760:: /32 65 536 2013-03-14 Allocated
RIPE NCC GB IPv6 2a00:5780:: /32 65 536 2011-04-28 Allocated
RIPE NCC GB IPv6 2a00:5840:: /32 65 536 2011-12-09 Allocated
RIPE NCC GB IPv6 2a00:5a00:: /32 65 536 2011-01-18 Allocated
RIPE NCC GB IPv6 2a00:5bc0:: /32 65 536 2011-12-13 Allocated
RIPE NCC GB IPv6 2a00:5d80:: /32 65 536 2011-04-29 Allocated
RIPE NCC GB IPv6 2a00:5f00:: /32 65 536 2011-02-11 Allocated
RIPE NCC GB IPv6 2a00:62a0:: /32 65 536 2013-03-26 Allocated
RIPE NCC GB IPv6 2a00:62e0:: /32 65 536 2013-03-27 Allocated
RIPE NCC GB IPv6 2a00:6300:: /32 65 536 2011-02-11 Allocated
RIPE NCC GB IPv6 2a00:6560:: /32 65 536 2013-04-02 Allocated
RIPE NCC GB IPv6 2a00:67a0:: /29 524 288 2013-04-03 Allocated
RIPE NCC GB IPv6 2a00:6a80:: /29 524 288 2011-05-03 Allocated
RIPE NCC GB IPv6 2a00:6be0:: /32 65 536 2013-04-08 Allocated
RIPE NCC GB IPv6 2a00:6c60:: /32 65 536 2013-04-08 Allocated
RIPE NCC GB IPv6 2a00:6d00:: /32 65 536 2015-04-23 Allocated
RIPE NCC GB IPv6 2a00:6ea0:: /32 65 536 2013-04-11 Allocated
RIPE NCC GB IPv6 2a00:6f00:: /32 65 536 2011-02-11 Allocated
RIPE NCC GB IPv6 2a00:7020:: /32 65 536 2013-04-11 Allocated
RIPE NCC GB IPv6 2a00:7060:: /32 65 536 2013-04-11 Allocated
RIPE NCC GB IPv6 2a00:7280:: /32 65 536 2011-05-06 Allocated
RIPE NCC GB IPv6 2a00:7480:: /32 65 536 2011-05-06 Allocated
RIPE NCC GB IPv6 2a00:7640:: /32 65 536 2012-01-16 Allocated
RIPE NCC GB IPv6 2a00:7760:: /29 524 288 2013-04-22 Allocated
RIPE NCC GB IPv6 2a00:77e0:: /32 65 536 2013-04-22 Allocated
RIPE NCC GB IPv6 2a00:7a40:: /32 65 536 2012-01-19 Allocated
RIPE NCC GB IPv6 2a00:7ba0:: /32 65 536 2013-04-25 Allocated
RIPE NCC GB IPv6 2a00:7d20:: /32 65 536 2013-05-01 Allocated
RIPE NCC GB IPv6 2a00:8000:: /29 524 288 2015-04-30 Allocated
RIPE NCC GB IPv6 2a00:81c0:: /32 65 536 2012-01-25 Allocated
RIPE NCC GB IPv6 2a00:8420:: /29 524 288 2013-05-10 Allocated
RIPE NCC GB IPv6 2a00:8540:: /32 65 536 2012-01-27 Allocated
RIPE NCC GB IPv6 2a00:85a0:: /32 65 536 2013-05-14 Allocated
RIPE NCC GB IPv6 2a00:85c0:: /32 65 536 2012-01-27 Allocated
RIPE NCC GB IPv6 2a00:87e0:: /32 65 536 2013-05-16 Allocated
RIPE NCC GB IPv6 2a00:8940:: /29 524 288 2012-01-31 Allocated
RIPE NCC GB IPv6 2a00:8aa0:: /32 65 536 2013-05-21 Allocated
RIPE NCC GB IPv6 2a00:8ae0:: /32 65 536 2013-05-22 Allocated
RIPE NCC GB IPv6 2a00:8b40:: /29 524 288 2015-05-04 Allocated
RIPE NCC GB IPv6 2a00:8e00:: /32 65 536 2011-01-21 Allocated
RIPE NCC GB IPv6 2a00:8f00:: /32 65 536 2011-02-15 Allocated
RIPE NCC GB IPv6 2a00:8fa0:: /32 65 536 2013-05-24 Allocated
RIPE NCC GB IPv6 2a00:8fc0:: /32 65 536 2012-02-03 Allocated
RIPE NCC GB IPv6 2a00:91c0:: /32 65 536 2012-02-07 Allocated
RIPE NCC GB IPv6 2a00:92e0:: /32 65 536 2013-05-28 Allocated
RIPE NCC GB IPv6 2a00:9400:: /32 65 536 2010-12-22 Allocated
RIPE NCC GB IPv6 2a00:9460:: /29 524 288 2013-05-29 Allocated
RIPE NCC GB IPv6 2a00:9580:: /32 65 536 2011-05-16 Allocated
RIPE NCC GB IPv6 2a00:9a80:: /32 65 536 2011-05-17 Allocated
RIPE NCC GB IPv6 2a00:9ba0:: /32 65 536 2013-06-10 Allocated
RIPE NCC GB IPv6 2a00:9ce0:: /32 65 536 2013-06-11 Allocated
RIPE NCC GB IPv6 2a00:9d60:: /32 65 536 2013-06-11 Allocated
RIPE NCC GB IPv6 2a00:9da0:: /32 65 536 2015-05-19 Allocated
RIPE NCC GB IPv6 2a00:9de0:: /32 65 536 2013-06-12 Allocated
RIPE NCC GB IPv6 2a00:9e40:: /32 65 536 2012-02-17 Allocated
RIPE NCC GB IPv6 2a00:a060:: /32 65 536 2013-06-17 Allocated
RIPE NCC GB IPv6 2a00:a1e0:: /32 65 536 2013-06-18 Allocated
RIPE NCC GB IPv6 2a00:a280:: /32 65 536 2011-05-17 Allocated
RIPE NCC GB IPv6 2a00:a2c0:: /32 65 536 2012-02-21 Allocated
RIPE NCC GB IPv6 2a00:a400:: /29 524 288 2010-12-22 Allocated
RIPE NCC GB IPv6 2a00:a4e0:: /32 65 536 2013-06-21 Allocated
RIPE NCC GB IPv6 2a00:a600:: /29 524 288 2011-01-24 Allocated
RIPE NCC GB IPv6 2a00:a820:: /32 65 536 2013-06-26 Allocated
RIPE NCC GB IPv6 2a00:a860:: /32 65 536 2013-06-26 Allocated
RIPE NCC GB IPv6 2a00:a900:: /32 65 536 2011-02-16 Allocated
RIPE NCC GB IPv6 2a00:ac40:: /32 65 536 2012-02-29 Allocated
RIPE NCC GB IPv6 2a00:ad40:: /29 524 288 2012-02-29 Allocated
RIPE NCC GB IPv6 2a00:b0e0:: /32 65 536 2013-07-08 Allocated
RIPE NCC GB IPv6 2a00:b300:: /29 524 288 2011-02-17 Allocated
RIPE NCC GB IPv6 2a00:b320:: /32 65 536 2013-07-10 Allocated
RIPE NCC GB IPv6 2a00:b340:: /32 65 536 2012-03-06 Allocated
RIPE NCC GB IPv6 2a00:b5e0:: /32 65 536 2013-07-16 Allocated
RIPE NCC GB IPv6 2a00:b600:: /29 524 288 2011-01-25 Allocated
RIPE NCC GB IPv6 2a00:b840:: /29 524 288 2012-03-09 Allocated
RIPE NCC GB IPv6 2a00:b900:: /32 65 536 2011-02-17 Allocated
RIPE NCC GB IPv6 2a00:b980:: /29 524 288 2011-05-23 Allocated
RIPE NCC GB IPv6 2a00:ba20:: /32 65 536 2013-07-22 Allocated
RIPE NCC GB IPv6 2a00:c060:: /32 65 536 2013-07-29 Allocated
RIPE NCC GB IPv6 2a00:c2a0:: /32 65 536 2013-07-31 Allocated
RIPE NCC GB IPv6 2a00:c3e0:: /32 65 536 2013-08-01 Allocated
RIPE NCC GB IPv6 2a00:c400:: /32 65 536 2010-12-22 Allocated
RIPE NCC GB IPv6 2a00:c460:: /32 65 536 2013-08-02 Allocated
RIPE NCC GB IPv6 2a00:c520:: /32 65 536 2013-08-06 Allocated
RIPE NCC GB IPv6 2a00:c5c0:: /32 65 536 2012-03-22 Allocated
RIPE NCC GB IPv6 2a00:c7a0:: /32 65 536 2013-08-12 Allocated
RIPE NCC GB IPv6 2a00:c980:: /29 524 288 2011-05-26 Allocated
RIPE NCC GB IPv6 2a00:cbe0:: /32 65 536 2013-08-16 Allocated
RIPE NCC GB IPv6 2a00:cc60:: /32 65 536 2013-08-16 Allocated
RIPE NCC GB IPv6 2a00:ce40:: /32 65 536 2012-03-29 Allocated
RIPE NCC GB IPv6 2a00:d000:: /29 524 288 2010-12-03 Allocated
RIPE NCC GB IPv6 2a00:d200:: /29 524 288 2011-01-26 Allocated
RIPE NCC GB IPv6 2a00:d300:: /32 65 536 2011-02-21 Allocated
RIPE NCC GB IPv6 2a00:d5e0:: /32 65 536 2013-08-27 Allocated
RIPE NCC GB IPv6 2a00:d600:: /32 65 536 2011-01-26 Allocated
RIPE NCC GB IPv6 2a00:d680:: /32 65 536 2011-05-27 Allocated
RIPE NCC GB IPv6 2a00:d700:: /32 65 536 2011-02-21 Allocated
RIPE NCC GB IPv6 2a00:d720:: /29 524 288 2013-08-30 Allocated
RIPE NCC GB IPv6 2a00:d8a0:: /29 524 288 2013-09-02 Allocated
RIPE NCC GB IPv6 2a00:d9a0:: /32 65 536 2013-09-03 Allocated
RIPE NCC GB IPv6 2a00:da00:: /32 65 536 2011-01-26 Allocated
RIPE NCC GB IPv6 2a00:da20:: /32 65 536 2013-09-04 Allocated
RIPE NCC GB IPv6 2a00:daa0:: /32 65 536 2013-09-04 Allocated
RIPE NCC GB IPv6 2a00:db80:: /32 65 536 2011-05-30 Allocated
RIPE NCC GB IPv6 2a00:de60:: /31 131 072 2013-09-11 Allocated
RIPE NCC GB IPv6 2a00:df00:: /29 524 288 2011-02-21 Allocated
RIPE NCC GB IPv6 2a00:df20:: /32 65 536 2013-09-12 Allocated
RIPE NCC GB IPv6 2a00:e0c0:: /29 524 288 2012-04-18 Allocated
RIPE NCC GB IPv6 2a00:e120:: /32 65 536 2013-09-16 Allocated
RIPE NCC GB IPv6 2a00:e1a0:: /32 65 536 2013-09-16 Allocated
RIPE NCC GB IPv6 2a00:e1c0:: /32 65 536 2012-04-19 Allocated
RIPE NCC GB IPv6 2a00:e340:: /29 524 288 2012-04-23 Allocated
RIPE NCC GB IPv6 2a00:e3e0:: /32 65 536 2013-09-18 Allocated
RIPE NCC GB IPv6 2a00:e4e0:: /32 65 536 2015-06-03 Allocated
RIPE NCC GB IPv6 2a00:e520:: /32 65 536 2013-09-18 Allocated
RIPE NCC GB IPv6 2a00:e620:: /32 65 536 2013-09-19 Allocated
RIPE NCC GB IPv6 2a00:e740:: /32 65 536 2012-04-26 Allocated
RIPE NCC GB IPv6 2a00:e7a0:: /32 65 536 2013-09-20 Allocated
RIPE NCC GB IPv6 2a00:e960:: /32 65 536 2013-09-24 Allocated
RIPE NCC GB IPv6 2a00:ea40:: /32 65 536 2012-05-01 Allocated
RIPE NCC GB IPv6 2a00:ea60:: /32 65 536 2013-09-24 Allocated
RIPE NCC GB IPv6 2a00:eac0:: /32 65 536 2012-05-01 Allocated
RIPE NCC GB IPv6 2a00:eb20:: /32 65 536 2013-09-25 Allocated
RIPE NCC GB IPv6 2a00:ed00:: /32 65 536 2011-02-23 Allocated
RIPE NCC GB IPv6 2a00:ed40:: /32 65 536 2012-05-01 Allocated
RIPE NCC GB IPv6 2a00:ee00:: /32 65 536 2011-01-27 Allocated
RIPE NCC GB IPv6 2a00:ef00:: /32 65 536 2016-01-12 Allocated
RIPE NCC GB IPv6 2a00:f0c0:: /32 65 536 2012-05-02 Allocated
RIPE NCC GB IPv6 2a00:f180:: /32 65 536 2011-06-01 Allocated
RIPE NCC GB IPv6 2a00:f1c0:: /32 65 536 2012-05-04 Allocated
RIPE NCC GB IPv6 2a00:f3c0:: /32 65 536 2012-05-07 Allocated
RIPE NCC GB IPv6 2a00:f4e0:: /32 65 536 2013-10-07 Allocated
RIPE NCC GB IPv6 2a00:f540:: /32 65 536 2012-05-08 Allocated
RIPE NCC GB IPv6 2a00:f880:: /32 65 536 2011-06-01 Allocated
RIPE NCC GB IPv6 2a00:f8a0:: /32 65 536 2013-10-11 Allocated
RIPE NCC GB IPv6 2a00:f9c0:: /32 65 536 2012-05-11 Allocated
RIPE NCC GB IPv6 2a00:fba0:: /32 65 536 2013-10-16 Allocated
RIPE NCC GB IPv6 2a00:fce0:: /32 65 536 2013-10-17 Allocated
RIPE NCC GB IPv6 2a00:fd60:: /32 65 536 2013-10-18 Allocated
RIPE NCC GB IPv6 2a00:ff60:: /32 65 536 2013-10-21 Allocated
RIPE NCC GB IPv6 2a00:ffe0:: /32 65 536 2013-10-21 Allocated
RIPE NCC GB IPv6 2a01:40:: /32 65 536 2006-02-23 Allocated
RIPE NCC GB IPv6 2a01:50:: /32 65 536 2006-02-27 Allocated
RIPE NCC GB IPv6 2a01:70:: /32 65 536 2006-03-14 Allocated
RIPE NCC GB IPv6 2a01:90:: /32 65 536 2006-03-31 Allocated
RIPE NCC GB IPv6 2a01:c0:: /32 65 536 2006-04-21 Allocated
RIPE NCC GB IPv6 2a01:110:: /31 131 072 2006-06-01 Allocated
RIPE NCC GB IPv6 2a01:140:: /29 524 288 2006-06-27 Allocated
RIPE NCC GB IPv6 2a01:150:: /32 65 536 2006-07-10 Allocated
RIPE NCC GB IPv6 2a01:178:: /32 65 536 2006-07-24 Allocated
RIPE NCC GB IPv6 2a01:1a8:: /32 65 536 2006-08-14 Allocated
RIPE NCC GB IPv6 2a01:248:: /32 65 536 2006-11-17 Allocated
RIPE NCC GB IPv6 2a01:2c0:: /29 524 288 2007-02-27 Allocated
RIPE NCC GB IPv6 2a01:300:: /29 524 288 2007-03-21 Allocated
RIPE NCC GB IPv6 2a01:308:: /32 65 536 2007-03-28 Allocated
RIPE NCC GB IPv6 2a01:348:: /32 65 536 2007-05-09 Allocated
RIPE NCC GB IPv6 2a01:388:: /29 524 288 2007-06-01 Allocated
RIPE NCC GB IPv6 2a01:398:: /32 65 536 2007-06-07 Allocated
RIPE NCC GB IPv6 2a01:3f8:: /32 65 536 2007-07-09 Allocated
RIPE NCC GB IPv6 2a01:410:: /31 131 072 2007-07-30 Allocated
RIPE NCC GB IPv6 2a01:418:: /32 65 536 2007-07-31 Allocated
RIPE NCC GB IPv6 2a01:420:: /32 65 536 2007-07-31 Allocated
RIPE NCC GB IPv6 2a01:428:: /32 65 536 2007-08-09 Allocated
RIPE NCC GB IPv6 2a01:450:: /32 65 536 2007-08-14 Allocated
RIPE NCC GB IPv6 2a01:4c8:: /29 524 288 2007-10-02 Allocated
RIPE NCC GB IPv6 2a01:4e8:: /29 524 288 2007-10-09 Allocated
RIPE NCC GB IPv6 2a01:500:: /29 524 288 2007-10-12 Allocated
RIPE NCC GB IPv6 2a01:530:: /29 524 288 2010-05-04 Allocated
RIPE NCC GB IPv6 2a01:550:: /32 65 536 2007-10-25 Allocated
RIPE NCC GB IPv6 2a01:568:: /29 524 288 2007-10-25 Allocated
RIPE NCC GB IPv6 2a01:570:: /32 65 536 2010-11-29 Allocated
RIPE NCC GB IPv6 2a01:5a0:: /32 65 536 2007-11-02 Allocated
RIPE NCC GB IPv6 2a01:618:: /29 524 288 2007-11-20 Allocated
RIPE NCC GB IPv6 2a01:6c8:: /32 65 536 2007-12-12 Allocated
RIPE NCC GB IPv6 2a01:738:: /32 65 536 2008-01-10 Allocated
