Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Thailand (TH) - IPv4 address delegations

Data from RIR websites as of: Mon Apr 22 2024

Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC TH IPv4 1.0.128.0 /17 32 768 2011-04-08 Allocated
APNIC TH IPv4 1.1.128.0 /17 32 768 2011-04-08 Allocated
APNIC TH IPv4 1.2.128.0 /17 32 768 2011-04-08 Allocated
APNIC TH IPv4 1.4.128.0 /17 32 768 2011-04-08 Allocated
APNIC TH IPv4 1.10.128.0 /17 32 768 2011-04-08 Allocated
APNIC TH IPv4 1.20.0.0 /16 65 536 2011-04-04 Allocated
APNIC TH IPv4 1.46.0.0 /15 131 072 2010-05-26 Allocated
APNIC TH IPv4 1.179.128.0 /17 32 768 2011-04-08 Allocated
APNIC TH IPv4 2.57.124.0 /22 1 024 2019-03-19 Allocated
APNIC TH IPv4 14.128.8.0 /24 256 2010-09-15 Allocated
APNIC TH IPv4 14.128.9.0 /24 256 2010-09-15 Allocated
APNIC TH IPv4 14.128.10.0 /23 512 2010-09-15 Allocated
APNIC TH IPv4 14.207.0.0 /16 65 536 2010-09-20 Allocated
APNIC TH IPv4 27.55.0.0 /16 65 536 2010-03-19 Allocated
APNIC TH IPv4 27.100.40.0 /21 2 048 2010-06-03 Allocated
APNIC TH IPv4 27.123.16.0 /22 1 024 2010-10-06 Allocated
APNIC TH IPv4 27.130.0.0 /16 65 536 2010-04-19 Allocated
APNIC TH IPv4 27.131.128.0 /18 16 384 2010-04-21 Allocated
APNIC TH IPv4 27.145.0.0 /16 65 536 2010-03-25 Allocated
APNIC TH IPv4 27.254.0.0 /16 65 536 2010-03-16 Allocated
APNIC TH IPv4 43.228.80.0 /22 1 024 2014-12-30 Allocated
APNIC TH IPv4 43.228.196.0 /22 1 024 2015-01-08 Assigned
APNIC TH IPv4 43.229.44.0 /22 1 024 2015-01-15 Allocated
APNIC TH IPv4 43.229.68.0 /22 1 024 2016-08-12 Allocated
APNIC TH IPv4 43.229.76.0 /22 1 024 2015-01-16 Allocated
APNIC TH IPv4 43.229.132.0 /22 1 024 2015-01-22 Allocated
APNIC TH IPv4 43.229.148.0 /22 1 024 2015-01-23 Allocated
APNIC TH IPv4 43.239.251.0 /24 256 2015-08-19 Allocated
APNIC TH IPv4 43.240.112.0 /22 1 024 2014-08-14 Allocated
APNIC TH IPv4 43.241.56.0 /22 1 024 2014-08-20 Allocated
APNIC TH IPv4 43.245.144.0 /22 1 024 2014-06-03 Allocated
APNIC TH IPv4 43.246.184.0 /22 1 024 2015-08-20 Assigned
APNIC TH IPv4 43.247.56.0 /22 1 024 2014-07-16 Allocated
APNIC TH IPv4 43.249.32.0 /23 512 2014-10-03 Allocated
APNIC TH IPv4 43.249.34.0 /24 256 2014-10-03 Allocated
APNIC TH IPv4 43.249.35.0 /24 256 2014-10-03 Allocated
APNIC TH IPv4 43.249.56.0 /21 2 048 2014-10-08 Allocated
APNIC TH IPv4 43.249.64.0 /21 2 048 2014-10-08 Allocated
APNIC TH IPv4 43.249.104.0 /21 2 048 2014-10-08 Allocated
APNIC TH IPv4 43.249.112.0 /22 1 024 2014-10-08 Allocated
APNIC TH IPv4 43.251.204.0 /22 1 024 2017-02-02 Allocated
APNIC TH IPv4 43.252.120.0 /22 1 024 2014-06-06 Allocated
APNIC TH IPv4 43.252.180.0 /22 1 024 2014-06-09 Allocated
APNIC TH IPv4 43.254.132.0 /22 1 024 2014-07-25 Allocated
APNIC TH IPv4 43.255.60.0 /22 1 024 2017-09-25 Allocated
APNIC TH IPv4 43.255.240.0 /22 1 024 2014-08-08 Allocated
APNIC TH IPv4 45.64.76.0 /22 1 024 2014-06-13 Allocated
APNIC TH IPv4 45.64.88.0 /22 1 024 2014-06-13 Allocated
APNIC TH IPv4 45.64.184.0 /22 1 024 2014-06-17 Allocated
APNIC TH IPv4 45.89.176.0 /22 1 024 2019-06-21 Allocated
APNIC TH IPv4 45.112.64.0 /22 1 024 2015-02-24 Allocated
APNIC TH IPv4 45.112.140.0 /22 1 024 2015-03-03 Allocated
APNIC TH IPv4 45.113.60.0 /23 512 2015-03-13 Assigned
APNIC TH IPv4 45.113.84.0 /22 1 024 2015-03-17 Allocated
APNIC TH IPv4 45.115.50.0 /23 512 2015-04-16 Allocated
APNIC TH IPv4 45.115.118.0 /24 256 2015-04-21 Allocated
APNIC TH IPv4 45.116.216.0 /22 1 024 2015-05-12 Allocated
APNIC TH IPv4 45.117.208.0 /22 1 024 2015-05-21 Allocated
APNIC TH IPv4 45.121.60.0 /22 1 024 2015-06-29 Allocated
APNIC TH IPv4 45.122.48.0 /22 1 024 2015-07-07 Allocated
APNIC TH IPv4 45.125.128.0 /22 1 024 2018-08-08 Allocated
APNIC TH IPv4 45.125.228.0 /22 1 024 2015-08-07 Allocated
APNIC TH IPv4 45.126.224.0 /22 1 024 2015-09-09 Assigned
APNIC TH IPv4 45.127.60.0 /22 1 024 2015-09-14 Allocated
APNIC TH IPv4 45.157.88.0 /22 1 024 2019-09-25 Allocated
APNIC TH IPv4 45.250.176.0 /22 1 024 2016-05-18 Allocated
APNIC TH IPv4 45.252.52.0 /22 1 024 2016-05-31 Allocated
APNIC TH IPv4 45.252.64.0 /22 1 024 2016-05-31 Allocated
APNIC TH IPv4 49.0.64.0 /18 16 384 2010-10-26 Allocated
APNIC TH IPv4 49.48.0.0 /15 131 072 2010-09-20 Allocated
APNIC TH IPv4 49.50.232.0 /22 1 024 2010-11-08 Allocated
APNIC TH IPv4 49.228.0.0 /14 262 144 2010-11-25 Allocated
APNIC TH IPv4 49.237.0.0 /16 65 536 2010-12-06 Allocated
APNIC TH IPv4 58.8.0.0 /15 131 072 2005-02-08 Allocated
APNIC TH IPv4 58.10.0.0 /15 131 072 2005-03-17 Allocated
APNIC TH IPv4 58.64.0.0 /17 32 768 2005-03-16 Allocated
APNIC TH IPv4 58.82.128.0 /18 16 384 2005-03-30 Allocated
APNIC TH IPv4 58.97.0.0 /17 32 768 2006-10-11 Allocated
APNIC TH IPv4 58.136.0.0 /16 65 536 2005-05-23 Allocated
APNIC TH IPv4 58.137.0.0 /16 65 536 2006-04-03 Allocated
APNIC TH IPv4 58.147.0.0 /17 32 768 2005-06-16 Allocated
APNIC TH IPv4 58.181.128.0 /17 32 768 2005-07-18 Allocated
APNIC TH IPv4 59.153.208.0 /22 1 024 2015-10-22 Allocated
APNIC TH IPv4 61.7.128.0 /17 32 768 2004-11-30 Allocated
APNIC TH IPv4 61.19.0.0 /18 16 384 2003-03-31 Allocated
APNIC TH IPv4 61.19.64.0 /18 16 384 2004-11-30 Allocated
APNIC TH IPv4 61.19.128.0 /17 32 768 2003-03-31 Allocated
APNIC TH IPv4 61.90.0.0 /16 65 536 2004-05-11 Allocated
APNIC TH IPv4 61.91.0.0 /18 16 384 2004-05-11 Allocated
APNIC TH IPv4 61.91.64.0 /18 16 384 2004-06-25 Allocated
APNIC TH IPv4 61.91.128.0 /19 8 192 2004-06-25 Allocated
APNIC TH IPv4 61.91.160.0 /19 8 192 2004-09-13 Allocated
APNIC TH IPv4 61.91.192.0 /18 16 384 2004-09-13 Allocated
APNIC TH IPv4 78.142.244.0 /22 1 024 2018-11-14 Allocated
APNIC TH IPv4 83.118.0.0 /17 32 768 2003-12-16 Allocated
APNIC TH IPv4 85.204.26.0 /24 256 2005-01-13 Allocated
APNIC TH IPv4 85.204.243.0 /24 256 2005-01-13 Allocated
APNIC TH IPv4 85.204.244.0 /24 256 2005-01-13 Allocated
APNIC TH IPv4 85.204.247.0 /24 256 2005-01-13 Allocated
APNIC TH IPv4 85.204.250.0 /24 256 2005-01-13 Allocated
APNIC TH IPv4 85.204.253.0 /24 256 2005-01-13 Allocated
APNIC TH IPv4 86.107.53.0 /24 256 2005-04-18 Allocated
APNIC TH IPv4 87.124.0.0 /17 32 768 2005-08-08 Allocated
APNIC TH IPv4 89.36.199.0 /24 256 2005-11-29 Allocated
APNIC TH IPv4 89.38.134.0 /24 256 2005-11-29 Allocated
APNIC TH IPv4 89.39.91.0 /24 256 2005-11-29 Allocated
APNIC TH IPv4 89.47.94.0 /24 256 2005-11-29 Allocated
APNIC TH IPv4 92.114.109.0 /24 256 2007-10-15 Allocated
APNIC TH IPv4 96.30.64.0 /18 16 384 2008-03-12 Allocated
APNIC TH IPv4 101.51.0.0 /16 65 536 2010-12-13 Allocated
APNIC TH IPv4 101.108.0.0 /15 131 072 2010-12-13 Allocated
APNIC TH IPv4 103.1.160.0 /22 1 024 2011-04-19 Allocated
APNIC TH IPv4 103.1.164.0 /22 1 024 2011-04-19 Allocated
APNIC TH IPv4 103.2.112.0 /22 1 024 2011-04-21 Allocated
APNIC TH IPv4 103.3.64.0 /22 1 024 2011-04-28 Allocated
APNIC TH IPv4 103.3.176.0 /22 1 024 2011-05-01 Allocated
APNIC TH IPv4 103.4.156.0 /22 1 024 2011-07-11 Assigned
APNIC TH IPv4 103.4.216.0 /22 1 024 2011-07-15 Allocated
APNIC TH IPv4 103.4.228.0 /22 1 024 2011-07-18 Allocated
APNIC TH IPv4 103.5.24.0 /22 1 024 2011-09-07 Allocated
APNIC TH IPv4 103.5.122.0 /23 512 2011-09-20 Allocated
APNIC TH IPv4 103.6.162.0 /24 256 2012-02-29 Assigned
APNIC TH IPv4 103.6.165.0 /24 256 2012-03-01 Assigned
APNIC TH IPv4 103.6.182.0 /23 512 2012-03-05 Assigned
APNIC TH IPv4 103.7.16.0 /22 1 024 2012-03-13 Allocated
APNIC TH IPv4 103.7.56.0 /22 1 024 2012-03-15 Assigned
APNIC TH IPv4 103.8.128.0 /22 1 024 2012-04-20 Allocated
APNIC TH IPv4 103.8.208.0 /22 1 024 2012-04-27 Allocated
APNIC TH IPv4 103.10.228.0 /22 1 024 2011-08-02 Allocated
APNIC TH IPv4 103.11.12.0 /22 1 024 2011-10-10 Allocated
APNIC TH IPv4 103.13.28.0 /22 1 024 2012-05-31 Allocated
APNIC TH IPv4 103.13.212.0 /22 1 024 2012-07-31 Allocated
APNIC TH IPv4 103.13.228.0 /22 1 024 2012-07-31 Allocated
APNIC TH IPv4 103.14.8.0 /22 1 024 2012-05-23 Allocated
APNIC TH IPv4 103.14.24.0 /24 256 2016-08-17 Allocated
APNIC TH IPv4 103.14.164.0 /22 1 024 2012-08-03 Allocated
APNIC TH IPv4 103.15.144.0 /22 1 024 2012-08-28 Allocated
APNIC TH IPv4 103.16.204.0 /22 1 024 2013-02-13 Allocated
APNIC TH IPv4 103.17.127.0 /24 256 2016-08-17 Allocated
APNIC TH IPv4 103.17.249.0 /24 256 2015-11-18 Assigned
APNIC TH IPv4 103.19.104.0 /22 1 024 2013-04-02 Allocated
APNIC TH IPv4 103.20.120.0 /22 1 024 2012-09-14 Allocated
APNIC TH IPv4 103.20.204.0 /22 1 024 2012-09-20 Allocated
APNIC TH IPv4 103.21.24.0 /22 1 024 2012-10-02 Allocated
APNIC TH IPv4 103.22.180.0 /22 1 024 2011-06-21 Allocated
APNIC TH IPv4 103.23.120.0 /22 1 024 2011-11-23 Allocated
APNIC TH IPv4 103.23.246.0 /24 256 2011-12-13 Assigned
APNIC TH IPv4 103.25.96.0 /22 1 024 2013-04-30 Allocated
APNIC TH IPv4 103.26.20.0 /22 1 024 2013-06-17 Allocated
APNIC TH IPv4 103.26.180.0 /22 1 024 2013-06-21 Assigned
APNIC TH IPv4 103.27.100.0 /22 1 024 2013-07-02 Allocated
APNIC TH IPv4 103.27.200.0 /22 1 024 2013-07-09 Allocated
APNIC TH IPv4 103.28.100.0 /22 1 024 2011-12-23 Assigned
APNIC TH IPv4 103.28.124.0 /22 1 024 2011-12-28 Allocated
APNIC TH IPv4 103.28.240.0 /23 512 2012-01-12 Allocated
APNIC TH IPv4 103.29.188.0 /22 1 024 2011-08-12 Allocated
APNIC TH IPv4 103.30.124.0 /22 1 024 2012-11-06 Allocated
APNIC TH IPv4 103.35.96.0 /22 1 024 2015-08-14 Assigned
APNIC TH IPv4 103.40.116.0 /22 1 024 2014-10-03 Allocated
APNIC TH IPv4 103.40.132.0 /22 1 024 2014-10-08 Allocated
APNIC TH IPv4 103.40.136.0 /21 2 048 2014-10-08 Allocated
APNIC TH IPv4 103.40.144.0 /21 2 048 2014-10-08 Allocated
APNIC TH IPv4 103.40.180.0 /22 1 024 2014-10-08 Allocated
APNIC TH IPv4 103.40.184.0 /21 2 048 2014-10-08 Allocated
APNIC TH IPv4 103.41.58.0 /23 512 2014-10-17 Allocated
APNIC TH IPv4 103.41.84.0 /22 1 024 2014-10-16 Allocated
APNIC TH IPv4 103.42.204.0 /24 256 2022-09-06 Allocated
APNIC TH IPv4 103.43.136.0 /24 256 2014-11-21 Assigned
APNIC TH IPv4 103.43.229.0 /24 256 2014-11-27 Assigned
APNIC TH IPv4 103.44.44.0 /24 256 2014-12-02 Assigned
APNIC TH IPv4 103.44.216.0 /22 1 024 2014-12-11 Allocated
APNIC TH IPv4 103.47.84.0 /22 1 024 2014-12-30 Allocated
APNIC TH IPv4 103.48.12.0 /24 256 2015-01-14 Assigned
APNIC TH IPv4 103.48.204.0 /22 1 024 2015-01-27 Allocated
APNIC TH IPv4 103.49.64.0 /22 1 024 2015-02-02 Allocated
APNIC TH IPv4 103.49.148.0 /23 512 2015-02-04 Assigned
APNIC TH IPv4 103.51.10.0 /23 512 2015-03-11 Allocated
APNIC TH IPv4 103.51.64.0 /22 1 024 2015-02-19 Assigned
APNIC TH IPv4 103.51.224.0 /22 1 024 2015-03-03 Allocated
APNIC TH IPv4 103.52.108.0 /23 512 2022-12-09 Allocated
APNIC TH IPv4 103.53.156.0 /23 512 2022-12-13 Assigned
APNIC TH IPv4 103.55.0.0 /22 1 024 2015-04-14 Allocated
APNIC TH IPv4 103.55.54.0 /23 512 2015-04-16 Allocated
APNIC TH IPv4 103.55.59.0 /24 256 2015-04-20 Allocated
APNIC TH IPv4 103.55.140.0 /22 1 024 2015-04-21 Allocated
APNIC TH IPv4 103.58.148.0 /22 1 024 2015-05-27 Allocated
APNIC TH IPv4 103.60.185.0 /24 256 2015-06-16 Allocated
APNIC TH IPv4 103.63.216.0 /22 1 024 2015-07-14 Allocated
APNIC TH IPv4 103.66.128.0 /22 1 024 2016-06-17 Allocated
APNIC TH IPv4 103.70.4.0 /22 1 024 2016-07-22 Allocated
APNIC TH IPv4 103.70.244.0 /22 1 024 2016-08-04 Assigned
APNIC TH IPv4 103.71.6.0 /23 512 2023-01-18 Assigned
APNIC TH IPv4 103.74.252.0 /22 1 024 2016-09-13 Allocated
APNIC TH IPv4 103.76.180.0 /22 1 024 2016-10-07 Allocated
APNIC TH IPv4 103.76.196.0 /22 1 024 2016-10-07 Allocated
APNIC TH IPv4 103.77.82.0 /23 512 2016-10-18 Assigned
APNIC TH IPv4 103.78.102.0 /23 512 2016-11-01 Assigned
APNIC TH IPv4 103.80.48.0 /22 1 024 2016-11-25 Allocated
APNIC TH IPv4 103.80.100.0 /23 512 2016-11-29 Allocated
APNIC TH IPv4 103.80.129.0 /24 256 2016-11-30 Assigned
APNIC TH IPv4 103.80.216.0 /22 1 024 2016-12-05 Allocated
APNIC TH IPv4 103.82.165.0 /24 256 2017-01-05 Assigned
APNIC TH IPv4 103.82.248.0 /22 1 024 2017-01-09 Allocated
APNIC TH IPv4 103.83.200.0 /22 1 024 2017-01-19 Allocated
APNIC TH IPv4 103.86.48.0 /22 1 024 2017-02-20 Allocated
APNIC TH IPv4 103.87.217.0 /24 256 2017-03-14 Assigned
APNIC TH IPv4 103.90.40.0 /22 1 024 2017-04-10 Allocated
APNIC TH IPv4 103.91.188.0 /22 1 024 2017-05-02 Allocated
APNIC TH IPv4 103.91.204.0 /22 1 024 2017-05-02 Allocated
APNIC TH IPv4 103.92.105.0 /24 256 2017-05-09 Assigned
APNIC TH IPv4 103.93.166.0 /24 256 2017-05-24 Allocated
APNIC TH IPv4 103.95.228.0 /22 1 024 2017-06-28 Allocated
APNIC TH IPv4 103.99.11.0 /24 256 2017-08-18 Allocated
APNIC TH IPv4 103.100.140.0 /22 1 024 2017-09-08 Allocated
APNIC TH IPv4 103.103.67.0 /24 256 2017-11-02 Assigned
APNIC TH IPv4 103.104.179.0 /24 256 2017-11-29 Assigned
APNIC TH IPv4 103.105.73.0 /24 256 2017-12-07 Assigned
APNIC TH IPv4 103.106.8.0 /22 1 024 2017-12-15 Allocated
APNIC TH IPv4 103.107.70.0 /24 256 2018-01-10 Assigned
APNIC TH IPv4 103.108.49.0 /24 256 2018-01-23 Assigned
APNIC TH IPv4 103.109.60.0 /22 1 024 2018-02-09 Allocated
APNIC TH IPv4 103.112.220.0 /23 512 2018-04-05 Assigned
APNIC TH IPv4 103.113.24.0 /23 512 2018-04-09 Assigned
APNIC TH IPv4 103.113.44.0 /22 1 024 2018-04-10 Allocated
APNIC TH IPv4 103.113.176.0 /22 1 024 2018-04-13 Allocated
APNIC TH IPv4 103.114.200.0 /22 1 024 2018-05-03 Allocated
APNIC TH IPv4 103.115.132.0 /22 1 024 2018-05-17 Allocated
APNIC TH IPv4 103.116.50.0 /23 512 2018-05-29 Assigned
APNIC TH IPv4 103.117.148.0 /22 1 024 2018-06-27 Allocated
APNIC TH IPv4 103.120.112.0 /22 1 024 2018-08-02 Allocated
APNIC TH IPv4 103.120.246.0 /24 256 2018-08-13 Assigned
APNIC TH IPv4 103.121.32.0 /24 256 2018-08-14 Assigned
APNIC TH IPv4 103.122.45.0 /24 256 2018-09-11 Assigned
APNIC TH IPv4 103.122.112.0 /22 1 024 2018-09-17 Allocated
APNIC TH IPv4 103.125.82.0 /24 256 2018-11-14 Assigned
APNIC TH IPv4 103.125.92.0 /22 1 024 2018-11-15 Allocated
APNIC TH IPv4 103.126.248.0 /22 1 024 2018-12-11 Allocated
APNIC TH IPv4 103.127.88.0 /23 512 2018-12-17 Allocated
APNIC TH IPv4 103.130.180.0 /23 512 2018-10-10 Allocated
APNIC TH IPv4 103.131.35.0 /24 256 2018-10-17 Assigned
APNIC TH IPv4 103.131.64.0 /22 1 024 2018-10-17 Allocated
APNIC TH IPv4 103.131.200.0 /22 1 024 2018-10-24 Allocated
APNIC TH IPv4 103.135.108.0 /22 1 024 2019-02-25 Allocated
APNIC TH IPv4 103.136.48.0 /22 1 024 2019-03-05 Allocated
APNIC TH IPv4 103.136.168.0 /24 256 2019-03-11 Assigned
APNIC TH IPv4 103.136.252.0 /23 512 2019-03-15 Assigned
APNIC TH IPv4 103.137.18.0 /24 256 2019-03-19 Assigned
APNIC TH IPv4 103.137.190.0 /23 512 2019-04-03 Allocated
APNIC TH IPv4 103.137.216.0 /23 512 2019-04-04 Allocated
APNIC TH IPv4 103.138.140.0 /23 512 2019-04-24 Allocated
APNIC TH IPv4 103.138.176.0 /22 1 024 2019-05-01 Allocated
APNIC TH IPv4 103.139.108.0 /24 256 2019-05-21 Assigned
APNIC TH IPv4 103.141.26.0 /23 512 2019-07-15 Allocated
APNIC TH IPv4 103.141.120.0 /23 512 2019-07-23 Allocated
APNIC TH IPv4 103.141.232.0 /24 256 2019-08-07 Allocated
APNIC TH IPv4 103.144.44.0 /24 256 2019-10-15 Assigned
APNIC TH IPv4 103.146.160.0 /24 256 2019-12-17 Assigned
APNIC TH IPv4 103.146.161.0 /24 256 2019-12-17 Assigned
APNIC TH IPv4 103.149.222.0 /23 512 2020-03-26 Allocated
APNIC TH IPv4 103.150.132.0 /23 512 2020-04-15 Allocated
APNIC TH IPv4 103.151.50.0 /23 512 2020-05-08 Allocated
APNIC TH IPv4 103.151.68.0 /23 512 2020-05-10 Allocated
APNIC TH IPv4 103.151.252.0 /23 512 2020-06-05 Assigned
APNIC TH IPv4 103.152.53.0 /24 256 2020-06-16 Assigned
APNIC TH IPv4 103.153.118.0 /24 256 2020-07-17 Assigned
APNIC TH IPv4 103.154.70.0 /23 512 2020-08-07 Assigned
APNIC TH IPv4 103.154.94.0 /23 512 2020-08-10 Allocated
APNIC TH IPv4 103.155.66.0 /24 256 2020-09-01 Assigned
APNIC TH IPv4 103.156.111.0 /24 256 2020-09-24 Assigned
APNIC TH IPv4 103.156.150.0 /23 512 2020-09-27 Assigned
APNIC TH IPv4 103.159.3.0 /24 256 2020-11-23 Allocated
APNIC TH IPv4 103.160.140.0 /23 512 2020-12-17 Assigned
APNIC TH IPv4 103.162.42.0 /24 256 2021-01-27 Assigned
APNIC TH IPv4 103.162.108.0 /23 512 2021-02-03 Allocated
APNIC TH IPv4 103.163.225.0 /24 256 2021-03-05 Allocated
APNIC TH IPv4 103.164.85.0 /24 256 2021-03-17 Assigned
APNIC TH IPv4 103.165.56.0 /23 512 2021-03-30 Assigned
APNIC TH IPv4 103.165.120.0 /23 512 2021-04-01 Assigned
APNIC TH IPv4 103.166.179.0 /24 256 2021-04-28 Assigned
APNIC TH IPv4 103.167.192.0 /23 512 2021-05-31 Allocated
APNIC TH IPv4 103.168.174.0 /23 512 2021-06-21 Allocated
APNIC TH IPv4 103.168.176.0 /24 256 2021-06-21 Assigned
APNIC TH IPv4 103.170.130.0 /23 512 2021-07-27 Allocated
APNIC TH IPv4 103.172.50.0 /24 256 2021-08-23 Allocated
APNIC TH IPv4 103.172.123.0 /24 256 2021-08-27 Assigned
APNIC TH IPv4 103.174.190.0 /23 512 2021-10-18 Allocated
APNIC TH IPv4 103.175.124.0 /23 512 2021-11-01 Assigned
APNIC TH IPv4 103.178.219.0 /24 256 2021-12-30 Assigned
APNIC TH IPv4 103.185.146.0 /23 512 2022-03-29 Assigned
APNIC TH IPv4 103.186.190.0 /23 512 2022-04-27 Assigned
APNIC TH IPv4 103.189.136.0 /23 512 2022-06-10 Allocated
APNIC TH IPv4 103.190.11.0 /24 256 2022-06-23 Assigned
APNIC TH IPv4 103.191.66.0 /23 512 2022-07-12 Assigned
APNIC TH IPv4 103.196.12.0 /23 512 2015-09-15 Allocated
APNIC TH IPv4 103.196.158.0 /23 512 2015-09-28 Allocated
APNIC TH IPv4 103.197.244.0 /22 1 024 2015-10-09 Assigned
APNIC TH IPv4 103.199.170.0 /23 512 2015-11-18 Assigned
APNIC TH IPv4 103.200.108.0 /23 512 2015-11-16 Allocated
APNIC TH IPv4 103.205.160.0 /23 512 2016-01-04 Allocated
APNIC TH IPv4 103.206.25.0 /24 256 2023-05-22 Assigned
APNIC TH IPv4 103.206.204.0 /22 1 024 2016-01-19 Allocated
APNIC TH IPv4 103.208.24.0 /22 1 024 2016-02-01 Allocated
APNIC TH IPv4 103.208.138.0 /23 512 2016-02-04 Allocated
APNIC TH IPv4 103.208.212.0 /22 1 024 2016-02-10 Assigned
APNIC TH IPv4 103.209.48.0 /22 1 024 2016-02-15 Allocated
APNIC TH IPv4 103.210.152.0 /23 512 2016-03-03 Allocated
APNIC TH IPv4 103.212.36.0 /22 1 024 2016-03-24 Allocated
APNIC TH IPv4 103.212.180.0 /22 1 024 2016-03-31 Allocated
APNIC TH IPv4 103.213.204.0 /22 1 024 2016-04-05 Allocated
APNIC TH IPv4 103.215.180.0 /23 512 2023-06-08 Allocated
APNIC TH IPv4 103.215.232.0 /23 512 2022-09-06 Assigned
APNIC TH IPv4 103.216.96.0 /23 512 2016-04-28 Assigned
APNIC TH IPv4 103.216.158.0 /23 512 2023-08-18 Allocated
APNIC TH IPv4 103.219.196.0 /24 256 2016-05-20 Allocated
APNIC TH IPv4 103.225.24.0 /22 1 024 2014-01-29 Allocated
APNIC TH IPv4 103.225.168.0 /23 512 2014-02-07 Allocated
APNIC TH IPv4 103.228.4.0 /22 1 024 2014-03-20 Allocated
APNIC TH IPv4 103.230.120.0 /22 1 024 2014-04-30 Allocated
APNIC TH IPv4 103.230.132.0 /22 1 024 2014-04-30 Allocated
APNIC TH IPv4 103.232.40.0 /22 1 024 2014-05-26 Allocated
APNIC TH IPv4 103.233.80.0 /22 1 024 2014-06-06 Allocated
APNIC TH IPv4 103.233.192.0 /22 1 024 2014-06-12 Allocated
APNIC TH IPv4 103.233.200.0 /22 1 024 2016-06-29 Allocated
APNIC TH IPv4 103.240.60.0 /22 1 024 2013-08-09 Allocated
APNIC TH IPv4 103.241.28.0 /22 1 024 2013-08-26 Assigned
APNIC TH IPv4 103.241.32.0 /22 1 024 2013-08-26 Assigned
APNIC TH IPv4 103.242.144.0 /22 1 024 2013-09-20 Assigned
APNIC TH IPv4 103.243.179.0 /24 256 2023-04-11 Allocated
APNIC TH IPv4 103.245.112.0 /22 1 024 2013-01-10 Allocated
APNIC TH IPv4 103.245.165.0 /24 256 2013-01-18 Allocated
APNIC TH IPv4 103.245.166.0 /24 256 2013-01-18 Allocated
APNIC TH IPv4 103.246.16.0 /22 1 024 2011-06-30 Allocated
APNIC TH IPv4 103.246.24.0 /22 1 024 2011-06-30 Allocated
APNIC TH IPv4 103.246.50.0 /24 256 2011-07-07 Allocated
APNIC TH IPv4 103.246.188.0 /22 1 024 2011-08-26 Allocated
APNIC TH IPv4 103.247.60.0 /22 1 024 2012-01-20 Allocated
APNIC TH IPv4 103.253.72.0 /22 1 024 2013-11-13 Allocated
APNIC TH IPv4 103.253.117.0 /24 256 2013-11-18 Assigned
APNIC TH IPv4 103.253.132.0 /22 1 024 2013-11-19 Allocated
APNIC TH IPv4 103.253.228.0 /24 256 2023-08-14 Allocated
APNIC TH IPv4 103.254.215.0 /24 256 2023-08-22 Assigned
APNIC TH IPv4 103.255.13.0 /24 256 2013-12-18 Assigned
APNIC TH IPv4 103.255.198.0 /24 256 2023-10-30 Assigned
APNIC TH IPv4 106.0.128.0 /17 32 768 2011-03-24 Allocated
APNIC TH IPv4 110.34.128.0 /17 32 768 2009-02-27 Allocated
APNIC TH IPv4 110.49.0.0 /16 65 536 2009-03-18 Allocated
APNIC TH IPv4 110.76.152.0 /22 1 024 2009-04-06 Allocated
APNIC TH IPv4 110.77.128.0 /17 32 768 2009-04-06 Allocated
APNIC TH IPv4 110.78.0.0 /16 65 536 2009-04-06 Allocated
APNIC TH IPv4 110.164.0.0 /16 65 536 2009-04-23 Allocated
APNIC TH IPv4 110.168.0.0 /14 262 144 2009-04-23 Allocated
APNIC TH IPv4 111.84.0.0 /16 65 536 2009-06-11 Allocated
APNIC TH IPv4 111.92.180.0 /22 1 024 2011-01-20 Allocated
APNIC TH IPv4 111.223.32.0 /19 8 192 2009-07-15 Allocated
APNIC TH IPv4 112.121.128.0 /19 8 192 2009-01-27 Allocated
APNIC TH IPv4 112.142.0.0 /15 131 072 2009-02-10 Allocated
APNIC TH IPv4 113.21.240.0 /21 2 048 2008-10-16 Allocated
APNIC TH IPv4 113.53.0.0 /16 65 536 2008-10-22 Allocated
APNIC TH IPv4 114.109.0.0 /16 65 536 2008-05-20 Allocated
APNIC TH IPv4 114.128.0.0 /16 65 536 2008-05-26 Allocated
APNIC TH IPv4 114.131.0.0 /16 65 536 2011-01-12 Allocated
APNIC TH IPv4 115.31.128.0 /18 16 384 2008-07-09 Allocated
APNIC TH IPv4 115.67.0.0 /16 65 536 2008-07-15 Allocated
APNIC TH IPv4 115.87.0.0 /16 65 536 2008-07-28 Allocated
APNIC TH IPv4 115.178.56.0 /22 1 024 2008-09-09 Allocated
APNIC TH IPv4 115.178.60.0 /22 1 024 2008-09-18 Allocated
