Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Norway (NO) - IPv4 address delegations

Data from RIR websites as of: Mon Mar 25 2024

Most IPv4 delegations correspond to a single "/prefix" address range.
A small percentage of IPv4 delegations correspond to several consecutive "/prefix" address ranges with the same holder, aggregated together in a single delegation (for example a /23 and the following /24 aggregated in a delegation with 768 addresses). In this case, colum "Prefix" is empty in the following delegations table, and the entry in the "IPv4 List" text file is represented with the format "First address;Number of addresses".

APNIC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
APNIC NO IPv4 182.50.176.0 /21 2 048 2010-03-02 Allocated
APNIC NO IPv4 182.50.184.0 /21 2 048 2010-03-02 Allocated
ARIN Delegations
Zone Country code Parameter Range start Prefix Number Date Status
ARIN NO IPv4 153.44.0.0 /16 65 536 1991-09-23 Allocated
ARIN NO IPv4 204.79.159.0 /24 256 1994-12-14 Allocated
ARIN NO IPv4 204.79.192.0 /23 512 1994-12-14 Allocated
ARIN NO IPv4 204.79.219.0 /24 256 1994-12-19 Allocated
ARIN NO IPv4 204.79.232.0 /23 512 1994-12-19 Allocated
ARIN NO IPv4 204.79.234.0 /24 256 1994-12-19 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Prefix Number Date Status
RIPE NCC NO IPv4 2.58.24.0 /22 1 024 2019-03-21 Allocated
RIPE NCC NO IPv4 2.148.0.0 /14 262 144 2010-10-22 Allocated
RIPE NCC NO IPv4 5.44.64.0 /21 2 048 2012-05-23 Allocated
RIPE NCC NO IPv4 5.45.152.0 /21 2 048 2012-05-25 Allocated
RIPE NCC NO IPv4 5.83.224.0 /21 2 048 2012-06-15 Allocated
RIPE NCC NO IPv4 5.100.176.0 /20 4 096 2012-08-08 Allocated
RIPE NCC NO IPv4 5.145.152.0 /21 2 048 2012-07-13 Allocated
RIPE NCC NO IPv4 5.152.136.0 /21 2 048 2012-07-18 Allocated
RIPE NCC NO IPv4 5.153.104.0 /21 2 048 2012-07-20 Allocated
RIPE NCC NO IPv4 5.158.192.0 /21 2 048 2012-07-26 Allocated
RIPE NCC NO IPv4 5.172.182.0 /24 256 2021-07-30 Allocated
RIPE NCC NO IPv4 5.226.160.0 /21 2 048 2012-09-07 Allocated
RIPE NCC NO IPv4 5.249.224.0 /19 8 192 2012-09-13 Allocated
RIPE NCC NO IPv4 5.252.244.0 /22 1 024 2019-02-07 Allocated
RIPE NCC NO IPv4 31.24.128.0 /21 2 048 2011-02-23 Allocated
RIPE NCC NO IPv4 31.25.216.0 /21 2 048 2011-03-09 Allocated
RIPE NCC NO IPv4 31.45.0.0 /17 32 768 2011-03-10 Allocated
RIPE NCC NO IPv4 31.169.48.0 /21 2 048 2012-08-20 Allocated
RIPE NCC NO IPv4 31.185.24.0 /21 2 048 2011-03-15 Allocated
RIPE NCC NO IPv4 31.186.88.0 /21 2 048 2011-03-24 Allocated
RIPE NCC NO IPv4 31.204.72.0 /21 2 048 2011-04-29 Allocated
RIPE NCC NO IPv4 31.211.168.0 /21 2 048 2011-05-06 Allocated
RIPE NCC NO IPv4 37.18.48.0 /21 2 048 2011-12-20 Allocated
RIPE NCC NO IPv4 37.18.64.0 /21 2 048 2011-12-20 Allocated
RIPE NCC NO IPv4 37.26.208.0 /20 4 096 2011-12-29 Allocated
RIPE NCC NO IPv4 37.28.128.0 /21 2 048 2011-12-30 Allocated
RIPE NCC NO IPv4 37.32.48.0 /21 2 048 2012-01-02 Allocated
RIPE NCC NO IPv4 37.44.128.0 /19 8 192 2012-01-09 Allocated
RIPE NCC NO IPv4 37.44.160.0 /19 8 192 2012-01-09 Allocated
RIPE NCC NO IPv4 37.143.48.0 /22 1 024 2018-08-09 Allocated
RIPE NCC NO IPv4 37.148.144.0 /21 2 048 2012-03-05 Allocated
RIPE NCC NO IPv4 37.191.128.0 /17 32 768 2012-03-21 Allocated
RIPE NCC NO IPv4 37.200.0.0 /18 16 384 2012-03-21 Allocated
RIPE NCC NO IPv4 37.202.24.0 /21 2 048 2012-03-23 Allocated
RIPE NCC NO IPv4 37.202.56.0 /21 2 048 2012-03-23 Allocated
RIPE NCC NO IPv4 37.228.104.0 /21 2 048 2012-07-09 Allocated
RIPE NCC NO IPv4 37.252.112.0 /21 2 048 2012-04-19 Allocated
RIPE NCC NO IPv4 37.252.208.0 /21 2 048 2012-04-23 Allocated
RIPE NCC NO IPv4 37.253.0.0 /16 65 536 2012-04-19 Allocated
RIPE NCC NO IPv4 45.8.8.0 /22 1 024 2019-04-12 Allocated
RIPE NCC NO IPv4 45.13.124.0 /22 1 024 2019-05-03 Allocated
RIPE NCC NO IPv4 45.14.52.0 /22 1 024 2019-05-07 Allocated
RIPE NCC NO IPv4 45.15.108.0 /22 1 024 2019-05-10 Allocated
RIPE NCC NO IPv4 45.67.8.0 /22 1 024 2019-02-15 Allocated
RIPE NCC NO IPv4 45.67.160.0 /22 1 024 2019-02-19 Allocated
RIPE NCC NO IPv4 45.80.144.0 /22 1 024 2019-05-15 Allocated
RIPE NCC NO IPv4 45.86.236.0 /22 1 024 2019-06-13 Allocated
RIPE NCC NO IPv4 45.88.116.0 /22 1 024 2019-06-19 Allocated
RIPE NCC NO IPv4 45.88.200.0 /22 1 024 2019-06-19 Allocated
RIPE NCC NO IPv4 45.89.192.0 /22 1 024 2019-06-21 Allocated
RIPE NCC NO IPv4 45.90.36.0 /22 1 024 2019-06-24 Allocated
RIPE NCC NO IPv4 45.93.140.0 /22 1 024 2019-07-04 Allocated
RIPE NCC NO IPv4 45.134.208.0 /22 1 024 2019-07-29 Allocated
RIPE NCC NO IPv4 45.135.156.0 /22 1 024 2019-07-31 Allocated
RIPE NCC NO IPv4 45.136.80.0 /22 1 024 2019-08-01 Allocated
RIPE NCC NO IPv4 45.138.236.0 /22 1 024 2019-08-08 Allocated
RIPE NCC NO IPv4 45.140.0.0 /22 1 024 2019-08-12 Allocated
RIPE NCC NO IPv4 45.144.76.0 /22 1 024 2019-08-22 Allocated
RIPE NCC NO IPv4 45.152.48.0 /22 1 024 2019-09-11 Allocated
RIPE NCC NO IPv4 45.153.104.0 /22 1 024 2019-09-13 Allocated
RIPE NCC NO IPv4 45.154.52.0 /22 1 024 2019-09-16 Allocated
RIPE NCC NO IPv4 45.154.232.0 /22 1 024 2019-09-17 Allocated
RIPE NCC NO IPv4 45.158.92.0 /22 1 024 2019-09-27 Allocated
RIPE NCC NO IPv4 46.9.0.0 /16 65 536 2010-09-07 Allocated
RIPE NCC NO IPv4 46.15.0.0 /16 65 536 2010-09-29 Allocated
RIPE NCC NO IPv4 46.16.48.0 /21 2 048 2010-09-29 Allocated
RIPE NCC NO IPv4 46.17.16.0 /21 2 048 2010-10-13 Allocated
RIPE NCC NO IPv4 46.19.16.0 /21 2 048 2010-09-24 Allocated
RIPE NCC NO IPv4 46.29.216.0 /21 2 048 2010-08-18 Allocated
RIPE NCC NO IPv4 46.31.184.0 /21 2 048 2010-09-22 Allocated
RIPE NCC NO IPv4 46.46.192.0 /18 16 384 2010-10-06 Allocated
RIPE NCC NO IPv4 46.66.0.0 /15 131 072 2010-06-23 Allocated
RIPE NCC NO IPv4 46.156.0.0 /15 131 072 2011-10-31 Allocated
RIPE NCC NO IPv4 46.183.168.0 /21 2 048 2010-12-09 Allocated
RIPE NCC NO IPv4 46.212.0.0 /16 65 536 2010-12-20 Allocated
RIPE NCC NO IPv4 46.226.8.0 /21 2 048 2011-01-19 Allocated
RIPE NCC NO IPv4 46.226.24.0 /21 2 048 2011-01-19 Allocated
RIPE NCC NO IPv4 46.227.152.0 /21 2 048 2011-02-01 Allocated
RIPE NCC NO IPv4 46.227.192.0 /21 2 048 2011-02-01 Allocated
RIPE NCC NO IPv4 46.228.48.0 /20 4 096 2011-02-03 Allocated
RIPE NCC NO IPv4 46.230.128.0 /19 8 192 2011-02-08 Allocated
RIPE NCC NO IPv4 46.230.160.0 /21 2 048 2011-02-08 Allocated
RIPE NCC NO IPv4 46.249.224.0 /19 8 192 2011-01-14 Allocated
RIPE NCC NO IPv4 46.250.192.0 /19 8 192 2011-02-02 Allocated
RIPE NCC NO IPv4 46.255.16.0 /21 2 048 2010-12-23 Allocated
RIPE NCC NO IPv4 62.16.128.0 /17 32 768 2002-09-09 Allocated
RIPE NCC NO IPv4 62.24.32.0 /19 8 192 2009-12-14 Allocated
RIPE NCC NO IPv4 62.50.160.0 /19 8 192 2005-03-10 Allocated
RIPE NCC NO IPv4 62.63.0.0 /18 16 384 2005-05-31 Allocated
RIPE NCC NO IPv4 62.70.0.0 /16 65 536 2000-07-13 Allocated
RIPE NCC NO IPv4 62.73.192.0 /18 16 384 2002-03-05 Allocated
RIPE NCC NO IPv4 62.89.32.0 /19 8 192 2002-11-21 Allocated
RIPE NCC NO IPv4 62.92.0.0 /16 65 536 1997-07-03 Allocated
RIPE NCC NO IPv4 62.97.160.0 /19 8 192 2002-02-26 Allocated
RIPE NCC NO IPv4 62.97.192.0 /18 16 384 2002-04-02 Allocated
RIPE NCC NO IPv4 62.101.192.0 /18 16 384 2002-06-05 Allocated
RIPE NCC NO IPv4 62.102.160.0 /19 8 192 2011-03-10 Allocated
RIPE NCC NO IPv4 62.113.128.0 /19 8 192 2000-07-27 Allocated
RIPE NCC NO IPv4 62.128.224.0 /19 8 192 2003-01-20 Allocated
RIPE NCC NO IPv4 62.141.128.0 /19 8 192 2005-02-10 Allocated
RIPE NCC NO IPv4 62.148.32.0 /19 8 192 2000-05-15 Allocated
RIPE NCC NO IPv4 62.176.192.0 /19 8 192 2000-06-30 Allocated
RIPE NCC NO IPv4 62.209.64.0 /18 16 384 2003-02-26 Allocated
RIPE NCC NO IPv4 62.241.32.0 /20 4 096 2003-05-28 Allocated
RIPE NCC NO IPv4 62.249.160.0 /19 8 192 2002-05-06 Allocated
RIPE NCC NO IPv4 64.28.0.0 /19 8 192 2000-01-03 Allocated
RIPE NCC NO IPv4 77.16.0.0 /14 262 144 2008-03-06 Allocated
RIPE NCC NO IPv4 77.40.128.0 /17 32 768 2006-11-23 Allocated
RIPE NCC NO IPv4 77.70.128.0 /17 32 768 2007-02-21 Allocated
RIPE NCC NO IPv4 77.74.160.0 /21 2 048 2007-04-20 Allocated
RIPE NCC NO IPv4 77.74.200.0 /22 1 024 2018-06-18 Allocated
RIPE NCC NO IPv4 77.74.216.0 /21 2 048 2007-04-25 Allocated
RIPE NCC NO IPv4 77.75.208.0 /21 2 048 2007-05-18 Allocated
RIPE NCC NO IPv4 77.88.64.0 /18 16 384 2007-03-15 Allocated
RIPE NCC NO IPv4 77.94.232.0 /21 2 048 2007-06-21 Allocated
RIPE NCC NO IPv4 77.95.72.0 /21 2 048 2007-05-30 Allocated
RIPE NCC NO IPv4 77.106.128.0 /18 16 384 2006-12-11 Allocated
RIPE NCC NO IPv4 77.110.192.0 /18 16 384 2007-02-01 Allocated
RIPE NCC NO IPv4 77.111.244.0 /22 1 024 2007-02-08 Allocated
RIPE NCC NO IPv4 77.222.160.0 /19 8 192 2007-04-16 Allocated
RIPE NCC NO IPv4 77.222.192.0 /19 8 192 2007-04-18 Allocated
RIPE NCC NO IPv4 77.223.160.0 /19 8 192 2007-04-25 Allocated
RIPE NCC NO IPv4 77.234.48.0 /21 2 048 2012-03-21 Allocated
RIPE NCC NO IPv4 77.241.96.0 /20 4 096 2007-02-05 Allocated
RIPE NCC NO IPv4 77.246.246.0 /24 256 2021-08-11 Allocated
RIPE NCC NO IPv4 77.247.144.0 /20 4 096 2007-06-05 Allocated
RIPE NCC NO IPv4 78.24.144.0 /21 2 048 2007-09-06 Allocated
RIPE NCC NO IPv4 78.26.0.0 /18 16 384 2007-08-29 Allocated
RIPE NCC NO IPv4 78.41.44.0 /22 1 024 2019-01-08 Allocated
RIPE NCC NO IPv4 78.41.120.0 /21 2 048 2009-03-09 Allocated
RIPE NCC NO IPv4 78.91.0.0 /16 65 536 2007-06-28 Allocated
RIPE NCC NO IPv4 78.156.0.0 /19 8 192 2007-08-03 Allocated
RIPE NCC NO IPv4 78.158.224.0 /19 8 192 2007-09-12 Allocated
RIPE NCC NO IPv4 79.135.0.0 /19 8 192 2007-10-29 Allocated
RIPE NCC NO IPv4 79.141.96.0 /20 4 096 2007-10-18 Allocated
RIPE NCC NO IPv4 79.160.0.0 /15 131 072 2007-06-19 Allocated
RIPE NCC NO IPv4 79.170.80.0 /21 2 048 2007-09-25 Allocated
RIPE NCC NO IPv4 79.171.64.0 /21 2 048 2007-10-10 Allocated
RIPE NCC NO IPv4 79.171.80.0 /21 2 048 2007-10-11 Allocated
RIPE NCC NO IPv4 79.174.16.0 /22 1 024 2018-10-04 Allocated
RIPE NCC NO IPv4 79.174.176.0 /21 2 048 2012-08-09 Allocated
RIPE NCC NO IPv4 80.64.192.0 /20 4 096 2001-05-11 Allocated
RIPE NCC NO IPv4 80.65.48.0 /20 4 096 2004-04-05 Allocated
RIPE NCC NO IPv4 80.67.36.0 /22 1 024 2018-08-14 Allocated
RIPE NCC NO IPv4 80.86.128.0 /20 4 096 2001-08-21 Allocated
RIPE NCC NO IPv4 80.86.208.0 /20 4 096 2005-05-17 Allocated
RIPE NCC NO IPv4 80.89.32.0 /20 4 096 2001-08-29 Allocated
RIPE NCC NO IPv4 80.89.48.0 /20 4 096 2004-10-01 Allocated
RIPE NCC NO IPv4 80.91.32.0 /20 4 096 2001-09-10 Allocated
RIPE NCC NO IPv4 80.202.0.0 /16 65 536 2001-12-04 Allocated
RIPE NCC NO IPv4 80.203.0.0 /17 32 768 2001-12-04 Allocated
RIPE NCC NO IPv4 80.212.0.0 /15 131 072 2001-12-24 Allocated
RIPE NCC NO IPv4 80.232.0.0 /17 32 768 2001-10-02 Allocated
RIPE NCC NO IPv4 80.239.0.0 /17 32 768 2001-12-11 Allocated
RIPE NCC NO IPv4 80.241.80.0 /20 4 096 2005-08-29 Allocated
RIPE NCC NO IPv4 80.254.32.0 /20 4 096 2001-12-17 Allocated
RIPE NCC NO IPv4 81.0.128.0 /18 16 384 2001-12-12 Allocated
RIPE NCC NO IPv4 81.26.32.0 /20 4 096 2002-03-28 Allocated
RIPE NCC NO IPv4 81.26.48.0 /20 4 096 2003-06-23 Allocated
RIPE NCC NO IPv4 81.27.32.0 /20 4 096 2002-04-09 Allocated
RIPE NCC NO IPv4 81.29.32.0 /20 4 096 2002-04-26 Allocated
RIPE NCC NO IPv4 81.88.64.0 /20 4 096 2009-01-13 Allocated
RIPE NCC NO IPv4 81.93.96.0 /20 4 096 2002-08-07 Allocated
RIPE NCC NO IPv4 81.93.160.0 /20 4 096 2002-08-08 Allocated
RIPE NCC NO IPv4 81.166.0.0 /15 131 072 2005-01-04 Allocated
RIPE NCC NO IPv4 81.173.42.0 /23 512 2003-02-19 Allocated
RIPE NCC NO IPv4 81.175.0.0 /20 4 096 2003-06-03 Allocated
RIPE NCC NO IPv4 81.175.16.0 /22 1 024 2003-06-03 Allocated
RIPE NCC NO IPv4 81.175.20.0 /22 1 024 2003-06-03 Allocated
RIPE NCC NO IPv4 81.175.24.0 /21 2 048 2003-06-03 Allocated
RIPE NCC NO IPv4 81.175.32.0 /19 8 192 2003-06-03 Allocated
RIPE NCC NO IPv4 81.191.0.0 /16 65 536 2003-06-13 Allocated
RIPE NCC NO IPv4 82.116.64.0 /19 8 192 2004-01-22 Allocated
RIPE NCC NO IPv4 82.117.32.0 /19 8 192 2004-02-03 Allocated
RIPE NCC NO IPv4 82.134.0.0 /17 32 768 2003-09-05 Allocated
RIPE NCC NO IPv4 82.145.208.0 /20 4 096 2010-10-18 Allocated
RIPE NCC NO IPv4 82.146.64.0 /19 8 192 2003-06-19 Allocated
RIPE NCC NO IPv4 82.147.32.0 /19 8 192 2003-06-27 Allocated
RIPE NCC NO IPv4 82.148.128.0 /19 8 192 2003-07-24 Allocated
RIPE NCC NO IPv4 82.148.160.0 /19 8 192 2003-07-24 Allocated
RIPE NCC NO IPv4 82.164.0.0 /17 32 768 2003-07-28 Allocated
RIPE NCC NO IPv4 82.164.128.0 /18 16 384 2003-07-28 Allocated
RIPE NCC NO IPv4 82.164.192.0 /18 16 384 2003-07-28 Allocated
RIPE NCC NO IPv4 82.194.192.0 /19 8 192 2003-10-20 Allocated
RIPE NCC NO IPv4 82.196.192.0 /19 8 192 2003-11-05 Allocated
RIPE NCC NO IPv4 82.199.0.0 /19 8 192 2003-11-20 Allocated
RIPE NCC NO IPv4 83.108.0.0 /15 131 072 2004-01-09 Allocated
RIPE NCC NO IPv4 83.118.128.0 /18 16 384 2003-12-16 Allocated
RIPE NCC NO IPv4 83.223.208.0 /20 4 096 2004-07-13 Allocated
RIPE NCC NO IPv4 83.243.128.0 /17 32 768 2004-03-30 Allocated
RIPE NCC NO IPv4 84.16.192.0 /19 8 192 2004-07-16 Allocated
RIPE NCC NO IPv4 84.20.96.0 /19 8 192 2004-09-02 Allocated
RIPE NCC NO IPv4 84.38.144.0 /20 4 096 2006-05-30 Allocated
RIPE NCC NO IPv4 84.48.0.0 /17 32 768 2004-09-09 Allocated
RIPE NCC NO IPv4 84.49.0.0 /16 65 536 2004-09-09 Allocated
RIPE NCC NO IPv4 84.52.192.0 /18 16 384 2004-11-02 Allocated
RIPE NCC NO IPv4 84.53.0.0 /18 16 384 2004-11-03 Allocated
RIPE NCC NO IPv4 84.202.0.0 /16 65 536 2004-05-13 Allocated
RIPE NCC NO IPv4 84.208.0.0 /13 524 288 2005-07-07 Allocated
RIPE NCC NO IPv4 84.234.128.0 /17 32 768 2004-06-11 Allocated
RIPE NCC NO IPv4 84.243.128.0 /18 16 384 2004-07-09 Allocated
RIPE NCC NO IPv4 84.247.63.0 /24 256 2004-10-08 Allocated
RIPE NCC NO IPv4 85.19.0.0 /16 65 536 2005-03-16 Allocated
RIPE NCC NO IPv4 85.88.64.0 /19 8 192 2004-10-25 Allocated
RIPE NCC NO IPv4 85.89.0.0 /19 8 192 2004-11-02 Allocated
RIPE NCC NO IPv4 85.89.192.0 /19 8 192 2004-11-05 Allocated
RIPE NCC NO IPv4 85.93.224.0 /19 8 192 2004-12-15 Allocated
RIPE NCC NO IPv4 85.112.128.0 /19 8 192 2005-01-31 Allocated
RIPE NCC NO IPv4 85.113.72.0 /21 2 048 2005-02-08 Allocated
RIPE NCC NO IPv4 85.113.160.0 /19 8 192 2005-02-14 Allocated
RIPE NCC NO IPv4 85.119.136.0 /21 2 048 2005-06-14 Allocated
RIPE NCC NO IPv4 85.158.80.0 /21 2 048 2004-12-27 Allocated
RIPE NCC NO IPv4 85.164.0.0 /14 262 144 2004-11-18 Allocated
RIPE NCC NO IPv4 85.196.64.0 /18 16 384 2005-01-17 Allocated
RIPE NCC NO IPv4 85.200.0.0 /16 65 536 2005-01-05 Allocated
RIPE NCC NO IPv4 85.208.88.0 /22 1 024 2019-02-21 Allocated
RIPE NCC NO IPv4 85.221.0.0 /17 32 768 2005-02-08 Allocated
RIPE NCC NO IPv4 85.252.0.0 /16 65 536 2005-02-08 Allocated
RIPE NCC NO IPv4 86.62.128.0 /18 16 384 2005-06-10 Allocated
RIPE NCC NO IPv4 86.105.20.0 /22 1 024 2005-04-18 Allocated
RIPE NCC NO IPv4 86.111.48.0 /23 512 2005-08-01 Allocated
RIPE NCC NO IPv4 87.118.0.0 /18 16 384 2005-09-29 Allocated
RIPE NCC NO IPv4 87.236.145.0 /24 256 2021-08-17 Allocated
RIPE NCC NO IPv4 87.238.32.0 /19 8 192 2005-11-29 Allocated
RIPE NCC NO IPv4 87.238.64.0 /21 2 048 2005-12-06 Allocated
RIPE NCC NO IPv4 87.248.0.0 /19 8 192 2005-07-20 Allocated
RIPE NCC NO IPv4 87.252.64.0 /19 8 192 2005-09-20 Allocated
RIPE NCC NO IPv4 87.254.32.0 /19 8 192 2005-10-11 Allocated
RIPE NCC NO IPv4 88.84.32.0 /19 8 192 2006-01-16 Allocated
RIPE NCC NO IPv4 88.84.160.0 /19 8 192 2006-01-19 Allocated
RIPE NCC NO IPv4 88.87.32.0 /19 8 192 2006-02-21 Allocated
RIPE NCC NO IPv4 88.88.0.0 /14 262 144 2005-11-25 Allocated
RIPE NCC NO IPv4 88.92.0.0 /15 131 072 2005-11-25 Allocated
RIPE NCC NO IPv4 88.94.0.0 /16 65 536 2005-11-25 Allocated
RIPE NCC NO IPv4 88.95.0.0 /16 65 536 2005-11-25 Allocated
RIPE NCC NO IPv4 88.135.71.0 /24 256 2020-06-02 Allocated
RIPE NCC NO IPv4 88.151.160.0 /21 2 048 2006-03-06 Allocated
RIPE NCC NO IPv4 89.8.0.0 /15 131 072 2006-06-20 Allocated
RIPE NCC NO IPv4 89.10.0.0 /16 65 536 2006-06-29 Allocated
RIPE NCC NO IPv4 89.11.0.0 /17 32 768 2006-06-29 Allocated
RIPE NCC NO IPv4 89.11.128.0 /17 32 768 2006-06-29 Allocated
RIPE NCC NO IPv4 89.20.224.0 /19 8 192 2006-09-13 Allocated
RIPE NCC NO IPv4 89.32.192.0 /23 512 2005-11-29 Allocated
RIPE NCC NO IPv4 89.34.22.0 /23 512 2005-11-29 Allocated
RIPE NCC NO IPv4 89.35.36.0 /23 512 2005-11-29 Allocated
RIPE NCC NO IPv4 89.45.165.0 /24 256 2005-11-29 Allocated
RIPE NCC NO IPv4 89.105.32.0 /19 8 192 2006-03-15 Allocated
RIPE NCC NO IPv4 89.151.192.0 /18 16 384 2006-04-28 Allocated
RIPE NCC NO IPv4 89.162.0.0 /17 32 768 2006-02-15 Allocated
RIPE NCC NO IPv4 89.191.0.0 /19 8 192 2006-06-15 Allocated
RIPE NCC NO IPv4 89.207.156.0 /24 256 2023-09-27 Allocated
RIPE NCC NO IPv4 89.221.96.0 /20 4 096 2006-10-02 Allocated
RIPE NCC NO IPv4 89.233.96.0 /21 2 048 2012-09-11 Allocated
RIPE NCC NO IPv4 89.248.0.0 /20 4 096 2006-06-21 Allocated
RIPE NCC NO IPv4 89.250.112.0 /20 4 096 2006-08-09 Allocated
RIPE NCC NO IPv4 89.251.208.0 /20 4 096 2006-09-19 Allocated
RIPE NCC NO IPv4 89.254.0.0 /18 16 384 2006-08-30 Allocated
RIPE NCC NO IPv4 89.254.64.0 /18 16 384 2006-08-30 Allocated
RIPE NCC NO IPv4 91.90.40.0 /21 2 048 2006-11-03 Allocated
RIPE NCC NO IPv4 91.126.0.0 /20 4 096 2006-10-24 Allocated
RIPE NCC NO IPv4 91.135.32.0 /20 4 096 2006-11-14 Allocated
RIPE NCC NO IPv4 91.135.48.0 /20 4 096 2006-11-14 Allocated
RIPE NCC NO IPv4 91.135.128.0 /20 4 096 2008-09-26 Allocated
RIPE NCC NO IPv4 91.149.0.0 /19 8 192 2006-11-14 Allocated
RIPE NCC NO IPv4 91.149.48.0 /20 4 096 2006-11-14 Allocated
RIPE NCC NO IPv4 91.184.128.0 /19 8 192 2006-10-12 Allocated
RIPE NCC NO IPv4 91.186.64.0 /19 8 192 2006-11-08 Allocated
RIPE NCC NO IPv4 91.188.232.0 /22 1 024 2018-11-20 Allocated
RIPE NCC NO IPv4 91.196.6.0 /24 256 2022-09-12 Allocated
RIPE NCC NO IPv4 91.199.193.0 /24 256 2019-11-07 Allocated
RIPE NCC NO IPv4 91.201.201.0 /24 256 2020-04-02 Allocated
RIPE NCC NO IPv4 91.205.159.0 /24 256 2020-03-02 Allocated
RIPE NCC NO IPv4 91.205.184.0 /22 1 024 2008-09-19 Allocated
RIPE NCC NO IPv4 91.205.231.0 /24 256 2020-05-28 Allocated
RIPE NCC NO IPv4 91.207.100.0 /24 256 2021-03-09 Allocated
RIPE NCC NO IPv4 91.207.196.0 /23 512 2019-10-03 Allocated
RIPE NCC NO IPv4 91.207.222.0 /23 512 2019-10-03 Allocated
RIPE NCC NO IPv4 91.220.196.0 /24 256 2010-12-03 Allocated
RIPE NCC NO IPv4 91.239.218.0 /24 256 2023-04-24 Allocated
RIPE NCC NO IPv4 92.42.64.0 /21 2 048 2007-12-12 Allocated
RIPE NCC NO IPv4 92.62.32.0 /20 4 096 2008-01-11 Allocated
RIPE NCC NO IPv4 92.114.96.0 /23 512 2007-10-15 Allocated
RIPE NCC NO IPv4 92.220.0.0 /15 131 072 2007-10-17 Allocated
RIPE NCC NO IPv4 93.89.32.0 /20 4 096 2008-04-01 Allocated
RIPE NCC NO IPv4 93.89.112.0 /20 4 096 2008-04-09 Allocated
RIPE NCC NO IPv4 93.91.96.0 /20 4 096 2008-05-05 Allocated
RIPE NCC NO IPv4 93.93.72.0 /21 2 048 2008-02-14 Allocated
RIPE NCC NO IPv4 93.93.96.0 /21 2 048 2008-02-15 Allocated
RIPE NCC NO IPv4 93.94.8.0 /21 2 048 2008-03-04 Allocated
RIPE NCC NO IPv4 93.124.128.0 /17 32 768 2008-04-01 Allocated
RIPE NCC NO IPv4 93.179.0.0 /19 8 192 2008-04-09 Allocated
RIPE NCC NO IPv4 93.184.112.0 /21 2 048 2008-05-27 Allocated
RIPE NCC NO IPv4 93.184.120.0 /21 2 048 2008-05-27 Allocated
RIPE NCC NO IPv4 93.187.80.0 /21 2 048 2008-07-15 Allocated
RIPE NCC NO IPv4 93.188.88.0 /21 2 048 2008-04-14 Allocated
RIPE NCC NO IPv4 93.188.232.0 /21 2 048 2008-04-23 Allocated
RIPE NCC NO IPv4 93.190.80.0 /21 2 048 2008-05-13 Allocated
RIPE NCC NO IPv4 94.102.32.0 /20 4 096 2008-08-27 Allocated
RIPE NCC NO IPv4 94.124.74.0 /24 256 2021-08-24 Allocated
RIPE NCC NO IPv4 94.127.56.0 /21 2 048 2008-10-07 Allocated
RIPE NCC NO IPv4 94.127.120.0 /21 2 048 2008-10-13 Allocated
RIPE NCC NO IPv4 94.139.64.0 /19 8 192 2008-11-24 Allocated
RIPE NCC NO IPv4 94.140.17.0 /24 256 2008-11-28 Allocated
RIPE NCC NO IPv4 94.143.64.0 /21 2 048 2008-12-12 Allocated
RIPE NCC NO IPv4 94.246.0.0 /18 16 384 2008-11-17 Allocated
RIPE NCC NO IPv4 95.34.0.0 /16 65 536 2008-11-07 Allocated
RIPE NCC NO IPv4 95.111.160.0 /19 8 192 2008-12-30 Allocated
RIPE NCC NO IPv4 95.128.104.0 /21 2 048 2009-01-28 Allocated
RIPE NCC NO IPv4 95.130.216.0 /21 2 048 2009-03-16 Allocated
RIPE NCC NO IPv4 95.141.64.0 /20 4 096 2009-06-03 Allocated
RIPE NCC NO IPv4 95.141.80.0 /20 4 096 2009-06-03 Allocated
RIPE NCC NO IPv4 95.169.32.0 /19 8 192 2009-01-16 Allocated
RIPE NCC NO IPv4 109.68.88.0 /21 2 048 2009-09-11 Allocated
RIPE NCC NO IPv4 109.68.176.0 /21 2 048 2009-09-16 Allocated
RIPE NCC NO IPv4 109.70.80.0 /21 2 048 2009-10-30 Allocated
RIPE NCC NO IPv4 109.71.144.0 /21 2 048 2009-11-20 Allocated
RIPE NCC NO IPv4 109.72.160.0 /20 4 096 2009-09-18 Allocated
RIPE NCC NO IPv4 109.74.176.0 /20 4 096 2009-11-03 Allocated
RIPE NCC NO IPv4 109.108.192.0 /19 8 192 2009-10-29 Allocated
RIPE NCC NO IPv4 109.109.64.0 /19 8 192 2009-11-04 Allocated
RIPE NCC NO IPv4 109.122.48.0 /21 2 048 2009-09-25 Allocated
RIPE NCC NO IPv4 109.163.0.0 /17 32 768 2009-10-08 Allocated
RIPE NCC NO IPv4 109.163.200.0 /21 2 048 2011-09-16 Allocated
RIPE NCC NO IPv4 109.169.96.0 /20 4 096 2010-05-10 Allocated
RIPE NCC NO IPv4 109.169.112.0 /21 2 048 2010-05-10 Allocated
