Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Taiwan, Province of China (TW) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 25 2024

APNIC Delegations
Zone Country code Parameter Range start Number Date Status
APNIC TW ASN 1659 1 2002-08-01 Allocated
APNIC TW ASN 1768 2 2002-08-01 Allocated
APNIC TW ASN 3462 1 2002-08-01 Allocated
APNIC TW ASN 4636 1 1995-10-30 Allocated
APNIC TW ASN 4662 1 1996-02-01 Allocated
APNIC TW ASN 4747 1 1996-03-19 Allocated
APNIC TW ASN 4780 4 1996-07-09 Allocated
APNIC TW ASN 4845 1 2001-09-25 Allocated
APNIC TW ASN 7478 1 1997-02-12 Allocated
APNIC TW ASN 7481 3 1997-02-17 Allocated
APNIC TW ASN 7532 8 1997-03-22 Allocated
APNIC TW ASN 7541 1 1997-04-17 Allocated
APNIC TW ASN 7618 1 1997-09-05 Allocated
APNIC TW ASN 7649 1 1997-11-10 Allocated
APNIC TW ASN 7655 2 1997-11-10 Allocated
APNIC TW ASN 7708 4 1997-12-26 Allocated
APNIC TW ASN 9216 1 2000-05-05 Allocated
APNIC TW ASN 9244 1 2000-05-29 Allocated
APNIC TW ASN 9264 1 1998-02-02 Allocated
APNIC TW ASN 9267 1 2022-01-28 Allocated
APNIC TW ASN 9311 1 1998-05-13 Allocated
APNIC TW ASN 9346 1 1998-08-06 Allocated
APNIC TW ASN 9415 1 1998-09-25 Allocated
APNIC TW ASN 9416 1 1998-09-28 Allocated
APNIC TW ASN 9505 1 1999-03-24 Allocated
APNIC TW ASN 9539 1 1999-05-25 Allocated
APNIC TW ASN 9663 1 2023-10-04 Allocated
APNIC TW ASN 9671 1 2003-10-15 Allocated
APNIC TW ASN 9674 8 1999-10-04 Allocated
APNIC TW ASN 9831 1 2000-01-20 Allocated
APNIC TW ASN 9915 10 2000-03-28 Allocated
APNIC TW ASN 10085 1 2000-06-26 Allocated
APNIC TW ASN 10126 1 2002-08-02 Allocated
APNIC TW ASN 10133 1 2000-08-09 Allocated
APNIC TW ASN 10135 1 2000-08-14 Allocated
APNIC TW ASN 10229 1 2000-10-05 Allocated
APNIC TW ASN 11467 1 2002-08-01 Allocated
APNIC TW ASN 17408 1 2001-01-12 Allocated
APNIC TW ASN 17413 10 2000-10-16 Allocated
APNIC TW ASN 17502 1 2000-12-12 Allocated
APNIC TW ASN 17651 1 2001-03-07 Allocated
APNIC TW ASN 17709 10 2001-04-02 Allocated
APNIC TW ASN 17809 1 2001-07-04 Allocated
APNIC TW ASN 18040 10 2001-11-09 Allocated
APNIC TW ASN 18177 10 2002-04-05 Allocated
APNIC TW ASN 18217 1 2002-05-15 Allocated
APNIC TW ASN 18391 1 2002-10-25 Allocated
APNIC TW ASN 18410 20 2002-12-20 Allocated
APNIC TW ASN 23675 1 2003-03-18 Allocated
APNIC TW ASN 23712 1 2003-04-07 Allocated
APNIC TW ASN 24153 20 2005-07-11 Allocated
APNIC TW ASN 24235 1 2004-09-30 Allocated
APNIC TW ASN 24506 1 2005-12-06 Allocated
APNIC TW ASN 38042 1 2020-10-20 Allocated
APNIC TW ASN 38045 1 2006-06-01 Allocated
APNIC TW ASN 38059 1 2006-06-13 Allocated
APNIC TW ASN 38187 1 2010-04-07 Allocated
APNIC TW ASN 38254 1 2021-06-08 Allocated
APNIC TW ASN 38385 1 2007-01-29 Allocated
APNIC TW ASN 38797 1 2007-10-05 Allocated
APNIC TW ASN 38837 20 2007-12-13 Allocated
APNIC TW ASN 45125 1 2008-02-28 Allocated
APNIC TW ASN 45250 1 2008-07-04 Allocated
APNIC TW ASN 45342 1 2008-08-08 Allocated
APNIC TW ASN 45346 1 2008-08-12 Allocated
APNIC TW ASN 45592 1 2008-12-31 Allocated
APNIC TW ASN 45599 1 2009-01-09 Allocated
APNIC TW ASN 45761 1 2009-04-29 Allocated
APNIC TW ASN 45930 1 2009-10-15 Allocated
APNIC TW ASN 55417 1 2010-02-12 Allocated
APNIC TW ASN 55576 1 2010-07-12 Allocated
APNIC TW ASN 55789 1 2010-09-27 Allocated
APNIC TW ASN 56179 1 2011-03-31 Allocated
APNIC TW ASN 59234 1 2013-11-08 Allocated
APNIC TW ASN 59268 1 2014-01-20 Allocated
APNIC TW ASN 63891 20 2014-11-19 Allocated
APNIC TW ASN 63929 1 2015-01-06 Allocated
APNIC TW ASN 131142 10 2008-09-11 Allocated
APNIC TW ASN 131164 1 2009-01-27 Allocated
APNIC TW ASN 131273 1 2016-07-05 Allocated
APNIC TW ASN 131584 100 2011-07-21 Allocated
APNIC TW ASN 132012 1 2016-07-20 Allocated
APNIC TW ASN 132157 1 2012-02-22 Allocated
APNIC TW ASN 132737 1 2013-04-12 Allocated
APNIC TW ASN 132738 1 2013-04-12 Allocated
APNIC TW ASN 133089 1 2014-04-03 Allocated
APNIC TW ASN 133158 1 2013-11-13 Allocated
APNIC TW ASN 133375 1 2014-02-13 Allocated
APNIC TW ASN 134094 1 2015-03-09 Allocated
APNIC TW ASN 134522 1 2017-08-01 Allocated
APNIC TW ASN 134823 1 2015-11-20 Allocated
APNIC TW ASN 135387 1 2016-04-29 Allocated
APNIC TW ASN 135561 1 2018-06-15 Allocated
APNIC TW ASN 135596 1 2016-06-24 Allocated
APNIC TW ASN 135631 1 2016-10-13 Allocated
APNIC TW ASN 136378 1 2017-02-16 Allocated
APNIC TW ASN 136444 1 2018-03-23 Allocated
APNIC TW ASN 136462 1 2017-03-27 Allocated
APNIC TW ASN 136756 1 2017-06-15 Allocated
APNIC TW ASN 136816 1 2017-07-19 Allocated
APNIC TW ASN 137524 1 2018-03-19 Allocated
APNIC TW ASN 138646 1 2019-02-25 Allocated
APNIC TW ASN 139065 1 2021-10-10 Allocated
APNIC TW ASN 139471 1 2019-08-02 Allocated
APNIC TW ASN 139903 1 2019-12-23 Allocated
APNIC TW ASN 140079 1 2020-02-04 Allocated
APNIC TW ASN 140958 1 2020-07-27 Allocated
APNIC TW ASN 141173 1 2020-09-10 Allocated
APNIC TW ASN 141742 1 2021-02-24 Allocated
APNIC TW ASN 141758 1 2021-02-26 Allocated
APNIC TW ASN 142005 1 2021-03-18 Allocated
APNIC TW ASN 142061 1 2021-04-19 Allocated
APNIC TW ASN 142062 1 2021-04-19 Allocated
APNIC TW ASN 149423 1 2022-01-07 Allocated
APNIC TW ASN 149791 1 2022-04-14 Allocated
APNIC TW ASN 150137 1 2022-07-22 Allocated
APNIC TW ASN 150754 20 2023-02-08 Allocated
APNIC TW ASN 151188 1 2023-04-12 Allocated
APNIC TW ASN 152609 20 2024-03-04 Allocated
ARIN Delegations
Zone Country code Parameter Range start Number Date Status
ARIN TW ASN 945 1 2022-06-21 Assigned
ARIN TW ASN 62853 1 2021-12-08 Assigned
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC TW ASN 7480 1 1997-02-17 Allocated
RIPE NCC TW ASN 44937 1 2023-10-30 Allocated
RIPE NCC TW ASN 49608 1 2023-11-27 Allocated
RIPE NCC TW ASN 56913 1 2022-11-01 Allocated
RIPE NCC TW ASN 57401 1 2021-04-21 Allocated
RIPE NCC TW ASN 57429 1 2022-03-07 Allocated
RIPE NCC TW ASN 60614 1 2020-12-18 Allocated
RIPE NCC TW ASN 197646 1 2023-07-21 Allocated
RIPE NCC TW ASN 198954 1 2023-04-06 Allocated
RIPE NCC TW ASN 199203 1 2023-03-22 Allocated
RIPE NCC TW ASN 199331 1 2023-03-17 Allocated
RIPE NCC TW ASN 200213 1 2023-01-13 Allocated
RIPE NCC TW ASN 202260 1 2022-10-14 Allocated
RIPE NCC TW ASN 202412 1 2022-10-07 Allocated
RIPE NCC TW ASN 202518 1 2022-10-03 Allocated
RIPE NCC TW ASN 202525 1 2023-03-09 Allocated
RIPE NCC TW ASN 202820 1 2022-09-20 Allocated
RIPE NCC TW ASN 202881 1 2022-09-14 Allocated
RIPE NCC TW ASN 202996 1 2022-09-05 Allocated
RIPE NCC TW ASN 203405 1 2018-04-20 Allocated
RIPE NCC TW ASN 203472 1 2022-08-03 Allocated
RIPE NCC TW ASN 203843 1 2022-07-19 Allocated
RIPE NCC TW ASN 204089 1 2022-07-06 Allocated
RIPE NCC TW ASN 204677 1 2022-06-14 Allocated
RIPE NCC TW ASN 205211 1 2022-05-06 Allocated
RIPE NCC TW ASN 205329 1 2022-09-14 Allocated
RIPE NCC TW ASN 207142 1 2022-08-23 Allocated
RIPE NCC TW ASN 207468 1 2020-01-27 Allocated
RIPE NCC TW ASN 207469 1 2020-01-27 Allocated
RIPE NCC TW ASN 207705 1 2022-03-09 Allocated
RIPE NCC TW ASN 208137 1 2022-02-25 Allocated
RIPE NCC TW ASN 208223 1 2022-02-24 Allocated
RIPE NCC TW ASN 208637 1 2022-02-11 Allocated
RIPE NCC TW ASN 209100 1 2019-04-08 Allocated
RIPE NCC TW ASN 209557 1 2020-01-29 Allocated
RIPE NCC TW ASN 209710 1 2018-12-18 Allocated
RIPE NCC TW ASN 209763 1 2022-07-04 Allocated
RIPE NCC TW ASN 210384 1 2021-12-07 Allocated
RIPE NCC TW ASN 210401 1 2021-12-02 Allocated
RIPE NCC TW ASN 210445 1 2021-11-22 Allocated
RIPE NCC TW ASN 210528 1 2021-11-05 Allocated
RIPE NCC TW ASN 210707 1 2021-09-27 Allocated
RIPE NCC TW ASN 210932 1 2021-08-06 Allocated
RIPE NCC TW ASN 211042 1 2021-07-13 Allocated
RIPE NCC TW ASN 211132 1 2021-06-22 Allocated
RIPE NCC TW ASN 211622 1 2021-03-16 Allocated
RIPE NCC TW ASN 212057 1 2021-01-06 Allocated
RIPE NCC TW ASN 212154 1 2022-08-10 Allocated
RIPE NCC TW ASN 212279 1 2020-11-25 Allocated
RIPE NCC TW ASN 212331 1 2020-11-19 Allocated
RIPE NCC TW ASN 212357 1 2020-11-16 Allocated
RIPE NCC TW ASN 212358 1 2020-11-16 Allocated
RIPE NCC TW ASN 212359 1 2020-11-16 Allocated
RIPE NCC TW ASN 212360 1 2020-11-16 Allocated
RIPE NCC TW ASN 212425 1 2020-11-02 Allocated
RIPE NCC TW ASN 212534 1 2021-04-07 Allocated
RIPE NCC TW ASN 212666 1 2020-09-14 Allocated
RIPE NCC TW ASN 212715 1 2022-07-13 Allocated
RIPE NCC TW ASN 215262 1 2024-03-22 Allocated
RIPE NCC TW ASN 215496 1 2024-02-14 Allocated
RIPE NCC TW ASN 215506 1 2024-02-14 Allocated
RIPE NCC TW ASN 215530 1 2024-02-12 Allocated
RIPE NCC TW ASN 215908 1 2023-12-04 Allocated
RIPE NCC TW ASN 215913 1 2023-12-01 Allocated
RIPE NCC TW ASN 215934 1 2023-11-28 Allocated
RIPE NCC TW ASN 215993 1 2023-11-15 Allocated
RIPE NCC TW ASN 216118 1 2023-10-20 Allocated
RIPE NCC TW ASN 216123 1 2023-10-19 Allocated