Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Puerto Rico (PR) - Autonomous System Number delegations

Data from RIR websites as of: Mon Apr 08 2024

ARIN Delegations
Zone Country code Parameter Range start Number Date Status
ARIN PR ASN 3682 1 1994-06-17 Assigned
ARIN PR ASN 3838 1 2018-01-23 Assigned
ARIN PR ASN 5106 1 2010-12-02 Assigned
ARIN PR ASN 5786 1 1995-10-24 Assigned
ARIN PR ASN 6208 1 2023-12-20 Assigned
ARIN PR ASN 10396 1 1997-07-11 Assigned
ARIN PR ASN 10524 1 2008-12-04 Assigned
ARIN PR ASN 10937 1 1998-02-03 Assigned
ARIN PR ASN 11367 1 1998-07-27 Assigned
ARIN PR ASN 11907 1 2017-08-07 Assigned
ARIN PR ASN 11992 1 1999-02-23 Assigned
ARIN PR ASN 12206 1 2010-03-04 Assigned
ARIN PR ASN 13568 1 1999-07-02 Assigned
ARIN PR ASN 14534 1 2017-08-16 Assigned
ARIN PR ASN 14691 1 2020-02-11 Assigned
ARIN PR ASN 14920 1 2000-02-25 Assigned
ARIN PR ASN 14957 1 2010-07-15 Assigned
ARIN PR ASN 14974 1 2000-03-01 Assigned
ARIN PR ASN 14979 1 2008-03-13 Assigned
ARIN PR ASN 15261 1 2010-10-12 Assigned
ARIN PR ASN 16649 1 2005-06-28 Assigned
ARIN PR ASN 18895 1 2000-10-24 Assigned
ARIN PR ASN 19163 1 2023-01-11 Assigned
ARIN PR ASN 20372 1 2001-04-30 Assigned
ARIN PR ASN 21559 1 2010-07-07 Assigned
ARIN PR ASN 21944 1 2014-11-19 Assigned
ARIN PR ASN 22162 1 2008-06-11 Assigned
ARIN PR ASN 22503 1 2017-12-11 Assigned
ARIN PR ASN 22555 1 2013-12-09 Assigned
ARIN PR ASN 22888 1 2001-12-10 Assigned
ARIN PR ASN 23114 1 2002-01-24 Assigned
ARIN PR ASN 23379 1 2017-12-11 Assigned
ARIN PR ASN 23534 1 2009-02-03 Assigned
ARIN PR ASN 26027 1 2018-01-25 Assigned
ARIN PR ASN 27024 1 2022-07-07 Assigned
ARIN PR ASN 27213 1 2008-05-09 Assigned
ARIN PR ASN 29857 1 2021-03-17 Assigned
ARIN PR ASN 30294 1 2018-08-13 Assigned
ARIN PR ASN 30440 1 2003-10-08 Assigned
ARIN PR ASN 30526 1 2003-10-30 Assigned
ARIN PR ASN 30684 1 2024-04-01 Assigned
ARIN PR ASN 33315 1 2011-03-18 Assigned
ARIN PR ASN 35892 1 2017-12-08 Assigned
ARIN PR ASN 36064 1 2024-03-05 Assigned
ARIN PR ASN 36435 1 2017-12-12 Assigned
ARIN PR ASN 36810 1 2006-05-03 Assigned
ARIN PR ASN 39963 1 2006-05-25 Assigned
ARIN PR ASN 40414 1 2007-02-15 Assigned
ARIN PR ASN 40880 1 2020-04-23 Assigned
ARIN PR ASN 40906 1 2008-05-15 Assigned
ARIN PR ASN 46793 1 2020-01-28 Assigned
ARIN PR ASN 46839 1 2009-03-30 Assigned
ARIN PR ASN 46865 1 2024-03-11 Assigned
ARIN PR ASN 46868 1 2010-05-04 Assigned
ARIN PR ASN 46869 1 2010-05-14 Assigned
ARIN PR ASN 46931 1 2019-01-23 Assigned
ARIN PR ASN 46941 1 2009-05-13 Assigned
ARIN PR ASN 46962 1 2018-01-19 Assigned
ARIN PR ASN 53764 1 2011-05-12 Assigned
ARIN PR ASN 54123 1 2011-10-07 Assigned
ARIN PR ASN 54835 1 2023-04-14 Assigned
ARIN PR ASN 54848 1 2012-09-07 Assigned
ARIN PR ASN 62627 1 2013-07-25 Assigned
ARIN PR ASN 62913 1 2013-11-15 Assigned
ARIN PR ASN 62931 1 2013-11-25 Assigned
ARIN PR ASN 63058 1 2022-08-01 Assigned
ARIN PR ASN 63240 1 2018-03-13 Assigned
ARIN PR ASN 63308 1 2014-11-17 Assigned
ARIN PR ASN 63393 1 2015-02-06 Assigned
ARIN PR ASN 393573 1 2014-08-14 Assigned
ARIN PR ASN 393678 1 2022-05-13 Assigned
ARIN PR ASN 393937 1 2015-04-30 Assigned
ARIN PR ASN 394590 1 2022-12-01 Assigned
ARIN PR ASN 394743 1 2018-10-09 Assigned
ARIN PR ASN 394963 1 2016-03-04 Assigned
ARIN PR ASN 395471 1 2016-08-19 Assigned
ARIN PR ASN 395902 1 2017-01-23 Assigned
ARIN PR ASN 395968 1 2022-08-16 Assigned
ARIN PR ASN 396055 1 2017-02-23 Assigned
ARIN PR ASN 396082 1 2017-03-03 Assigned
ARIN PR ASN 396899 1 2018-06-07 Assigned
ARIN PR ASN 397072 1 2018-09-24 Assigned
ARIN PR ASN 397359 1 2019-03-06 Assigned
ARIN PR ASN 397399 1 2019-03-18 Assigned
ARIN PR ASN 397470 1 2019-04-05 Assigned
ARIN PR ASN 397566 1 2019-05-10 Assigned
ARIN PR ASN 397598 1 2019-05-20 Assigned
ARIN PR ASN 397674 1 2019-06-25 Assigned
ARIN PR ASN 397920 1 2019-09-10 Assigned
ARIN PR ASN 397939 1 2019-09-13 Assigned
ARIN PR ASN 398317 1 2020-04-23 Assigned
ARIN PR ASN 398326 1 2020-04-27 Assigned
ARIN PR ASN 399126 1 2020-12-21 Assigned
ARIN PR ASN 399291 1 2021-01-27 Assigned
ARIN PR ASN 399294 1 2021-01-27 Assigned
ARIN PR ASN 399412 1 2021-03-04 Assigned
ARIN PR ASN 399444 1 2021-03-15 Assigned
ARIN PR ASN 399599 1 2021-04-22 Assigned
ARIN PR ASN 399826 1 2021-06-29 Assigned
ARIN PR ASN 399831 1 2021-06-30 Assigned
ARIN PR ASN 400154 1 2021-10-21 Assigned
ARIN PR ASN 400266 1 2021-11-30 Assigned
ARIN PR ASN 400333 1 2021-12-22 Assigned
ARIN PR ASN 400354 1 2022-01-07 Assigned
ARIN PR ASN 400443 1 2022-02-11 Assigned
ARIN PR ASN 400939 1 2024-02-17 Assigned
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC PR ASN 205648 1 2022-04-20 Allocated