Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Panama (PA) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 18 2024

APNIC Delegations
Zone Country code Parameter Range start Number Date Status
APNIC PA ASN 136787 1 2017-06-28 Allocated
APNIC PA ASN 141039 1 2020-08-27 Allocated
LACNIC Delegations
Zone Country code Parameter Range start Number Date Status
LACNIC PA ASN 3551 1 1994-04-14 Allocated
LACNIC PA ASN 6193 1 1987-01-01 Allocated
LACNIC PA ASN 10391 1 1997-07-23 Allocated
LACNIC PA ASN 10476 1 1997-08-19 Allocated
LACNIC PA ASN 11556 1 1998-10-02 Allocated
LACNIC PA ASN 11673 1 1998-11-10 Allocated
LACNIC PA ASN 14377 1 1999-12-05 Allocated
LACNIC PA ASN 14709 1 2000-01-28 Allocated
LACNIC PA ASN 15075 1 2000-03-15 Allocated
LACNIC PA ASN 15241 1 2000-04-06 Allocated
LACNIC PA ASN 18809 1 2000-10-13 Allocated
LACNIC PA ASN 21599 1 2001-05-30 Allocated
LACNIC PA ASN 21883 1 2001-07-05 Allocated
LACNIC PA ASN 22010 1 2001-07-24 Allocated
LACNIC PA ASN 22227 1 2001-08-22 Allocated
LACNIC PA ASN 22382 1 2001-09-19 Allocated
LACNIC PA ASN 22628 1 2001-10-26 Allocated
LACNIC PA ASN 23360 1 2002-03-05 Allocated
LACNIC PA ASN 26105 1 2002-07-08 Allocated
LACNIC PA ASN 26426 1 2002-09-17 Allocated
LACNIC PA ASN 27649 1 2004-10-11 Allocated
LACNIC PA ASN 27679 1 2003-06-11 Allocated
LACNIC PA ASN 27687 1 2003-06-11 Allocated
LACNIC PA ASN 27716 1 2003-08-21 Allocated
LACNIC PA ASN 27723 1 2003-09-30 Allocated
LACNIC PA ASN 27726 1 2004-11-29 Allocated
LACNIC PA ASN 27749 1 2004-06-15 Allocated
LACNIC PA ASN 27755 1 2005-01-28 Allocated
LACNIC PA ASN 27760 1 2005-03-11 Allocated
LACNIC PA ASN 27764 1 2005-04-01 Allocated
LACNIC PA ASN 27778 1 2005-07-21 Allocated
LACNIC PA ASN 27783 1 2005-08-30 Allocated
LACNIC PA ASN 27786 1 2005-09-21 Allocated
LACNIC PA ASN 27788 1 2005-09-27 Allocated
LACNIC PA ASN 27796 1 2005-11-08 Allocated
LACNIC PA ASN 27802 1 2006-01-09 Allocated
LACNIC PA ASN 27812 1 2006-03-16 Allocated
LACNIC PA ASN 27819 1 2006-04-03 Allocated
LACNIC PA ASN 27832 1 2006-06-07 Allocated
LACNIC PA ASN 27842 1 2006-07-20 Allocated
LACNIC PA ASN 27850 1 2006-09-15 Allocated
LACNIC PA ASN 27854 1 2006-10-02 Allocated
LACNIC PA ASN 27860 1 2006-10-10 Allocated
LACNIC PA ASN 27867 1 2006-10-23 Allocated
LACNIC PA ASN 27873 1 2006-12-26 Allocated
LACNIC PA ASN 27914 1 2007-07-19 Allocated
LACNIC PA ASN 27915 1 2007-07-20 Allocated
LACNIC PA ASN 27922 1 2007-08-20 Allocated
LACNIC PA ASN 27928 1 2007-09-11 Allocated
LACNIC PA ASN 27930 1 2007-09-13 Allocated
LACNIC PA ASN 27936 1 2007-10-11 Allocated
LACNIC PA ASN 27938 1 2007-10-25 Allocated
LACNIC PA ASN 27939 1 2007-10-25 Allocated
LACNIC PA ASN 27944 1 2007-11-28 Allocated
LACNIC PA ASN 27945 1 2007-12-06 Allocated
LACNIC PA ASN 27956 1 2008-01-30 Allocated
LACNIC PA ASN 27959 1 2008-02-14 Allocated
LACNIC PA ASN 27972 1 2008-06-03 Allocated
LACNIC PA ASN 28005 1 2008-10-06 Allocated
LACNIC PA ASN 28018 1 2008-11-14 Allocated
LACNIC PA ASN 28030 1 2009-01-15 Allocated
LACNIC PA ASN 28031 1 2009-01-22 Allocated
LACNIC PA ASN 28043 1 2009-03-11 Allocated
LACNIC PA ASN 28061 1 2009-06-24 Allocated
LACNIC PA ASN 28062 1 2009-06-24 Allocated
LACNIC PA ASN 28063 1 2009-06-26 Allocated
LACNIC PA ASN 28064 1 2009-07-03 Allocated
LACNIC PA ASN 28071 1 2009-07-24 Allocated
LACNIC PA ASN 28079 1 2009-08-26 Allocated
LACNIC PA ASN 28112 1 2010-01-20 Allocated
LACNIC PA ASN 28113 1 2010-02-01 Allocated
LACNIC PA ASN 28316 1 2008-09-16 Allocated
LACNIC PA ASN 52245 1 2010-05-07 Allocated
LACNIC PA ASN 52264 1 2010-07-06 Allocated
LACNIC PA ASN 52284 1 2010-10-13 Allocated
LACNIC PA ASN 52288 1 2010-10-19 Allocated
LACNIC PA ASN 52336 1 2011-07-28 Allocated
LACNIC PA ASN 52337 1 2011-08-05 Allocated
LACNIC PA ASN 52437 1 2013-01-30 Allocated
LACNIC PA ASN 52446 1 2013-02-27 Allocated
LACNIC PA ASN 52468 1 2013-05-08 Allocated
LACNIC PA ASN 52469 1 2013-05-09 Allocated
LACNIC PA ASN 61491 1 2014-09-02 Allocated
LACNIC PA ASN 61497 1 2015-04-01 Allocated
LACNIC PA ASN 61511 1 2015-11-27 Allocated
LACNIC PA ASN 64101 1 2016-07-22 Allocated
LACNIC PA ASN 64107 1 2017-11-15 Allocated
LACNIC PA ASN 262144 1 2010-09-14 Allocated
LACNIC PA ASN 262198 1 2011-11-14 Allocated
LACNIC PA ASN 262211 1 2013-06-18 Allocated
LACNIC PA ASN 262218 1 2012-02-09 Allocated
LACNIC PA ASN 262225 1 2012-03-21 Allocated
LACNIC PA ASN 262227 1 2012-04-11 Allocated
LACNIC PA ASN 262248 1 2012-11-05 Allocated
LACNIC PA ASN 262255 1 2012-12-06 Allocated
LACNIC PA ASN 262933 1 2014-03-25 Allocated
LACNIC PA ASN 263215 1 2014-02-12 Allocated
LACNIC PA ASN 263759 1 2015-04-24 Allocated
LACNIC PA ASN 263772 1 2015-07-31 Allocated
LACNIC PA ASN 263795 1 2015-07-08 Allocated
LACNIC PA ASN 264617 1 2015-10-14 Allocated
LACNIC PA ASN 264676 1 2016-02-25 Allocated
LACNIC PA ASN 264734 1 2016-07-14 Allocated
LACNIC PA ASN 264843 1 2016-12-28 Allocated
LACNIC PA ASN 265654 1 2017-02-10 Allocated
LACNIC PA ASN 265698 1 2017-04-06 Allocated
LACNIC PA ASN 265761 1 2017-07-05 Allocated
LACNIC PA ASN 265803 1 2017-08-24 Allocated
LACNIC PA ASN 265812 1 2017-09-04 Allocated
LACNIC PA ASN 265867 1 2017-11-07 Allocated
LACNIC PA ASN 266692 1 2018-01-04 Allocated
LACNIC PA ASN 266695 1 2018-01-08 Allocated
LACNIC PA ASN 266797 1 2018-05-09 Allocated
LACNIC PA ASN 266811 1 2018-05-23 Allocated
LACNIC PA ASN 266828 1 2018-06-13 Allocated
LACNIC PA ASN 267754 1 2019-01-18 Allocated
LACNIC PA ASN 267784 1 2019-02-28 Allocated
LACNIC PA ASN 269736 1 2019-07-30 Allocated
LACNIC PA ASN 269758 1 2019-08-21 Allocated
LACNIC PA ASN 269864 1 2019-12-05 Allocated
LACNIC PA ASN 269985 1 2020-04-24 Allocated
LACNIC PA ASN 270078 1 2020-08-10 Allocated
LACNIC PA ASN 272037 1 2022-01-04 Allocated
LACNIC PA ASN 272096 1 2022-03-23 Allocated
LACNIC PA ASN 272109 1 2022-04-01 Allocated
LACNIC PA ASN 272151 1 2022-05-23 Allocated
LACNIC PA ASN 272850 1 2022-08-23 Allocated
LACNIC PA ASN 272912 1 2022-11-11 Allocated
LACNIC PA ASN 272967 1 2023-03-21 Allocated
LACNIC PA ASN 272974 1 2023-03-30 Allocated
LACNIC PA ASN 273045 1 2023-07-26 Allocated
LACNIC PA ASN 273135 1 2023-11-27 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC PA ASN 35581 1 2019-02-05 Allocated
RIPE NCC PA ASN 48721 1 2009-01-19 Allocated
RIPE NCC PA ASN 51852 1 2010-11-15 Allocated
RIPE NCC PA ASN 60010 1 2018-07-30 Allocated
RIPE NCC PA ASN 200096 1 2023-02-01 Allocated
RIPE NCC PA ASN 204718 1 2018-01-22 Allocated
RIPE NCC PA ASN 207137 1 2022-03-18 Allocated
RIPE NCC PA ASN 209588 1 2019-01-14 Allocated
RIPE NCC PA ASN 209854 1 2018-11-21 Allocated
RIPE NCC PA ASN 211059 1 2021-07-07 Allocated
RIPE NCC PA ASN 211794 1 2021-02-16 Allocated