Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Nigeria (NG) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 18 2024

AFRINIC Delegations
Zone Country code Parameter Range start Number Date Status
AFRINIC NG ASN 16284 1 2007-09-20 Allocated
AFRINIC NG ASN 29091 1 2007-09-20 Allocated
AFRINIC NG ASN 30984 1 2005-01-25 Allocated
AFRINIC NG ASN 30988 1 2004-07-01 Allocated
AFRINIC NG ASN 30998 1 2005-03-09 Allocated
AFRINIC NG ASN 36872 1 2013-05-31 Allocated
AFRINIC NG ASN 36873 1 2005-10-24 Allocated
AFRINIC NG ASN 36920 1 2006-10-31 Allocated
AFRINIC NG ASN 36922 1 2006-11-15 Allocated
AFRINIC NG ASN 36923 1 2006-11-15 Allocated
AFRINIC NG ASN 36932 1 2007-01-16 Allocated
AFRINIC NG ASN 36933 1 2007-01-22 Allocated
AFRINIC NG ASN 36938 1 2012-06-12 Allocated
AFRINIC NG ASN 36940 1 2016-08-16 Allocated
AFRINIC NG ASN 36957 1 2007-06-26 Allocated
AFRINIC NG ASN 36970 1 2007-08-22 Allocated
AFRINIC NG ASN 36993 1 2007-12-10 Allocated
AFRINIC NG ASN 37001 1 2008-01-09 Allocated
AFRINIC NG ASN 37004 1 2016-11-15 Allocated
AFRINIC NG ASN 37005 1 2008-02-06 Allocated
AFRINIC NG ASN 37018 1 2008-04-18 Allocated
AFRINIC NG ASN 37025 1 2008-07-08 Allocated
AFRINIC NG ASN 37056 1 2008-09-25 Allocated
AFRINIC NG ASN 37058 1 2008-09-29 Allocated
AFRINIC NG ASN 37076 1 2014-08-14 Allocated
AFRINIC NG ASN 37077 1 2008-12-01 Allocated
AFRINIC NG ASN 37088 1 2009-02-19 Allocated
AFRINIC NG ASN 37104 1 2009-06-11 Allocated
AFRINIC NG ASN 37106 1 2009-06-18 Allocated
AFRINIC NG ASN 37125 1 2009-08-06 Allocated
AFRINIC NG ASN 37127 1 2009-08-14 Allocated
AFRINIC NG ASN 37144 1 2009-09-02 Allocated
AFRINIC NG ASN 37148 1 2009-09-17 Allocated
AFRINIC NG ASN 37170 1 2010-02-04 Allocated
AFRINIC NG ASN 37178 1 2010-02-16 Allocated
AFRINIC NG ASN 37192 1 2010-03-30 Allocated
AFRINIC NG ASN 37194 1 2010-04-01 Allocated
AFRINIC NG ASN 37200 1 2010-04-12 Allocated
AFRINIC NG ASN 37207 1 2010-04-27 Allocated
AFRINIC NG ASN 37209 1 2010-05-06 Allocated
AFRINIC NG ASN 37222 1 2010-06-15 Allocated
AFRINIC NG ASN 37230 1 2010-06-30 Allocated
AFRINIC NG ASN 37248 1 2010-08-11 Allocated
AFRINIC NG ASN 37249 1 2010-08-19 Allocated
AFRINIC NG ASN 37258 1 2010-09-09 Allocated
AFRINIC NG ASN 37269 1 2010-10-21 Allocated
AFRINIC NG ASN 37280 1 2010-11-24 Allocated
AFRINIC NG ASN 37282 1 2010-11-29 Allocated
AFRINIC NG ASN 37286 1 2010-12-16 Allocated
AFRINIC NG ASN 37296 1 2011-03-04 Allocated
AFRINIC NG ASN 37297 1 2011-03-08 Allocated
AFRINIC NG ASN 37308 1 2011-03-23 Allocated
AFRINIC NG ASN 37328 1 2011-05-10 Allocated
AFRINIC NG ASN 37340 1 2011-05-30 Allocated
AFRINIC NG ASN 37345 1 2011-06-09 Allocated
AFRINIC NG ASN 37347 1 2011-06-14 Allocated
AFRINIC NG ASN 37369 1 2011-08-24 Allocated
AFRINIC NG ASN 37377 1 2011-09-12 Allocated
AFRINIC NG ASN 37398 1 2011-11-24 Allocated
AFRINIC NG ASN 37404 1 2011-12-09 Allocated
AFRINIC NG ASN 37405 1 2011-12-12 Allocated
AFRINIC NG ASN 37407 1 2011-12-15 Allocated
AFRINIC NG ASN 37420 1 2012-02-13 Allocated
AFRINIC NG ASN 37426 1 2012-02-29 Allocated
AFRINIC NG ASN 37433 1 2012-03-20 Allocated
AFRINIC NG ASN 37443 1 2012-04-27 Allocated
AFRINIC NG ASN 37445 1 2012-05-02 Allocated
AFRINIC NG ASN 37452 1 2012-05-24 Allocated
AFRINIC NG ASN 37472 1 2012-07-06 Allocated
AFRINIC NG ASN 37480 1 2012-07-15 Allocated
AFRINIC NG ASN 37490 1 2023-04-28 Allocated
AFRINIC NG ASN 37495 1 2012-08-30 Allocated
AFRINIC NG ASN 37506 1 2012-10-17 Allocated
AFRINIC NG ASN 37521 1 2012-11-12 Allocated
AFRINIC NG ASN 37522 1 2012-11-15 Allocated
AFRINIC NG ASN 37528 1 2012-11-27 Allocated
AFRINIC NG ASN 37540 1 2012-12-21 Allocated
AFRINIC NG ASN 37565 1 2013-02-25 Allocated
AFRINIC NG ASN 37567 1 2013-02-27 Allocated
AFRINIC NG ASN 37588 1 2013-04-09 Allocated
AFRINIC NG ASN 37629 1 2013-09-26 Allocated
AFRINIC NG ASN 37637 1 2013-10-10 Allocated
AFRINIC NG ASN 37657 1 2013-11-18 Allocated
AFRINIC NG ASN 37659 1 2020-05-11 Allocated
AFRINIC NG ASN 37660 1 2013-11-19 Allocated
AFRINIC NG ASN 37661 1 2013-11-21 Allocated
AFRINIC NG ASN 37676 1 2013-07-02 Allocated
AFRINIC NG ASN 37682 1 2013-07-18 Allocated
AFRINIC NG ASN 37686 1 2013-07-18 Allocated
AFRINIC NG ASN 37687 1 2013-07-23 Allocated
AFRINIC NG ASN 37688 1 2013-07-25 Allocated
AFRINIC NG ASN 37714 1 2015-07-15 Allocated
AFRINIC NG ASN 37783 1 2018-10-30 Allocated
AFRINIC NG ASN 37793 1 2022-10-03 Allocated
AFRINIC NG ASN 327684 1 2007-08-06 Allocated
AFRINIC NG ASN 327704 1 2011-02-08 Allocated
AFRINIC NG ASN 327705 1 2014-09-09 Allocated
AFRINIC NG ASN 327721 1 2014-01-20 Allocated
AFRINIC NG ASN 327729 1 2014-02-17 Allocated
AFRINIC NG ASN 327763 1 2014-06-03 Allocated
AFRINIC NG ASN 327784 1 2014-08-20 Allocated
AFRINIC NG ASN 327803 1 2014-10-02 Allocated
AFRINIC NG ASN 327810 1 2014-10-29 Allocated
AFRINIC NG ASN 327843 1 2015-02-23 Allocated
AFRINIC NG ASN 327891 1 2015-05-28 Allocated
AFRINIC NG ASN 327895 1 2015-06-08 Allocated
AFRINIC NG ASN 327898 1 2015-06-19 Allocated
AFRINIC NG ASN 327915 1 2015-07-21 Allocated
AFRINIC NG ASN 327924 1 2015-08-25 Allocated
AFRINIC NG ASN 327942 1 2015-10-13 Allocated
AFRINIC NG ASN 327952 1 2015-11-03 Allocated
AFRINIC NG ASN 327953 1 2015-11-03 Allocated
AFRINIC NG ASN 327981 1 2016-03-03 Allocated
AFRINIC NG ASN 327985 1 2016-03-09 Allocated
AFRINIC NG ASN 327986 1 2016-03-14 Allocated
AFRINIC NG ASN 328027 1 2016-06-08 Allocated
AFRINIC NG ASN 328034 1 2016-06-17 Allocated
AFRINIC NG ASN 328035 1 2016-06-27 Allocated
AFRINIC NG ASN 328053 1 2016-08-08 Allocated
AFRINIC NG ASN 328060 1 2016-08-18 Allocated
AFRINIC NG ASN 328080 1 2016-10-04 Allocated
AFRINIC NG ASN 328081 1 2016-10-05 Allocated
AFRINIC NG ASN 328128 1 2017-02-07 Allocated
AFRINIC NG ASN 328131 1 2017-02-21 Allocated
AFRINIC NG ASN 328158 1 2017-04-26 Allocated
AFRINIC NG ASN 328160 1 2017-04-28 Allocated
AFRINIC NG ASN 328171 1 2017-05-23 Allocated
AFRINIC NG ASN 328175 1 2017-06-08 Allocated
AFRINIC NG ASN 328177 1 2017-06-08 Allocated
AFRINIC NG ASN 328183 1 2017-06-21 Allocated
AFRINIC NG ASN 328188 1 2017-06-30 Allocated
AFRINIC NG ASN 328189 1 2017-06-30 Allocated
AFRINIC NG ASN 328203 1 2017-08-07 Allocated
AFRINIC NG ASN 328221 1 2017-09-06 Allocated
AFRINIC NG ASN 328240 1 2017-10-31 Allocated
AFRINIC NG ASN 328256 1 2017-12-13 Allocated
AFRINIC NG ASN 328305 1 2018-04-11 Allocated
AFRINIC NG ASN 328309 1 2018-04-20 Allocated
AFRINIC NG ASN 328324 1 2018-06-08 Allocated
AFRINIC NG ASN 328332 1 2018-06-27 Allocated
AFRINIC NG ASN 328357 1 2018-08-22 Allocated
AFRINIC NG ASN 328362 1 2018-08-29 Allocated
AFRINIC NG ASN 328376 1 2018-09-28 Allocated
AFRINIC NG ASN 328387 1 2018-10-17 Allocated
AFRINIC NG ASN 328395 1 2018-10-30 Allocated
AFRINIC NG ASN 328401 1 2018-11-16 Allocated
AFRINIC NG ASN 328415 1 2021-04-05 Allocated
AFRINIC NG ASN 328419 1 2019-01-16 Allocated
AFRINIC NG ASN 328447 1 2019-03-11 Allocated
AFRINIC NG ASN 328451 1 2019-03-18 Allocated
AFRINIC NG ASN 328457 1 2019-03-29 Allocated
AFRINIC NG ASN 328496 1 2019-06-06 Allocated
AFRINIC NG ASN 328497 1 2019-06-07 Allocated
AFRINIC NG ASN 328503 1 2019-06-26 Allocated
AFRINIC NG ASN 328516 1 2019-07-22 Allocated
AFRINIC NG ASN 328520 1 2019-08-02 Allocated
AFRINIC NG ASN 328522 1 2019-08-07 Allocated
AFRINIC NG ASN 328527 1 2019-08-21 Allocated
AFRINIC NG ASN 328528 1 2019-08-22 Allocated
AFRINIC NG ASN 328555 1 2019-10-15 Allocated
AFRINIC NG ASN 328556 1 2019-10-15 Allocated
AFRINIC NG ASN 328580 1 2019-11-22 Allocated
AFRINIC NG ASN 328585 1 2019-11-27 Allocated
AFRINIC NG ASN 328609 1 2020-01-31 Allocated
AFRINIC NG ASN 328613 1 2020-02-10 Allocated
AFRINIC NG ASN 328617 1 2020-02-14 Allocated
AFRINIC NG ASN 328630 1 2020-03-18 Allocated
AFRINIC NG ASN 328668 1 2020-06-08 Allocated
AFRINIC NG ASN 328696 1 2020-07-14 Allocated
AFRINIC NG ASN 328722 1 2020-08-27 Allocated
AFRINIC NG ASN 328742 1 2020-10-09 Allocated
AFRINIC NG ASN 328746 1 2020-10-14 Allocated
AFRINIC NG ASN 328764 1 2020-11-23 Allocated
AFRINIC NG ASN 328766 1 2020-11-23 Allocated
AFRINIC NG ASN 328776 1 2020-12-16 Allocated
AFRINIC NG ASN 328779 1 2020-12-22 Allocated
AFRINIC NG ASN 328780 1 2020-12-23 Allocated
AFRINIC NG ASN 328789 1 2021-01-21 Allocated
AFRINIC NG ASN 328823 1 2021-03-25 Allocated
AFRINIC NG ASN 328825 1 2021-03-31 Allocated
AFRINIC NG ASN 328833 1 2021-04-14 Allocated
AFRINIC NG ASN 328834 1 2021-04-14 Allocated
AFRINIC NG ASN 328854 1 2021-05-20 Allocated
AFRINIC NG ASN 328861 1 2021-05-31 Allocated
AFRINIC NG ASN 328873 1 2021-06-14 Allocated
AFRINIC NG ASN 328875 1 2021-06-16 Allocated
AFRINIC NG ASN 328881 1 2021-06-25 Allocated
AFRINIC NG ASN 328905 1 2021-08-05 Allocated
AFRINIC NG ASN 328918 1 2021-08-19 Allocated
AFRINIC NG ASN 328938 1 2021-09-22 Allocated
AFRINIC NG ASN 328940 1 2021-09-26 Allocated
AFRINIC NG ASN 328945 1 2021-09-30 Allocated
AFRINIC NG ASN 328951 1 2021-10-08 Allocated
AFRINIC NG ASN 328971 1 2021-11-05 Allocated
AFRINIC NG ASN 328976 1 2021-11-16 Allocated
AFRINIC NG ASN 328999 1 2022-01-25 Allocated
AFRINIC NG ASN 329001 1 2022-01-25 Allocated
AFRINIC NG ASN 329015 1 2022-02-28 Allocated
AFRINIC NG ASN 329019 1 2022-03-10 Allocated
AFRINIC NG ASN 329022 1 2022-03-11 Allocated
AFRINIC NG ASN 329023 1 2022-03-15 Allocated
AFRINIC NG ASN 329024 1 2022-03-15 Allocated
AFRINIC NG ASN 329031 1 2022-03-23 Allocated
AFRINIC NG ASN 329050 1 2022-04-19 Allocated
AFRINIC NG ASN 329051 1 2022-04-20 Allocated
AFRINIC NG ASN 329052 1 2022-04-21 Allocated
AFRINIC NG ASN 329054 1 2022-04-21 Allocated
AFRINIC NG ASN 329057 1 2022-04-30 Allocated
AFRINIC NG ASN 329083 1 2022-06-14 Allocated
AFRINIC NG ASN 329099 1 2022-07-11 Allocated
AFRINIC NG ASN 329120 1 2022-08-17 Allocated
AFRINIC NG ASN 329123 1 2022-08-26 Allocated
AFRINIC NG ASN 329127 1 2022-09-07 Allocated
AFRINIC NG ASN 329141 1 2022-09-23 Allocated
AFRINIC NG ASN 329142 1 2022-09-26 Allocated
AFRINIC NG ASN 329145 1 2022-10-03 Allocated
AFRINIC NG ASN 329148 1 2022-10-05 Allocated
AFRINIC NG ASN 329150 1 2022-10-05 Allocated
AFRINIC NG ASN 329171 1 2022-11-07 Allocated
AFRINIC NG ASN 329182 1 2022-12-07 Allocated
AFRINIC NG ASN 329191 1 2022-12-14 Allocated
AFRINIC NG ASN 329199 1 2022-12-22 Allocated
AFRINIC NG ASN 329215 1 2023-02-08 Allocated
AFRINIC NG ASN 329218 1 2023-02-15 Allocated
AFRINIC NG ASN 329230 1 2023-03-13 Allocated
AFRINIC NG ASN 329233 1 2023-03-24 Allocated
AFRINIC NG ASN 329235 1 2023-03-29 Allocated
AFRINIC NG ASN 329236 1 2023-03-30 Allocated
AFRINIC NG ASN 329241 1 2023-03-31 Allocated
AFRINIC NG ASN 329244 1 2023-04-07 Allocated
AFRINIC NG ASN 329256 1 2023-05-02 Allocated
AFRINIC NG ASN 329258 1 2023-05-11 Allocated
AFRINIC NG ASN 329267 1 2023-05-30 Allocated
AFRINIC NG ASN 329273 1 2023-06-19 Allocated
AFRINIC NG ASN 329275 1 2023-06-19 Allocated
AFRINIC NG ASN 329285 1 2023-07-10 Allocated
AFRINIC NG ASN 329299 1 2023-08-02 Allocated
AFRINIC NG ASN 329307 1 2023-08-18 Allocated
AFRINIC NG ASN 329308 1 2023-08-18 Allocated
AFRINIC NG ASN 329315 1 2023-08-29 Allocated
AFRINIC NG ASN 329347 1 2023-10-17 Allocated
AFRINIC NG ASN 329349 1 2023-10-20 Allocated
AFRINIC NG ASN 329361 1 2023-11-10 Allocated
AFRINIC NG ASN 329365 1 2023-11-15 Allocated
AFRINIC NG ASN 329385 1 2024-01-11 Allocated
AFRINIC NG ASN 329404 1 2024-02-22 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC NG ASN 29465 1 2003-09-17 Allocated
RIPE NCC NG ASN 35074 1 2005-05-30 Allocated