Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Kenya (KE) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 18 2024

AFRINIC Delegations
Zone Country code Parameter Range start Number Date Status
AFRINIC KE ASN 12455 1 2007-09-17 Allocated
AFRINIC KE ASN 12556 1 2009-01-15 Allocated
AFRINIC KE ASN 15399 1 2007-09-19 Allocated
AFRINIC KE ASN 16907 1 2007-09-27 Allocated
AFRINIC KE ASN 30896 1 2009-09-28 Allocated
AFRINIC KE ASN 30994 1 2005-01-24 Allocated
AFRINIC KE ASN 33770 1 2005-03-24 Allocated
AFRINIC KE ASN 33771 1 2005-04-11 Allocated
AFRINIC KE ASN 36866 1 2005-08-09 Allocated
AFRINIC KE ASN 36904 1 2012-10-05 Allocated
AFRINIC KE ASN 36914 1 2006-09-15 Allocated
AFRINIC KE ASN 36915 1 2008-03-12 Allocated
AFRINIC KE ASN 36926 1 2006-12-04 Allocated
AFRINIC KE ASN 36948 1 2007-04-27 Allocated
AFRINIC KE ASN 36967 1 2007-08-06 Allocated
AFRINIC KE ASN 36975 1 2021-05-20 Allocated
AFRINIC KE ASN 36987 1 2007-11-16 Allocated
AFRINIC KE ASN 37019 1 2008-05-14 Allocated
AFRINIC KE ASN 37044 1 2008-08-13 Allocated
AFRINIC KE ASN 37052 1 2008-09-17 Allocated
AFRINIC KE ASN 37061 1 2008-10-17 Allocated
AFRINIC KE ASN 37109 1 2009-06-26 Allocated
AFRINIC KE ASN 37129 1 2009-08-19 Allocated
AFRINIC KE ASN 37137 1 2009-08-27 Allocated
AFRINIC KE ASN 37156 1 2009-11-23 Allocated
AFRINIC KE ASN 37165 1 2010-01-12 Allocated
AFRINIC KE ASN 37166 1 2010-01-20 Allocated
AFRINIC KE ASN 37210 1 2010-05-06 Allocated
AFRINIC KE ASN 37219 1 2014-07-22 Allocated
AFRINIC KE ASN 37244 1 2010-07-29 Allocated
AFRINIC KE ASN 37247 1 2010-08-10 Allocated
AFRINIC KE ASN 37261 1 2010-09-23 Allocated
AFRINIC KE ASN 37274 1 2010-11-04 Allocated
AFRINIC KE ASN 37298 1 2011-03-08 Allocated
AFRINIC KE ASN 37305 1 2011-03-18 Allocated
AFRINIC KE ASN 37307 1 2011-03-22 Allocated
AFRINIC KE ASN 37319 1 2011-04-19 Allocated
AFRINIC KE ASN 37346 1 2011-06-12 Allocated
AFRINIC KE ASN 37354 1 2011-07-07 Allocated
AFRINIC KE ASN 37421 1 2012-02-20 Allocated
AFRINIC KE ASN 37470 1 2012-07-04 Allocated
AFRINIC KE ASN 37499 1 2012-09-24 Allocated
AFRINIC KE ASN 37535 1 2012-12-07 Allocated
AFRINIC KE ASN 37578 1 2013-03-22 Allocated
AFRINIC KE ASN 37579 1 2013-03-22 Allocated
AFRINIC KE ASN 37601 1 2013-07-24 Allocated
AFRINIC KE ASN 37684 1 2013-07-18 Allocated
AFRINIC KE ASN 37685 1 2013-07-18 Allocated
AFRINIC KE ASN 37704 1 2016-05-24 Allocated
AFRINIC KE ASN 37732 1 2022-11-23 Allocated
AFRINIC KE ASN 37770 1 2016-06-16 Allocated
AFRINIC KE ASN 37786 1 2019-04-15 Allocated
AFRINIC KE ASN 37789 1 2021-06-24 Allocated
AFRINIC KE ASN 327689 1 2009-12-15 Allocated
AFRINIC KE ASN 327713 1 2013-11-15 Allocated
AFRINIC KE ASN 327748 1 2014-04-15 Allocated
AFRINIC KE ASN 327753 1 2014-08-07 Allocated
AFRINIC KE ASN 327766 1 2014-06-11 Allocated
AFRINIC KE ASN 327780 1 2014-08-12 Allocated
AFRINIC KE ASN 327789 1 2014-09-02 Allocated
AFRINIC KE ASN 327793 1 2014-09-19 Allocated
AFRINIC KE ASN 327884 1 2015-05-20 Allocated
AFRINIC KE ASN 327906 1 2015-06-30 Allocated
AFRINIC KE ASN 327927 1 2015-08-31 Allocated
AFRINIC KE ASN 327945 1 2015-10-21 Allocated
AFRINIC KE ASN 327963 1 2015-12-11 Allocated
AFRINIC KE ASN 327972 1 2016-02-17 Allocated
AFRINIC KE ASN 327977 1 2016-02-23 Allocated
AFRINIC KE ASN 327994 1 2016-03-30 Allocated
AFRINIC KE ASN 328087 1 2016-10-25 Allocated
AFRINIC KE ASN 328089 1 2016-10-26 Allocated
AFRINIC KE ASN 328090 1 2016-10-27 Allocated
AFRINIC KE ASN 328093 1 2016-10-28 Allocated
AFRINIC KE ASN 328100 1 2016-11-14 Allocated
AFRINIC KE ASN 328103 1 2016-11-18 Allocated
AFRINIC KE ASN 328132 1 2017-02-27 Allocated
AFRINIC KE ASN 328142 1 2017-03-22 Allocated
AFRINIC KE ASN 328162 1 2017-05-10 Allocated
AFRINIC KE ASN 328192 1 2017-07-17 Allocated
AFRINIC KE ASN 328201 1 2017-08-07 Allocated
AFRINIC KE ASN 328225 1 2017-09-14 Allocated
AFRINIC KE ASN 328271 1 2018-01-24 Allocated
AFRINIC KE ASN 328296 1 2018-03-26 Allocated
AFRINIC KE ASN 328298 1 2018-03-28 Allocated
AFRINIC KE ASN 328301 1 2018-03-30 Allocated
AFRINIC KE ASN 328302 1 2018-03-30 Allocated
AFRINIC KE ASN 328331 1 2018-06-27 Allocated
AFRINIC KE ASN 328354 1 2018-08-17 Allocated
AFRINIC KE ASN 328380 1 2018-10-03 Allocated
AFRINIC KE ASN 328392 1 2018-10-24 Allocated
AFRINIC KE ASN 328465 1 2019-04-12 Allocated
AFRINIC KE ASN 328466 1 2019-04-12 Allocated
AFRINIC KE ASN 328475 1 2019-04-22 Allocated
AFRINIC KE ASN 328477 1 2019-04-26 Allocated
AFRINIC KE ASN 328479 1 2023-02-13 Allocated
AFRINIC KE ASN 328482 1 2019-05-13 Allocated
AFRINIC KE ASN 328490 1 2019-05-22 Allocated
AFRINIC KE ASN 328578 1 2019-11-20 Allocated
AFRINIC KE ASN 328592 1 2019-12-23 Allocated
AFRINIC KE ASN 328606 1 2020-01-23 Allocated
AFRINIC KE ASN 328636 1 2020-04-03 Allocated
AFRINIC KE ASN 328637 1 2020-04-08 Allocated
AFRINIC KE ASN 328652 1 2020-05-07 Allocated
AFRINIC KE ASN 328705 1 2020-07-17 Allocated
AFRINIC KE ASN 328724 1 2020-09-03 Allocated
AFRINIC KE ASN 328734 1 2020-09-14 Allocated
AFRINIC KE ASN 328739 1 2020-09-18 Allocated
AFRINIC KE ASN 328753 1 2020-10-28 Allocated
AFRINIC KE ASN 328782 1 2021-01-06 Allocated
AFRINIC KE ASN 328784 1 2021-01-11 Allocated
AFRINIC KE ASN 328793 1 2021-02-03 Allocated
AFRINIC KE ASN 328800 1 2021-02-23 Allocated
AFRINIC KE ASN 328804 1 2021-02-25 Allocated
AFRINIC KE ASN 328808 1 2021-03-01 Allocated
AFRINIC KE ASN 328815 1 2021-03-18 Allocated
AFRINIC KE ASN 328835 1 2021-04-17 Allocated
AFRINIC KE ASN 328836 1 2021-04-18 Allocated
AFRINIC KE ASN 328846 1 2021-04-30 Allocated
AFRINIC KE ASN 328847 1 2021-05-05 Allocated
AFRINIC KE ASN 328856 1 2021-05-21 Allocated
AFRINIC KE ASN 328858 1 2021-05-28 Allocated
AFRINIC KE ASN 328862 1 2021-06-02 Allocated
AFRINIC KE ASN 328883 1 2021-06-30 Allocated
AFRINIC KE ASN 328892 1 2021-07-21 Allocated
AFRINIC KE ASN 328906 1 2021-08-05 Allocated
AFRINIC KE ASN 328944 1 2021-09-30 Allocated
AFRINIC KE ASN 328975 1 2021-11-15 Allocated
AFRINIC KE ASN 328977 1 2021-11-19 Allocated
AFRINIC KE ASN 328978 1 2021-11-19 Allocated
AFRINIC KE ASN 328986 1 2021-12-03 Allocated
AFRINIC KE ASN 328987 1 2021-12-09 Allocated
AFRINIC KE ASN 328989 1 2021-12-10 Allocated
AFRINIC KE ASN 328994 1 2022-01-05 Allocated
AFRINIC KE ASN 329002 1 2022-01-25 Allocated
AFRINIC KE ASN 329014 1 2022-02-25 Allocated
AFRINIC KE ASN 329021 1 2022-03-10 Allocated
AFRINIC KE ASN 329026 1 2022-03-17 Allocated
AFRINIC KE ASN 329029 1 2022-03-21 Allocated
AFRINIC KE ASN 329033 1 2022-03-25 Allocated
AFRINIC KE ASN 329044 1 2022-04-08 Allocated
AFRINIC KE ASN 329074 1 2022-06-08 Allocated
AFRINIC KE ASN 329087 1 2022-06-21 Allocated
AFRINIC KE ASN 329093 1 2022-07-06 Allocated
AFRINIC KE ASN 329101 1 2022-07-14 Allocated
AFRINIC KE ASN 329110 1 2022-07-29 Allocated
AFRINIC KE ASN 329111 1 2022-07-29 Allocated
AFRINIC KE ASN 329135 1 2022-09-16 Allocated
AFRINIC KE ASN 329152 1 2022-10-11 Allocated
AFRINIC KE ASN 329167 1 2022-10-19 Allocated
AFRINIC KE ASN 329170 1 2022-11-07 Allocated
AFRINIC KE ASN 329174 1 2022-11-18 Allocated
AFRINIC KE ASN 329177 1 2022-11-21 Allocated
AFRINIC KE ASN 329183 1 2022-12-08 Allocated
AFRINIC KE ASN 329190 1 2022-12-14 Allocated
AFRINIC KE ASN 329192 1 2022-12-16 Allocated
AFRINIC KE ASN 329198 1 2022-12-22 Allocated
AFRINIC KE ASN 329201 1 2023-01-10 Allocated
AFRINIC KE ASN 329205 1 2023-01-18 Allocated
AFRINIC KE ASN 329211 1 2023-02-03 Allocated
AFRINIC KE ASN 329239 1 2023-03-31 Allocated
AFRINIC KE ASN 329246 1 2023-04-14 Allocated
AFRINIC KE ASN 329254 1 2023-04-21 Allocated
AFRINIC KE ASN 329255 1 2023-04-25 Allocated
AFRINIC KE ASN 329257 1 2023-05-03 Allocated
AFRINIC KE ASN 329261 1 2023-05-12 Allocated
AFRINIC KE ASN 329262 1 2023-05-17 Allocated
AFRINIC KE ASN 329272 1 2023-06-12 Allocated
AFRINIC KE ASN 329278 1 2023-06-25 Allocated
AFRINIC KE ASN 329288 1 2023-07-10 Allocated
AFRINIC KE ASN 329302 1 2023-08-10 Allocated
AFRINIC KE ASN 329311 1 2023-08-22 Allocated
AFRINIC KE ASN 329313 1 2023-08-24 Allocated
AFRINIC KE ASN 329324 1 2023-09-05 Allocated
AFRINIC KE ASN 329341 1 2023-10-16 Allocated
AFRINIC KE ASN 329354 1 2023-10-30 Allocated
AFRINIC KE ASN 329367 1 2023-11-17 Allocated
AFRINIC KE ASN 329373 1 2023-11-30 Allocated
AFRINIC KE ASN 329378 1 2023-12-06 Allocated
AFRINIC KE ASN 329379 1 2023-12-07 Allocated
AFRINIC KE ASN 329382 1 2023-12-20 Allocated
AFRINIC KE ASN 329387 1 2024-01-18 Allocated
AFRINIC KE ASN 329390 1 2024-01-22 Allocated
AFRINIC KE ASN 329403 1 2024-02-21 Allocated
AFRINIC KE ASN 329409 1 2024-02-29 Allocated
AFRINIC KE ASN 329411 1 2024-03-04 Allocated
APNIC Delegations
Zone Country code Parameter Range start Number Date Status
APNIC KE ASN 134398 1 2015-07-15 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC KE ASN 15808 1 2000-10-18 Allocated
RIPE NCC KE ASN 34773 1 2015-06-01 Allocated
RIPE NCC KE ASN 61439 1 2018-09-19 Allocated