Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Japan (JP) - Autonomous System Number delegations

Data from RIR websites as of: Mon Mar 18 2024

APNIC Delegations
Zone Country code Parameter Range start Number Date Status
APNIC JP ASN 173 1 2002-08-01 Allocated
APNIC JP ASN 1233 1 2002-08-01 Allocated
APNIC JP ASN 2497 32 2002-04-05 Allocated
APNIC JP ASN 2554 1 2002-08-01 Allocated
APNIC JP ASN 2907 1 2002-08-01 Allocated
APNIC JP ASN 2915 1 2002-08-01 Allocated
APNIC JP ASN 3391 1 2002-08-01 Allocated
APNIC JP ASN 3488 1 2002-08-01 Allocated
APNIC JP ASN 3510 1 2002-08-01 Allocated
APNIC JP ASN 3775 1 2002-08-01 Allocated
APNIC JP ASN 4251 1 2002-08-01 Allocated
APNIC JP ASN 4629 1 1995-09-12 Allocated
APNIC JP ASN 4672 10 1995-08-30 Allocated
APNIC JP ASN 4683 53 1995-08-30 Allocated
APNIC JP ASN 4774 1 1996-02-28 Allocated
APNIC JP ASN 4777 1 1996-08-09 Allocated
APNIC JP ASN 4785 1 2018-02-22 Allocated
APNIC JP ASN 7500 32 1997-03-03 Allocated
APNIC JP ASN 7543 1 1997-04-22 Allocated
APNIC JP ASN 7603 1 2021-12-02 Allocated
APNIC JP ASN 7660 32 1997-11-13 Allocated
APNIC JP ASN 9222 1 2000-05-10 Allocated
APNIC JP ASN 9349 32 1998-08-17 Allocated
APNIC JP ASN 9409 1 2023-09-29 Allocated
APNIC JP ASN 9466 1 1998-12-11 Allocated
APNIC JP ASN 9591 32 1999-08-05 Allocated
APNIC JP ASN 9625 1 1999-08-10 Allocated
APNIC JP ASN 9743 1 2023-11-15 Allocated
APNIC JP ASN 9824 1 2000-01-12 Allocated
APNIC JP ASN 9904 1 2000-03-16 Allocated
APNIC JP ASN 9909 1 2000-03-21 Allocated
APNIC JP ASN 9928 1 2023-12-21 Allocated
APNIC JP ASN 9935 1 2009-11-10 Allocated
APNIC JP ASN 9990 32 2000-04-27 Allocated
APNIC JP ASN 10026 1 2000-06-09 Allocated
APNIC JP ASN 10033 1 2000-09-21 Allocated
APNIC JP ASN 10124 1 2011-07-21 Allocated
APNIC JP ASN 10209 1 2007-09-25 Allocated
APNIC JP ASN 10233 1 2024-02-21 Allocated
APNIC JP ASN 10807 1 2002-08-01 Allocated
APNIC JP ASN 17503 32 2000-12-12 Allocated
APNIC JP ASN 17661 1 2001-12-03 Allocated
APNIC JP ASN 17673 32 2001-03-26 Allocated
APNIC JP ASN 17707 1 2001-03-29 Allocated
APNIC JP ASN 17795 1 2001-06-21 Allocated
APNIC JP ASN 17801 1 2001-06-27 Allocated
APNIC JP ASN 17905 1 2001-11-13 Allocated
APNIC JP ASN 17930 32 2001-09-21 Allocated
APNIC JP ASN 17977 1 2001-10-17 Allocated
APNIC JP ASN 18050 1 2001-11-13 Allocated
APNIC JP ASN 18067 17 2001-12-27 Allocated
APNIC JP ASN 18084 1 2001-12-27 Allocated
APNIC JP ASN 18085 14 2001-12-27 Allocated
APNIC JP ASN 18121 32 2002-03-21 Allocated
APNIC JP ASN 18193 1 2002-04-17 Allocated
APNIC JP ASN 18258 1 2002-12-30 Allocated
APNIC JP ASN 18259 30 2002-07-01 Allocated
APNIC JP ASN 18289 1 2002-07-01 Allocated
APNIC JP ASN 18290 1 2002-07-01 Allocated
APNIC JP ASN 18383 1 2002-10-17 Allocated
APNIC JP ASN 23612 32 2003-01-31 Allocated
APNIC JP ASN 23661 1 2003-03-04 Allocated
APNIC JP ASN 23663 1 2005-08-11 Allocated
APNIC JP ASN 23720 1 2003-04-16 Allocated
APNIC JP ASN 23748 1 2018-03-14 Allocated
APNIC JP ASN 23761 1 2003-06-02 Allocated
APNIC JP ASN 23773 64 2003-06-16 Allocated
APNIC JP ASN 23885 1 2003-08-23 Allocated
APNIC JP ASN 23929 1 2005-09-14 Allocated
APNIC JP ASN 23967 1 2003-12-02 Allocated
APNIC JP ASN 24047 1 2004-04-08 Allocated
APNIC JP ASN 24056 1 2004-04-21 Allocated
APNIC JP ASN 24121 1 2004-08-09 Allocated
APNIC JP ASN 24229 1 2004-09-23 Allocated
APNIC JP ASN 24248 50 2004-10-19 Allocated
APNIC JP ASN 24336 1 2005-02-10 Allocated
APNIC JP ASN 24477 1 2005-11-09 Allocated
APNIC JP ASN 24512 1 2005-12-21 Allocated
APNIC JP ASN 24567 1 2019-12-19 Allocated
APNIC JP ASN 24572 1 2006-02-27 Allocated
APNIC JP ASN 37888 40 2006-01-30 Allocated
APNIC JP ASN 37981 1 2020-04-14 Allocated
APNIC JP ASN 37982 1 2020-04-30 Allocated
APNIC JP ASN 37984 1 2006-03-20 Allocated
APNIC JP ASN 38033 1 2006-05-25 Allocated
APNIC JP ASN 38043 1 2006-05-31 Allocated
APNIC JP ASN 38074 1 2021-02-04 Allocated
APNIC JP ASN 38080 1 2006-07-06 Allocated
APNIC JP ASN 38215 1 2021-03-25 Allocated
APNIC JP ASN 38222 1 2021-04-06 Allocated
APNIC JP ASN 38462 1 2007-02-23 Allocated
APNIC JP ASN 38610 1 2007-07-16 Allocated
APNIC JP ASN 38627 30 2007-08-20 Allocated
APNIC JP ASN 38715 1 2007-08-29 Allocated
APNIC JP ASN 38895 1 2008-02-06 Allocated
APNIC JP ASN 45217 1 2008-05-22 Allocated
APNIC JP ASN 45436 1 2008-09-16 Allocated
APNIC JP ASN 45672 20 2009-04-02 Allocated
APNIC JP ASN 45846 1 2009-07-10 Allocated
APNIC JP ASN 54415 1 2012-02-15 Allocated
APNIC JP ASN 55372 25 2010-01-18 Allocated
APNIC JP ASN 55569 1 2010-07-07 Allocated
APNIC JP ASN 55748 1 2010-09-02 Allocated
APNIC JP ASN 55817 1 2010-10-15 Allocated
APNIC JP ASN 55873 1 2010-11-18 Allocated
APNIC JP ASN 55888 25 2010-11-29 Allocated
APNIC JP ASN 55949 1 2010-12-23 Allocated
APNIC JP ASN 56023 1 2011-01-05 Allocated
APNIC JP ASN 56024 2 2011-01-05 Allocated
APNIC JP ASN 56033 1 2011-01-13 Allocated
APNIC JP ASN 56218 1 2011-04-21 Allocated
APNIC JP ASN 56291 1 2011-05-18 Allocated
APNIC JP ASN 58535 1 2012-02-28 Allocated
APNIC JP ASN 58645 10 2012-07-13 Allocated
APNIC JP ASN 58784 10 2012-12-27 Allocated
APNIC JP ASN 59091 26 2013-09-09 Allocated
APNIC JP ASN 59118 13 2013-09-09 Allocated
APNIC JP ASN 59349 1 2014-04-24 Allocated
APNIC JP ASN 63524 1 2014-08-11 Allocated
APNIC JP ASN 63770 40 2014-08-25 Allocated
APNIC JP ASN 63917 1 2014-12-01 Allocated
APNIC JP ASN 63978 1 2015-05-08 Allocated
APNIC JP ASN 63997 1 2015-06-22 Allocated
APNIC JP ASN 131073 1 2007-01-10 Allocated
APNIC JP ASN 131077 10 2007-03-23 Allocated
APNIC JP ASN 131106 1 2008-03-28 Allocated
APNIC JP ASN 131152 10 2008-10-03 Allocated
APNIC JP ASN 131893 11 2011-08-04 Allocated
APNIC JP ASN 131904 1 2011-08-04 Allocated
APNIC JP ASN 131905 88 2011-08-04 Allocated
APNIC JP ASN 132024 1 2011-09-08 Allocated
APNIC JP ASN 132120 1 2012-01-17 Allocated
APNIC JP ASN 132211 1 2012-03-20 Allocated
APNIC JP ASN 132301 1 2012-06-14 Allocated
APNIC JP ASN 132373 1 2012-08-23 Allocated
APNIC JP ASN 132496 1 2016-08-25 Allocated
APNIC JP ASN 132504 1 2012-11-28 Allocated
APNIC JP ASN 132592 1 2013-01-29 Allocated
APNIC JP ASN 132726 1 2013-04-08 Allocated
APNIC JP ASN 132827 1 2013-05-13 Allocated
APNIC JP ASN 132888 1 2013-06-28 Allocated
APNIC JP ASN 133180 1 2023-01-18 Allocated
APNIC JP ASN 133203 1 2016-01-07 Allocated
APNIC JP ASN 133229 1 2020-09-24 Allocated
APNIC JP ASN 133445 1 2021-07-15 Allocated
APNIC JP ASN 133476 1 2016-09-21 Allocated
APNIC JP ASN 133782 1 2014-11-05 Allocated
APNIC JP ASN 133795 1 2014-11-18 Allocated
APNIC JP ASN 133869 1 2014-12-02 Allocated
APNIC JP ASN 133900 1 2014-12-22 Allocated
APNIC JP ASN 134351 1 2020-03-13 Allocated
APNIC JP ASN 134358 1 2023-03-12 Allocated
APNIC JP ASN 134396 1 2015-07-15 Allocated
APNIC JP ASN 134473 1 2023-03-12 Allocated
APNIC JP ASN 134532 1 2015-08-21 Allocated
APNIC JP ASN 134827 1 2015-11-23 Allocated
APNIC JP ASN 135161 1 2016-03-15 Allocated
APNIC JP ASN 135304 1 2016-04-05 Allocated
APNIC JP ASN 135372 1 2023-07-16 Allocated
APNIC JP ASN 135573 1 2016-06-15 Allocated
APNIC JP ASN 136178 1 2017-01-11 Allocated
APNIC JP ASN 136407 1 2017-02-28 Allocated
APNIC JP ASN 136506 1 2017-04-20 Allocated
APNIC JP ASN 136586 1 2020-03-04 Allocated
APNIC JP ASN 136779 1 2017-06-26 Allocated
APNIC JP ASN 136796 1 2018-11-11 Allocated
APNIC JP ASN 137008 1 2017-10-06 Allocated
APNIC JP ASN 137072 1 2017-11-10 Allocated
APNIC JP ASN 137407 1 2018-01-15 Allocated
APNIC JP ASN 137445 1 2018-02-07 Allocated
APNIC JP ASN 137462 1 2018-02-15 Allocated
APNIC JP ASN 137508 1 2018-03-12 Allocated
APNIC JP ASN 137819 1 2018-05-04 Allocated
APNIC JP ASN 137912 1 2018-06-13 Allocated
APNIC JP ASN 138033 1 2018-08-01 Allocated
APNIC JP ASN 138038 1 2018-08-03 Allocated
APNIC JP ASN 138181 1 2018-09-05 Allocated
APNIC JP ASN 138328 1 2018-09-28 Allocated
APNIC JP ASN 138384 1 2018-10-26 Allocated
APNIC JP ASN 138515 1 2023-03-12 Allocated
APNIC JP ASN 138632 1 2019-02-21 Allocated
APNIC JP ASN 138652 1 2019-02-26 Allocated
APNIC JP ASN 138695 1 2019-03-12 Allocated
APNIC JP ASN 138968 1 2019-04-04 Allocated
APNIC JP ASN 138986 1 2019-04-11 Allocated
APNIC JP ASN 139072 1 2019-05-16 Allocated
APNIC JP ASN 139076 1 2019-05-21 Allocated
APNIC JP ASN 139255 1 2019-06-25 Allocated
APNIC JP ASN 139345 1 2019-07-25 Allocated
APNIC JP ASN 139358 1 2019-07-30 Allocated
APNIC JP ASN 139468 1 2019-08-01 Allocated
APNIC JP ASN 139470 1 2019-08-01 Allocated
APNIC JP ASN 139472 1 2023-09-05 Allocated
APNIC JP ASN 140237 1 2020-02-28 Allocated
APNIC JP ASN 140306 1 2020-03-17 Allocated
APNIC JP ASN 140501 1 2020-03-30 Allocated
APNIC JP ASN 140642 1 2020-05-13 Allocated
APNIC JP ASN 140683 1 2022-06-22 Allocated
APNIC JP ASN 140701 1 2020-06-05 Allocated
APNIC JP ASN 140868 1 2020-06-26 Allocated
APNIC JP ASN 141348 1 2020-10-15 Allocated
APNIC JP ASN 141757 1 2021-02-26 Allocated
APNIC JP ASN 142025 1 2021-03-29 Allocated
APNIC JP ASN 142052 1 2021-04-08 Allocated
APNIC JP ASN 142584 1 2021-07-20 Allocated
APNIC JP ASN 142622 1 2022-08-22 Allocated
APNIC JP ASN 146968 20 2021-08-25 Allocated
APNIC JP ASN 147035 1 2021-09-15 Allocated
APNIC JP ASN 147058 1 2021-09-28 Allocated
APNIC JP ASN 147311 1 2021-10-18 Allocated
APNIC JP ASN 148985 1 2021-10-27 Allocated
APNIC JP ASN 149428 1 2022-01-10 Allocated
APNIC JP ASN 149632 1 2024-01-04 Allocated
APNIC JP ASN 149993 1 2022-06-29 Allocated
APNIC JP ASN 150143 1 2022-07-25 Allocated
APNIC JP ASN 150296 1 2022-09-02 Allocated
APNIC JP ASN 150298 1 2022-09-02 Allocated
APNIC JP ASN 150314 1 2022-09-13 Allocated
APNIC JP ASN 150355 15 2022-10-13 Allocated
APNIC JP ASN 150445 1 2022-11-24 Allocated
APNIC JP ASN 150685 1 2022-12-15 Allocated
APNIC JP ASN 150810 1 2023-03-12 Allocated
APNIC JP ASN 151013 27 2023-03-12 Allocated
APNIC JP ASN 151065 1 2023-04-03 Allocated
APNIC JP ASN 151067 9 2023-04-03 Allocated
APNIC JP ASN 151195 1 2023-04-20 Allocated
APNIC JP ASN 151350 1 2023-05-23 Allocated
APNIC JP ASN 151371 20 2023-06-05 Allocated
APNIC JP ASN 151401 1 2023-06-08 Allocated
APNIC JP ASN 151420 1 2023-06-21 Allocated
APNIC JP ASN 151602 1 2023-07-07 Allocated
APNIC JP ASN 151954 1 2023-10-10 Allocated
APNIC JP ASN 152161 1 2023-12-12 Allocated
APNIC JP ASN 152184 1 2023-12-18 Allocated
APNIC JP ASN 152467 1 2024-02-07 Allocated
APNIC JP ASN 152645 1 2024-03-13 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC JP ASN 51044 1 2019-09-03 Allocated
RIPE NCC JP ASN 62184 1 2017-10-16 Allocated
RIPE NCC JP ASN 198305 1 2023-06-02 Allocated
RIPE NCC JP ASN 198924 1 2023-04-13 Allocated
RIPE NCC JP ASN 198969 1 2023-04-06 Allocated
RIPE NCC JP ASN 199108 1 2023-03-29 Allocated
RIPE NCC JP ASN 199266 1 2023-03-21 Allocated
RIPE NCC JP ASN 200226 1 2023-01-11 Allocated
RIPE NCC JP ASN 201197 1 2022-11-23 Allocated
RIPE NCC JP ASN 203577 1 2022-07-29 Allocated
RIPE NCC JP ASN 208755 1 2019-06-11 Allocated
RIPE NCC JP ASN 210542 1 2021-11-03 Allocated
RIPE NCC JP ASN 210717 1 2021-09-24 Allocated
RIPE NCC JP ASN 212817 1 2023-08-01 Allocated
RIPE NCC JP ASN 213164 1 2022-10-05 Allocated
RIPE NCC JP ASN 215871 1 2023-12-08 Allocated
RIPE NCC JP ASN 215935 1 2023-11-28 Allocated
RIPE NCC JP ASN 216006 1 2023-11-13 Allocated
RIPE NCC JP ASN 216007 1 2023-11-13 Allocated
RIPE NCC JP ASN 216447 1 2023-08-17 Allocated