Regional Internet Registries Statistics

RIR Delegations & RIPE NCC Allocations

Dominican Republic (DO) - Autonomous System Number delegations

Data from RIR websites as of: Mon Apr 08 2024

ARIN Delegations
Zone Country code Parameter Range start Number Date Status
ARIN DO ASN 46198 1 2008-07-11 Assigned
LACNIC Delegations
Zone Country code Parameter Range start Number Date Status
LACNIC DO ASN 6400 1 1996-03-29 Allocated
LACNIC DO ASN 12066 1 1999-03-15 Allocated
LACNIC DO ASN 27824 1 2006-05-24 Allocated
LACNIC DO ASN 27847 1 2006-08-21 Allocated
LACNIC DO ASN 27887 1 2007-03-26 Allocated
LACNIC DO ASN 27896 1 2007-04-03 Allocated
LACNIC DO ASN 27991 1 2016-01-29 Allocated
LACNIC DO ASN 28045 1 2009-03-24 Allocated
LACNIC DO ASN 28053 1 2009-04-15 Allocated
LACNIC DO ASN 28115 1 2010-02-05 Allocated
LACNIC DO ASN 28118 1 2010-02-11 Allocated
LACNIC DO ASN 52412 1 2012-10-19 Allocated
LACNIC DO ASN 52471 1 2013-05-10 Allocated
LACNIC DO ASN 61477 1 2014-08-01 Allocated
LACNIC DO ASN 64125 1 2020-07-08 Allocated
LACNIC DO ASN 64126 1 2020-07-08 Allocated
LACNIC DO ASN 64134 1 2021-10-28 Allocated
LACNIC DO ASN 64153 1 2023-09-22 Allocated
LACNIC DO ASN 64156 1 2023-11-09 Allocated
LACNIC DO ASN 262148 1 2010-11-18 Allocated
LACNIC DO ASN 262178 1 2011-08-30 Allocated
LACNIC DO ASN 262221 1 2012-03-26 Allocated
LACNIC DO ASN 262247 1 2012-10-26 Allocated
LACNIC DO ASN 262931 1 2014-03-19 Allocated
LACNIC DO ASN 263212 1 2014-01-31 Allocated
LACNIC DO ASN 263216 1 2014-02-12 Allocated
LACNIC DO ASN 263689 1 2014-10-03 Allocated
LACNIC DO ASN 263723 1 2015-01-16 Allocated
LACNIC DO ASN 263730 1 2015-02-19 Allocated
LACNIC DO ASN 263748 1 2015-03-26 Allocated
LACNIC DO ASN 264605 1 2015-09-17 Allocated
LACNIC DO ASN 264750 1 2016-08-05 Allocated
LACNIC DO ASN 264817 1 2016-11-28 Allocated
LACNIC DO ASN 264821 1 2016-11-29 Allocated
LACNIC DO ASN 265695 1 2017-04-03 Allocated
LACNIC DO ASN 265721 1 2017-05-17 Allocated
LACNIC DO ASN 265742 1 2017-06-08 Allocated
LACNIC DO ASN 266709 1 2018-01-25 Allocated
LACNIC DO ASN 266730 1 2018-02-09 Allocated
LACNIC DO ASN 266734 1 2018-02-19 Allocated
LACNIC DO ASN 266798 1 2018-05-11 Allocated
LACNIC DO ASN 266815 1 2018-05-25 Allocated
LACNIC DO ASN 267700 1 2018-10-08 Allocated
LACNIC DO ASN 267705 1 2018-10-22 Allocated
LACNIC DO ASN 267838 1 2019-04-25 Allocated
LACNIC DO ASN 267845 1 2019-05-07 Allocated
LACNIC DO ASN 267846 1 2019-05-07 Allocated
LACNIC DO ASN 267853 1 2019-05-13 Allocated
LACNIC DO ASN 267862 1 2019-05-21 Allocated
LACNIC DO ASN 267896 1 2019-06-13 Allocated
LACNIC DO ASN 269816 1 2019-10-18 Allocated
LACNIC DO ASN 269868 1 2019-12-09 Allocated
LACNIC DO ASN 269908 1 2020-01-17 Allocated
LACNIC DO ASN 269921 1 2020-01-27 Allocated
LACNIC DO ASN 269931 1 2020-02-06 Allocated
LACNIC DO ASN 269950 1 2020-02-26 Allocated
LACNIC DO ASN 269965 1 2020-03-09 Allocated
LACNIC DO ASN 269983 1 2020-04-15 Allocated
LACNIC DO ASN 270098 1 2020-08-21 Allocated
LACNIC DO ASN 270107 1 2020-08-28 Allocated
LACNIC DO ASN 271799 1 2020-09-15 Allocated
LACNIC DO ASN 271804 1 2020-09-22 Allocated
LACNIC DO ASN 271806 1 2020-09-30 Allocated
LACNIC DO ASN 271808 1 2020-10-05 Allocated
LACNIC DO ASN 271819 1 2020-10-28 Allocated
LACNIC DO ASN 271834 1 2020-12-08 Allocated
LACNIC DO ASN 271898 1 2021-04-06 Allocated
LACNIC DO ASN 271916 1 2021-05-26 Allocated
LACNIC DO ASN 271930 1 2021-07-02 Allocated
LACNIC DO ASN 271931 1 2021-07-02 Allocated
LACNIC DO ASN 271932 1 2021-07-02 Allocated
LACNIC DO ASN 271934 1 2021-07-06 Allocated
LACNIC DO ASN 271935 1 2021-07-07 Allocated
LACNIC DO ASN 271940 1 2021-07-16 Allocated
LACNIC DO ASN 271942 1 2021-07-16 Allocated
LACNIC DO ASN 271943 1 2021-07-21 Allocated
LACNIC DO ASN 271945 1 2021-07-26 Allocated
LACNIC DO ASN 271950 1 2021-08-06 Allocated
LACNIC DO ASN 271956 1 2021-08-13 Allocated
LACNIC DO ASN 271959 1 2021-08-13 Allocated
LACNIC DO ASN 271965 1 2021-08-24 Allocated
LACNIC DO ASN 271968 1 2021-08-26 Allocated
LACNIC DO ASN 271978 1 2021-09-15 Allocated
LACNIC DO ASN 271979 1 2021-09-15 Allocated
LACNIC DO ASN 271982 1 2021-09-17 Allocated
LACNIC DO ASN 271988 1 2021-09-29 Allocated
LACNIC DO ASN 271989 1 2021-09-29 Allocated
LACNIC DO ASN 271996 1 2021-10-15 Allocated
LACNIC DO ASN 272011 1 2021-11-08 Allocated
LACNIC DO ASN 272015 1 2021-11-16 Allocated
LACNIC DO ASN 272027 1 2021-12-23 Allocated
LACNIC DO ASN 272040 1 2022-01-10 Allocated
LACNIC DO ASN 272054 1 2022-01-19 Allocated
LACNIC DO ASN 272055 1 2022-01-19 Allocated
LACNIC DO ASN 272057 1 2022-01-21 Allocated
LACNIC DO ASN 272069 1 2022-02-10 Allocated
LACNIC DO ASN 272070 1 2022-02-11 Allocated
LACNIC DO ASN 272073 1 2022-02-16 Allocated
LACNIC DO ASN 272082 1 2022-03-03 Allocated
LACNIC DO ASN 272083 1 2022-03-03 Allocated
LACNIC DO ASN 272091 1 2022-03-16 Allocated
LACNIC DO ASN 272095 1 2022-03-23 Allocated
LACNIC DO ASN 272110 1 2022-04-01 Allocated
LACNIC DO ASN 272112 1 2022-04-04 Allocated
LACNIC DO ASN 272120 1 2022-04-08 Allocated
LACNIC DO ASN 272123 1 2022-04-12 Allocated
LACNIC DO ASN 272132 1 2022-04-28 Allocated
LACNIC DO ASN 272138 1 2022-05-09 Allocated
LACNIC DO ASN 272148 1 2022-05-16 Allocated
LACNIC DO ASN 272149 1 2022-05-16 Allocated
LACNIC DO ASN 272797 1 2022-05-25 Allocated
LACNIC DO ASN 272798 1 2022-05-26 Allocated
LACNIC DO ASN 272804 1 2022-06-17 Allocated
LACNIC DO ASN 272807 1 2022-06-17 Allocated
LACNIC DO ASN 272813 1 2022-06-23 Allocated
LACNIC DO ASN 272822 1 2022-07-12 Allocated
LACNIC DO ASN 272831 1 2022-07-22 Allocated
LACNIC DO ASN 272867 1 2022-09-16 Allocated
LACNIC DO ASN 272868 1 2022-09-16 Allocated
LACNIC DO ASN 272882 1 2022-09-28 Allocated
LACNIC DO ASN 272886 1 2022-10-14 Allocated
LACNIC DO ASN 272887 1 2022-10-14 Allocated
LACNIC DO ASN 272899 1 2022-10-31 Allocated
LACNIC DO ASN 272906 1 2022-11-08 Allocated
LACNIC DO ASN 272908 1 2022-11-09 Allocated
LACNIC DO ASN 272911 1 2022-11-11 Allocated
LACNIC DO ASN 272935 1 2023-01-13 Allocated
LACNIC DO ASN 272943 1 2023-01-27 Allocated
LACNIC DO ASN 272960 1 2023-03-14 Allocated
LACNIC DO ASN 272962 1 2023-03-16 Allocated
LACNIC DO ASN 272971 1 2023-03-29 Allocated
LACNIC DO ASN 272980 1 2023-04-14 Allocated
LACNIC DO ASN 272985 1 2023-04-19 Allocated
LACNIC DO ASN 273009 1 2023-05-23 Allocated
LACNIC DO ASN 273048 1 2023-07-31 Allocated
LACNIC DO ASN 273070 1 2023-08-31 Allocated
LACNIC DO ASN 273089 1 2023-09-25 Allocated
LACNIC DO ASN 273113 1 2023-10-25 Allocated
LACNIC DO ASN 273121 1 2023-11-08 Allocated
LACNIC DO ASN 273157 1 2024-01-05 Allocated
LACNIC DO ASN 273158 1 2024-01-09 Allocated
LACNIC DO ASN 273162 1 2024-01-17 Allocated
LACNIC DO ASN 273180 1 2024-01-31 Allocated
LACNIC DO ASN 273198 1 2024-03-14 Allocated
LACNIC DO ASN 273199 1 2024-03-15 Allocated
RIPE NCC Delegations
Zone Country code Parameter Range start Number Date Status
RIPE NCC DO ASN 207036 1 2016-09-15 Allocated